Final 2012-2013 NHL Team Statistics - Plus/Minus Record
(Complete through Sunday, April 28th)
| | At Home | | On The Road |
| Team | GP | GF | PGF | NET | GA | PGA | NET | +/- | | GP | GF | PGF | NET | GA | PGA | NET | +/- |
| ANA | 24 | 72 | 17 | 55 | 61 | 12 | 49 | 6 | | 24 | 68 | 12 | 56 | 57 | 18 | 39 | 17 |
| BOS | 24 | 71 | 8 | 63 | 51 | 12 | 39 | 24 | | 24 | 60 | 10 | 50 | 58 | 9 | 49 | 1 |
| BUF | 24 | 63 | 13 | 50 | 71 | 16 | 55 | 5- | | 24 | 62 | 10 | 52 | 72 | 21 | 51 | 1 |
| CAL | 24 | 78 | 15 | 63 | 80 | 17 | 63 | 0 | | 24 | 50 | 16 | 34 | 80 | 11 | 69 | 35- |
| CAR | 24 | 67 | 12 | 55 | 83 | 16 | 67 | 12- | | 24 | 61 | 12 | 49 | 77 | 20 | 57 | 8- |
| CHI | 24 | 77 | 14 | 63 | 57 | 11 | 46 | 17 | | 24 | 78 | 11 | 67 | 45 | 7 | 38 | 29 |
| COL | 24 | 65 | 9 | 56 | 68 | 8 | 60 | 4- | | 24 | 51 | 12 | 39 | 84 | 28 | 56 | 17- |
| CBJ | 24 | 64 | 14 | 50 | 51 | 8 | 43 | 7 | | 24 | 56 | 8 | 48 | 68 | 17 | 51 | 3- |
| DAL | 24 | 65 | 18 | 47 | 74 | 22 | 52 | 5- | | 24 | 65 | 11 | 54 | 68 | 12 | 56 | 2- |
| DET | 24 | 68 | 23 | 45 | 57 | 14 | 43 | 2 | | 24 | 56 | 11 | 45 | 58 | 16 | 42 | 3 |
| EDM | 24 | 61 | 18 | 43 | 71 | 15 | 56 | 13- | | 24 | 64 | 16 | 48 | 63 | 14 | 49 | 1- |
| FLA | 24 | 65 | 18 | 47 | 81 | 19 | 62 | 15- | | 24 | 47 | 11 | 36 | 90 | 20 | 70 | 34- |
| LOS | 24 | 74 | 18 | 56 | 44 | 8 | 36 | 20 | | 24 | 59 | 15 | 44 | 74 | 19 | 55 | 11- |
| MIN | 24 | 54 | 11 | 43 | 57 | 11 | 46 | 3- | | 24 | 68 | 16 | 52 | 70 | 15 | 55 | 3- |
| MON | 24 | 70 | 22 | 48 | 59 | 20 | 39 | 9 | | 24 | 79 | 20 | 59 | 67 | 15 | 52 | 7 |
| NAS | 24 | 59 | 16 | 43 | 59 | 13 | 46 | 3- | | 24 | 52 | 8 | 44 | 80 | 21 | 59 | 15- |
| NJD | 24 | 66 | 17 | 49 | 59 | 16 | 43 | 6 | | 24 | 46 | 11 | 35 | 70 | 16 | 54 | 19- |
| NYI | 24 | 68 | 18 | 50 | 73 | 14 | 59 | 9- | | 24 | 71 | 13 | 58 | 66 | 14 | 52 | 6 |
| NYR | 24 | 77 | 16 | 61 | 51 | 11 | 40 | 21 | | 24 | 53 | 8 | 45 | 61 | 17 | 44 | 1 |
| OTT | 24 | 59 | 12 | 47 | 45 | 8 | 37 | 10 | | 24 | 57 | 13 | 44 | 59 | 12 | 47 | 3- |
| PHI | 24 | 70 | 22 | 48 | 64 | 11 | 53 | 5- | | 24 | 63 | 15 | 48 | 77 | 15 | 62 | 14- |
| PHO | 24 | 74 | 16 | 58 | 62 | 17 | 45 | 13 | | 24 | 51 | 9 | 42 | 69 | 17 | 52 | 10- |
| PIT | 24 | 79 | 21 | 58 | 52 | 10 | 42 | 16 | | 24 | 86 | 21 | 65 | 67 | 24 | 43 | 22 |
| STL | 24 | 59 | 18 | 41 | 52 | 7 | 45 | 4- | | 24 | 70 | 11 | 59 | 63 | 16 | 47 | 12 |
| SJS | 24 | 73 | 21 | 52 | 49 | 8 | 41 | 11 | | 24 | 51 | 13 | 38 | 67 | 14 | 53 | 15- |
| TAM | 24 | 82 | 22 | 60 | 69 | 14 | 55 | 5 | | 24 | 66 | 9 | 57 | 81 | 16 | 65 | 8- |
| TOR | 24 | 74 | 16 | 58 | 70 | 7 | 63 | 5- | | 24 | 71 | 15 | 56 | 63 | 12 | 51 | 5 |
| VAN | 24 | 70 | 14 | 56 | 54 | 10 | 44 | 12 | | 24 | 57 | 12 | 45 | 67 | 17 | 50 | 5- |
| WAS | 24 | 77 | 22 | 55 | 60 | 14 | 46 | 9 | | 24 | 72 | 22 | 50 | 70 | 22 | 48 | 2 |
| WIN | 24 | 68 | 12 | 56 | 66 | 10 | 56 | 0 | | 24 | 60 | 8 | 52 | 78 | 18 | 60 | 8- |
| | Overall |
| Team | GP | GF | PGF | NET | GA | PGA | NET | +/- |
| CHI | 48 | 155 | 25 | 130 | 102 | 18 | 84 | 46 |
| PIT | 48 | 165 | 42 | 123 | 119 | 34 | 85 | 38 |
| BOS | 48 | 131 | 18 | 113 | 109 | 21 | 88 | 25 |
| ANA | 48 | 140 | 29 | 111 | 118 | 30 | 88 | 23 |
| NYR | 48 | 130 | 24 | 106 | 112 | 28 | 84 | 22 |
| MON | 48 | 149 | 42 | 107 | 126 | 35 | 91 | 16 |
| WAS | 48 | 149 | 44 | 105 | 130 | 36 | 94 | 11 |
| LOS | 48 | 133 | 33 | 100 | 118 | 27 | 91 | 9 |
| STL | 48 | 129 | 29 | 100 | 115 | 23 | 92 | 8 |
| VAN | 48 | 127 | 26 | 101 | 121 | 27 | 94 | 7 |
| OTT | 48 | 116 | 25 | 91 | 104 | 20 | 84 | 7 |
| DET | 48 | 124 | 34 | 90 | 115 | 30 | 85 | 5 |
| CBJ | 48 | 120 | 22 | 98 | 119 | 25 | 94 | 4 |
| PHO | 48 | 125 | 25 | 100 | 131 | 34 | 97 | 3 |
| TOR | 48 | 145 | 31 | 114 | 133 | 19 | 114 | 0 |
| TAM | 48 | 148 | 31 | 117 | 150 | 30 | 120 | 3- |
| NYI | 48 | 139 | 31 | 108 | 139 | 28 | 111 | 3- |
| BUF | 48 | 125 | 23 | 102 | 143 | 37 | 106 | 4- |
| SJS | 48 | 124 | 34 | 90 | 116 | 22 | 94 | 4- |
| MIN | 48 | 122 | 27 | 95 | 127 | 26 | 101 | 6- |
| DAL | 48 | 130 | 29 | 101 | 142 | 34 | 108 | 7- |
| WIN | 48 | 128 | 20 | 108 | 144 | 28 | 116 | 8- |
| NJD | 48 | 112 | 28 | 84 | 129 | 32 | 97 | 13- |
| EDM | 48 | 125 | 34 | 91 | 134 | 29 | 105 | 14- |
| NAS | 48 | 111 | 24 | 87 | 139 | 34 | 105 | 18- |
| PHI | 48 | 133 | 37 | 96 | 141 | 26 | 115 | 19- |
| CAR | 48 | 128 | 24 | 104 | 160 | 36 | 124 | 20- |
| COL | 48 | 116 | 21 | 95 | 152 | 36 | 116 | 21- |
| CAL | 48 | 128 | 31 | 97 | 160 | 28 | 132 | 35- |
| FLA | 48 | 112 | 29 | 83 | 171 | 39 | 132 | 49- |
As of April 29, 2013, at 09:44 AM ET

|