Final 2012-2013 NHL Goaltender Records
(Complete through Tuesday, May 14th)
All goals against a team in any game are charged to the goaltender of that
game for purposes of awarding the Bill Jennings Trophy
Won-Lost-Tied record is based upon which goaltender was playing when the
winning or tying goal was scored
Overall ranking is based on goals against average
Empty-Net goals are not counted in personal averages
(GPI) Games played in (MINS) Minutes played (AVG) 60 Minute average
(SO) Shutouts (GA) Goals against
(SA) Shots against (SV%) Save percentage (RNK) Overall ranking
| TM | RNK | NO | Goaltender | GPI | MINS | AVG | W | L | OT | SO | GA | SA | SV% | G | A | PIM |
| |
| OTT | 2 | 41 | Craig Anderson | 24 | 1421 | 1.69 | 12 | 9 | 2 | 3 | 40 | 677 | .941 | 0 | 0 | 0 |
| OTT | 14 | 40 | Robin Lehner | 12 | 735 | 2.20 | 5 | 3 | 4 | 0 | 27 | 424 | .936 | 0 | 0 | 0 |
| |
| CHI | 4 | 50 | Corey Crawford | 30 | 1761 | 1.94 | 19 | 5 | 5 | 3 | 57 | 769 | .926 | 0 | 0 | 4 |
| CHI | 4 | 30 | Ray Emery | 21 | 1116 | 1.94 | 17 | 1 | 0 | 3 | 36 | 460 | .922 | 0 | 0 | 0 |
| CHI | | 33 | Carter Hutton | 1 | 59 | 3.05 | 0 | 1 | 0 | 0 | 3 | 28 | .893 | 0 | 0 | 0 |
| |
| CLB | 5 | 72 | Sergei Bobrovsky | 38 | 2219 | 2.00 | 21 | 11 | 6 | 4 | 74 | 1084 | .932 | 0 | 0 | 0 |
| CLB | | 49 | Michael Leighton | 1 | 59 | 5.08 | 0 | 1 | 0 | 0 | 5 | 26 | .808 | 0 | 0 | 0 |
| |
| NYR | 7 | 30 | Henrik Lundqvist | 43 | 2575 | 2.05 | 24 | 16 | 3 | 2 | 88 | 1190 | .926 | 0 | 1 | 0 |
| NYR | 18 | 43 | Martin Biron | 6 | 336 | 2.32 | 2 | 2 | 1 | 0 | 13 | 156 | .917 | 0 | 0 | 0 |
| |
| BOS | 5 | 40 | Tuukka Rask | 36 | 2104 | 2.00 | 19 | 10 | 5 | 5 | 70 | 980 | .929 | 0 | 1 | 0 |
| BOS | 18 | 35 | Anton Khudobin | 14 | 803 | 2.32 | 9 | 4 | 1 | 1 | 31 | 388 | .920 | 0 | 0 | 4 |
| |
| SJS | 12 | 31 | Antti Niemi | 43 | 2581 | 2.16 | 24 | 12 | 6 | 4 | 93 | 1220 | .924 | 0 | 1 | 2 |
| SJS | 26 | 1 | Thomas Greiss | 6 | 308 | 2.53 | 1 | 4 | 0 | 1 | 13 | 153 | .915 | 0 | 0 | 0 |
| SJS | | 32 | Alex Stalock | 2 | 42 | 2.86 | 0 | 0 | 1 | 0 | 2 | 13 | .846 | 0 | 0 | 0 |
| |
| DET | 6 | 34 | Petr Mrazek | 2 | 119 | 2.02 | 1 | 1 | 0 | 0 | 4 | 51 | .922 | 0 | 0 | 0 |
| DET | 10 | 35 | Jimmy Howard | 42 | 2446 | 2.13 | 21 | 13 | 7 | 5 | 87 | 1129 | .923 | 0 | 1 | 0 |
| DET | 46 | 50 | Jonas Gustavsson | 7 | 349 | 2.92 | 2 | 2 | 1 | 0 | 17 | 140 | .879 | 0 | 1 | 2 |
| |
| ANA | 13 | 30 | Viktor Fasth | 25 | 1428 | 2.18 | 15 | 6 | 2 | 4 | 52 | 661 | .921 | 0 | 0 | 0 |
| ANA | 19 | 1 | Jonas Hiller | 26 | 1498 | 2.36 | 15 | 6 | 4 | 1 | 59 | 675 | .913 | 0 | 1 | 2 |
| |
| STL | 11 | 41 | Jaroslav Halak | 16 | 813 | 2.14 | 6 | 5 | 1 | 3 | 29 | 286 | .899 | 0 | 1 | 0 |
| STL | 16 | 1 | Brian Elliott | 24 | 1292 | 2.28 | 14 | 8 | 1 | 3 | 49 | 526 | .907 | 0 | 0 | 0 |
| STL | 23 | 34 | Jake Allen | 15 | 804 | 2.46 | 9 | 4 | 0 | 1 | 33 | 346 | .905 | 0 | 0 | 0 |
| |
| VAN | 9 | 35 | Cory Schneider | 30 | 1733 | 2.11 | 17 | 9 | 4 | 5 | 61 | 835 | .927 | 0 | 1 | 0 |
| VAN | 28 | 1 | Roberto Luongo | 20 | 1197 | 2.56 | 9 | 6 | 3 | 2 | 51 | 551 | .907 | 0 | 0 | 0 |
| |
| LOS | 3 | 45 | Jonathan Bernier | 14 | 768 | 1.88 | 9 | 3 | 1 | 1 | 24 | 306 | .922 | 0 | 1 | 0 |
| LOS | 22 | 32 | Jonathan Quick | 37 | 2134 | 2.45 | 18 | 13 | 4 | 1 | 87 | 889 | .902 | 0 | 0 | 2 |
| |
| PIT | 20 | 29 | Marc-A. Fleury | 33 | 1858 | 2.39 | 23 | 8 | 0 | 1 | 74 | 881 | .916 | 0 | 2 | 2 |
| PIT | 22 | 92 | Tomas Vokoun | 20 | 1029 | 2.45 | 13 | 4 | 0 | 3 | 42 | 519 | .919 | 0 | 2 | 2 |
| |
| NJD | | 31 | Jeff Frazee | 1 | 19 | 0.00 | 0 | 0 | 0 | 0 | 0 | 3 | 1.000 | 0 | 0 | 0 |
| NJD | 15 | 30 | Martin Brodeur | 29 | 1757 | 2.22 | 13 | 9 | 7 | 2 | 65 | 654 | .901 | 1 | 2 | 0 |
| NJD | | 35 | Keith Kinkaid | 1 | 26 | 2.31 | 0 | 0 | 0 | 0 | 1 | 13 | .923 | 0 | 0 | 0 |
| NJD | 38 | 1 | Johan Hedberg | 19 | 1108 | 2.76 | 6 | 10 | 3 | 1 | 51 | 435 | .883 | 0 | 1 | 4 |
| |
| PHO | 1 | 31 | Chad Johnson | 4 | 247 | 1.21 | 2 | 0 | 2 | 1 | 5 | 108 | .954 | 0 | 0 | 0 |
| PHO | 30 | 41 | Mike Smith | 34 | 1956 | 2.58 | 15 | 12 | 5 | 5 | 84 | 938 | .910 | 0 | 0 | 0 |
| PHO | 33 | 1 | Jason LaBarbera | 15 | 726 | 2.64 | 4 | 6 | 2 | 0 | 32 | 418 | .923 | 0 | 0 | 0 |
| |
| MIN | 8 | 35 | Darcy Kuemper | 6 | 288 | 2.08 | 1 | 2 | 0 | 0 | 10 | 119 | .916 | 0 | 0 | 0 |
| MIN | 24 | 32 | Niklas Backstrom | 42 | 2368 | 2.48 | 24 | 15 | 3 | 2 | 98 | 1072 | .909 | 0 | 0 | 2 |
| MIN | 52 | 37 | Josh Harding | 5 | 185 | 3.24 | 1 | 1 | 0 | 1 | 10 | 73 | .863 | 0 | 0 | 0 |
| |
| MON | 17 | 30 | Peter Budaj | 13 | 656 | 2.29 | 8 | 1 | 1 | 1 | 25 | 273 | .908 | 0 | 0 | 0 |
| MON | 31 | 31 | Carey Price | 39 | 2249 | 2.59 | 21 | 13 | 4 | 3 | 97 | 1018 | .905 | 0 | 0 | 0 |
| |
| TOR | | 40 | Jussi Rynnas | 1 | 10 | 0.00 | 0 | 0 | 0 | 0 | 0 | 6 | 1.000 | 0 | 0 | 0 |
| TOR | 23 | 34 | James Reimer | 33 | 1856 | 2.46 | 19 | 8 | 5 | 4 | 76 | 995 | .924 | 0 | 1 | 0 |
| TOR | 36 | 30 | Ben Scrivens | 20 | 1025 | 2.69 | 7 | 9 | 0 | 2 | 46 | 542 | .915 | 0 | 0 | 6 |
| |
| EDM | 27 | 35 | N. Khabibulin | 12 | 684 | 2.54 | 4 | 6 | 1 | 1 | 29 | 376 | .923 | 0 | 0 | 0 |
| EDM | 29 | 40 | Devan Dubnyk | 38 | 2101 | 2.57 | 14 | 16 | 6 | 2 | 90 | 1132 | .920 | 0 | 0 | 0 |
| EDM | 61 | 34 | Yann Danis | 3 | 110 | 3.82 | 1 | 0 | 0 | 0 | 7 | 59 | .881 | 0 | 0 | 0 |
| |
| NAS | 21 | 35 | Pekka Rinne | 43 | 2444 | 2.43 | 15 | 16 | 8 | 5 | 99 | 1101 | .910 | 0 | 1 | 8 |
| NAS | 60 | 30 | Chris Mason | 11 | 467 | 3.73 | 1 | 7 | 1 | 0 | 29 | 229 | .873 | 0 | 0 | 0 |
| |
| NYI | 25 | 20 | Evgeni Nabokov | 41 | 2475 | 2.50 | 23 | 11 | 7 | 3 | 103 | 1139 | .910 | 0 | 4 | 6 |
| NYI | 48 | 60 | Kevin Poulin | 5 | 258 | 3.02 | 1 | 3 | 0 | 0 | 13 | 122 | .893 | 0 | 0 | 0 |
| NYI | 62 | 39 | Rick DiPietro | 3 | 176 | 4.09 | 0 | 3 | 0 | 0 | 12 | 83 | .855 | 0 | 0 | 0 |
| |
| WAS | 30 | 70 | Braden Holtby | 36 | 2089 | 2.58 | 23 | 12 | 1 | 4 | 90 | 1123 | .920 | 0 | 2 | 2 |
| WAS | 37 | 30 | Michal Neuvirth | 13 | 723 | 2.74 | 4 | 5 | 2 | 0 | 33 | 367 | .910 | 0 | 0 | 0 |
| WAS | 58 | 31 | Philipp Grubauer | 2 | 84 | 3.57 | 0 | 1 | 0 | 0 | 5 | 59 | .915 | 0 | 0 | 0 |
| |
| PHI | 25 | 33 | Brian Boucher | 4 | 144 | 2.50 | 0 | 2 | 0 | 0 | 6 | 55 | .891 | 0 | 0 | 0 |
| PHI | 31 | 35 | Steve Mason | 20 | 1090 | 2.59 | 7 | 8 | 1 | 0 | 47 | 561 | .916 | 0 | 1 | 0 |
| PHI | 39 | 30 | Ilya Bryzgalov | 40 | 2298 | 2.79 | 19 | 17 | 3 | 1 | 107 | 1066 | .900 | 0 | 3 | 0 |
| |
| WIN | 40 | 31 | Ondrej Pavelec | 44 | 2553 | 2.80 | 21 | 20 | 3 | 0 | 119 | 1251 | .905 | 0 | 0 | 2 |
| WIN | 45 | 35 | Al Montoya | 7 | 351 | 2.91 | 3 | 1 | 0 | 1 | 17 | 168 | .899 | 0 | 0 | 0 |
| |
| BUF | 32 | 1 | Jhonas Enroth | 12 | 623 | 2.60 | 4 | 4 | 1 | 1 | 27 | 332 | .919 | 0 | 0 | 0 |
| BUF | 41 | 30 | Ryan Miller | 40 | 2302 | 2.81 | 17 | 17 | 5 | 0 | 108 | 1270 | .915 | 0 | 0 | 2 |
| BUF | | 0 | Matt Hackett | 1 | 59 | 5.08 | 0 | 1 | 0 | 0 | 5 | 33 | .848 | 0 | 0 | 0 |
| |
| TAM | 35 | 30 | Ben Bishop | 22 | 1261 | 2.67 | 11 | 9 | 1 | 2 | 56 | 701 | .920 | 0 | 0 | 2 |
| TAM | 44 | 39 | Anders Lindback | 24 | 1304 | 2.90 | 10 | 10 | 1 | 0 | 63 | 642 | .902 | 0 | 1 | 0 |
| TAM | 44 | 32 | Mathieu Garon | 18 | 910 | 2.90 | 5 | 9 | 2 | 0 | 44 | 427 | .897 | 0 | 0 | 0 |
| TAM | 47 | 30 | C. Desjardins | 3 | 160 | 3.00 | 0 | 3 | 0 | 0 | 8 | 73 | .890 | 0 | 0 | 0 |
| |
| DAL | 34 | 32 | Kari Lehtonen | 36 | 1986 | 2.66 | 15 | 14 | 3 | 1 | 88 | 1050 | .916 | 0 | 2 | 0 |
| DAL | 49 | 41 | C. Nilstorp | 5 | 291 | 3.09 | 1 | 3 | 1 | 0 | 15 | 146 | .897 | 0 | 0 | 0 |
| DAL | 53 | 31 | Richard Bachman | 13 | 609 | 3.25 | 6 | 5 | 0 | 0 | 33 | 288 | .885 | 0 | 0 | 0 |
| |
| COL | | 30 | Sami Aittokallio | 1 | 49 | 2.45 | 0 | 0 | 0 | 0 | 2 | 25 | .920 | 0 | 0 | 0 |
| COL | 42 | 35 | Jean-S. Giguere | 18 | 908 | 2.84 | 5 | 4 | 4 | 0 | 43 | 469 | .908 | 0 | 0 | 4 |
| COL | 48 | 1 | Semyon Varlamov | 35 | 1950 | 3.02 | 11 | 21 | 3 | 3 | 98 | 1007 | .903 | 0 | 1 | 0 |
| |
| CAR | 42 | 30 | Cam Ward | 17 | 929 | 2.84 | 9 | 6 | 1 | 0 | 44 | 477 | .908 | 0 | 0 | 0 |
| CAR | 50 | 31 | Dan Ellis | 19 | 997 | 3.13 | 6 | 8 | 2 | 1 | 52 | 555 | .906 | 0 | 2 | 0 |
| CAR | 57 | 35 | Justin Peters | 19 | 954 | 3.46 | 4 | 11 | 1 | 1 | 55 | 506 | .891 | 0 | 0 | 0 |
| |
| CAL | 43 | 35 | Joey MacDonald | 21 | 1148 | 2.87 | 8 | 9 | 1 | 0 | 55 | 562 | .902 | 0 | 0 | 0 |
| CAL | 47 | 41 | Daniel Taylor | 2 | 120 | 3.00 | 1 | 1 | 0 | 0 | 6 | 68 | .912 | 0 | 0 | 0 |
| CAL | 55 | 37 | Leland Irving | 6 | 270 | 3.33 | 2 | 1 | 1 | 0 | 15 | 128 | .883 | 0 | 1 | 0 |
| CAL | 56 | 34 | Miikka Kiprusoff | 24 | 1344 | 3.44 | 8 | 14 | 2 | 0 | 77 | 650 | .882 | 0 | 1 | 0 |
| |
| FLA | 51 | 35 | Jacob Markstrom | 23 | 1266 | 3.22 | 8 | 14 | 1 | 0 | 68 | 685 | .901 | 0 | 0 | 0 |
| FLA | 54 | 60 | Jose Theodore | 15 | 766 | 3.29 | 4 | 6 | 3 | 0 | 42 | 391 | .893 | 0 | 0 | 2 |
| FLA | 59 | 30 | Scott Clemmensen | 19 | 866 | 3.67 | 3 | 7 | 2 | 0 | 53 | 421 | .874 | 0 | 0 | 0 |
As of May 15, 2013, at 02:39 AM ET

|