Final 2012 NFL Statistics - Team Rankings
American Football Conference
| Offense | Defense |
| Team | Total | Rush | Pass | Total | Rush | Pass |
| Baltimore | 5 | 5 | 7 | 7 | 10 | 8 |
| Buffalo | 7 | 2 | 13 | 11 | 16 | 5 |
| Cincinnati | 9 | 9 | 8 | 3 | 6 | 4 |
| Cleveland | 11 | 12 | 9 | 12 | 9 | 13 |
| Denver | 2 | 7 | 2 | 2 | 2 | 3 |
| Houston | 3 | 4 | 5 | 4 | 4 | 7 |
| Indianapolis | 4 | 11 | 3 | 14 | 14 | 11 |
| Jacksonville | 14 | 16 | 10 | 16 | 15 | 12 |
| Kansas City | 10 | 1 | 16 | 9 | 13 | 6 |
| Miami | 13 | 8 | 14 | 10 | 7 | 15 |
| New England | *1 | 3 | 1 | 13 | 5 | 16 |
| New York Jets | 15 | 6 | 15 | 5 | 12 | 2 |
| Oakland | 6 | 15 | 4 | 8 | 8 | 10 |
| Pittsburgh | 8 | 13 | 6 | *1 | 1 | *1 |
| San Diego | 16 | 14 | 12 | 6 | 3 | 9 |
| Tennessee | 12 | 10 | 11 | 15 | 11 | 14 |
National Football Conference
| Offense | Defense |
| Team | Total | Rush | Pass | Total | Rush | Pass |
| Arizona | 16 | 16 | 14 | 6 | 15 | 2 |
| Atlanta | 5 | 14 | 4 | 12 | 11 | 11 |
| Carolina | 8 | 5 | 9 | 4 | 7 | 7 |
| Chicago | 15 | 6 | 15 | 3 | 4 | 4 |
| Dallas | 4 | 15 | 3 | 11 | 12 | 10 |
| Detroit | 2 | 12 | 2 | 7 | 9 | 8 |
| Green Bay | 9 | 11 | 5 | 5 | 10 | 6 |
| Minnesota | 13 | 2 | 16 | 10 | 6 | 12 |
| New Orleans | 1 | 13 | *1 | 16 | 16 | 15 |
| New York Giants | 10 | 8 | 7 | 15 | 14 | 13 |
| Philadelphia | 11 | 7 | 8 | 9 | 13 | 5 |
| St. Louis | 14 | 10 | 10 | 8 | 8 | 9 |
| San Francisco | 7 | 4 | 12 | 1 | 2 | 1 |
| Seattle | 12 | 3 | 13 | 2 | 5 | 3 |
| Tampa Bay | 6 | 9 | 6 | 14 | *1 | 16 |
| Washington | 3 | *1 | 11 | 13 | 3 | 14 |
National Football League
| Offense | Defense |
| Team | Total | Rush | Pass | Total | Rush | Pass |
| Arizona | 32 | 32 | 28 | 12 | 28 | 5 |
| Atlanta | 8 | 29 | 6 | 24 | 21 | 23 |
| Baltimore | 16 | 11 | 15 | 17 | 20 | 17 |
| Buffalo | 19 | 6 | 25 | 22 | 31 | 10 |
| Carolina | 12 | 9 | 16 | 10 | 14 | 13 |
| Chicago | 28 | 10 | 29 | 5 | 8 | 8 |
| Cincinnati | 22 | 18 | 17 | 6 | 12 | 7 |
| Cleveland | 25 | 24 | 19 | 23 | 19 | 25 |
| Dallas | 6 | 31 | 3 | 19 | 22 | 19 |
| Denver | 4 | 16 | 5 | 2 | 3 | 3 |
| Detroit | 3 | 23 | 2 | 13 | 16 | 14 |
| Green Bay | 13 | 20 | 9 | 11 | 17 | 11 |
| Houston | 7 | 8 | 11 | 7 | 7 | 16 |
| Indianapolis | 10 | 22 | 7 | 26 | 29 | 21 |
| Jacksonville | 29 | 30 | 21 | 30 | 30 | 22 |
| Kansas City | 24 | 5 | 32 | 20 | 27 | 12 |
| Miami | 27 | 17 | 26 | 21 | 13 | 27 |
| Minnesota | 20 | 2 | 31 | 16 | 11 | 24 |
| New England | *1 | 7 | 4 | 25 | 9 | 29 |
| New Orleans | 2 | 25 | *1 | 32 | 32 | 31 |
| New York Giants | 14 | 14 | 12 | 31 | 25 | 28 |
| New York Jets | 30 | 12 | 30 | 8 | 26 | 2 |
| Oakland | 18 | 28 | 8 | 18 | 18 | 20 |
| Philadelphia | 15 | 13 | 13 | 15 | 23 | 9 |
| Pittsburgh | 21 | 26 | 14 | *1 | 2 | *1 |
| St. Louis | 23 | 19 | 18 | 14 | 15 | 15 |
| San Diego | 31 | 27 | 24 | 9 | 6 | 18 |
| San Francisco | 11 | 4 | 23 | 3 | 4 | 4 |
| Seattle | 17 | 3 | 27 | 4 | 10 | 6 |
| Tampa Bay | 9 | 15 | 10 | 29 | *1 | 32 |
| Tennessee | 26 | 21 | 22 | 27 | 24 | 26 |
| Washington | 5 | *1 | 20 | 28 | 5 | 30 |
* - League Leader
T - Tied for position
As of December 31, 2012, at 02:21 PM ET

|