Fox News - Fair & Balanced

Sports


 
                    *** Final 2012 NFL Preseason Leaders ***
                    (Complete through Thursday, August 30th)
 
                             From The Sports Network
 
 
 LEADING PASSERS            Yds Att Cmp TD Int Long Rating
 Matt Ryan, ATL             549  60  45  3   1   49  112.4
 Russell Wilson, SEA        536  63  40  5   1   40  110.3
 Nick Foles, PHI            553  63  40  6   2   70  110.1
 Joe Flacco, BAL            433  60  43  3   1   32  101.6
 Trent Edwards, PHI         489  80  54  4   0   31  100.5
 Blaine Gabbert, JAC        355  59  36  3   0   29   95.0
 Andrew Luck, IND           522  66  41  3   2   63   89.3
 Matt Cassel, KAN           386  59  38  2   1   31   87.3
 Kirk Cousins, WAS          560  73  42  3   2   49   84.3
 Curtis Painter, BAL        400  68  39  6   4   33   79.3
 Graham Harrell, GBP        484  78  45  3   2   54   78.2
 Dominique Davis, ATL       402  56  33  3   3   49   76.6
 Tyrod Taylor, BAL          326  60  31  2   1   48   71.9
 Jake Locker, TEN           316  60  31  2   1   35   71.3
 Ryan Mallett, NEP          300  67  33  3   1   23   70.5
 
 LEADING RUSHERS            Yds  Att   Avg   TD  Long
 William Powell, ARI        249   42   5.9    3    67
 Rashad Jennings, JAC       209   47   4.4    0    17
 Nate Eachus, KAN           206   34   6.1    1    20
 Alfred Morris, WAS         195   39   5.0    1    24
 Justin Forsett, HOU        185   29   6.4    2    52
 Anthony Dixon, SFX         171   42   4.1    2    26
 Keith Toston, JAC          171   22   7.8    1    42
 Robert Turbin, SEA         165   38   4.3    1    25
 Kregg Lumpkin, SEA         160   40   4.0    1    16
 Joique Bell, DET           158   38   4.2    0    21
 Tyrod Taylor, BAL          157   17   9.2    1    22
 Chris Ivory, NOS           154   41   3.8    0    20
 Stevan Ridley, NEP         152   34   4.5    1    29
 Armond Smith, CAR          150   35   4.3    0    13
 Russell Wilson, SEA        150   10  15.0    1    32
 
 RECEPTIONS                  No  Yds   Avg   TD  Long
 Travaris Cadet, NOS         30  246   8.2    2    24
 Rod Streater, OAK           18  165   9.2    0    18
 Joe Morgan, NOS             15  182  12.1    2    53
 Bobby Rainey, BAL           14  163  11.6    2    48
 Mike Higgins, NOS           14  139   9.9    0    21
 Julio Jones, ATL            13  240  18.5    1    49
 Jarrett Boykin, GBP         13  166  12.8    1    25
 Mike Thomas, JAC            13  161  12.4    0    35
 Dexter McCluster, KAN       13  129   9.9    1    29
 Damaris Johnson, PHI        12  195  16.3    1    70
 LaRon Byrd, ARI             12  148  12.3    0    27
 Brian Robiskie, JAC         12  137  11.4    1    22
 Griff Whalen, IND           12  125  10.4    1    27
 Victor Cruz, NYG            12  122  10.2    0    28
 Mohamed Sanu, CIN           12  105   8.8    1    21
 
 RECEIVING YARDS             No  Yds   Avg   TD  Long
 Travaris Cadet, NOS         30  246   8.2    2    24
 Julio Jones, ATL            13  240  18.5    1    49
 Antonio Brown, PIT          11  204  18.5    3    57
 Damaris Johnson, PHI        12  195  16.3    1    70
 Joe Morgan, NOS             15  182  12.1    2    53
 Calvin Johnson, DET          9  178  19.8    2    57
 Dwayne Harris, DAL           8  173  21.6    3    61
 Jarrett Boykin, GBP         13  166  12.8    1    25
 Rod Streater, OAK           18  165   9.2    0    18
 Bobby Rainey, BAL           14  163  11.6    2    48
 Isaiah Williams, ARI         6  163  27.2    0    56
 Mike Thomas, JAC            13  161  12.4    0    35
 Tiquan Underwood, TAM        9  158  17.6    0    44
 Mardy Gilyard, PHI           9  151  16.8    2    44
 Marvin Jones, CIN            9  150  16.7    2    45
 
 LEADING PUNTERS             No  Yds  GAvg  NAvg  LG TB BLK  RetAvg RetTD
 Dave Zastudil, ARI          14  762  54.4  44.2  79  2   0    12.9     0
 Michael Koenen, TAM          6  301  50.2  42.8  58  0   0     7.3     0
 Andy Lee, SFX               15  728  48.5  38.3  65  2   0    14.1     1
 Bryan Anger, JAC            21 1014  48.3  39.3  62  5   0     7.4     0
 Brandon Fields, MIA         24 1157  48.2  41.7  64  2   0     7.3     0
 Tim Masthay, GBP            23 1103  48.0  41.8  63  1   1     5.3     0
 Pat McAfee, IND             17  815  47.9  39.7  64  2   1     5.5     0
 Shane Lechler, OAK          12  575  47.9  43.7  59  1   0     5.2     0
 Dawson Zimmerman, ATL        5  238  47.6  41.8  53  0   0     7.3     0
 Johnny Hekker, STL          12  566  47.2  43.2  67  1   0     5.6     0
 Brad Nortman, CAR           12  566  47.2  39.8  60  2   0     8.2     0
 Zoltan Mesko, NEP           28 1317  47.0  44.8  54  1   0     2.6     0
 Britton Colquitt, DEN       21  984  46.9  40.6  69  2   0     8.3     0
 Dustin Colquitt, KAN        15  701  46.7  42.3  70  2   0     3.7     0
 Drew Butler, PIT            28 1284  45.9  38.4  61  3   0     9.3     0
 
 FIELD GOALS                FGM FGA Long XPM XPA Pts
 Steven Hauschka, SEA        10  12   45  12  13  42
 Blair Walsh, MIN             9  12   47   7   7  34
 Lawrence Tynes, NYG          8   8   45   8   8  32
 David Akers, SFX             8   9   55   7   7  31
 Dan Bailey, DAL              8   8   49   7   7  31
 Jay Feely, ARI               7   9   49  11  11  32
 Robbie Gould, CHI            7   8   57   9   9  30
 Mike Nugent, CIN             7   7   54   5   5  26
 Phil Dawson, CLE             7   8   53   4   4  25
 Justin Tucker, BAL           6   7   53  11  11  29
 Matt Prater, DEN             6   7   53   9   9  27
 Rob Bironas, TEN             6   7   48   7   8  25
 Matt Bryant, ATL             6   6   51   6   6  24
 Garrett Hartley, NOS         6   7   38   6   6  24
 Danny Hrapmann, PIT          6   6   43   3   3  21
 
 PUNT RETURN LEADERS         No  Yds   Avg  Long  TD
 Darius Reynaud, TEN          6  152  25.3    85   1
 Brandon Banks, WAS           7  161  23.0    91   1
 Trindon Holliday, HOU       10  211  21.1    87   2
 Golden Tate, SEA             6  123  20.5    92   1
 Devon Wylie, KAN             3   52  17.3    32   0
 Leon Washington, SEA         4   64  16.0    30   0
 Jordan Norwood, CLE          4   63  15.8    45   0
 Naaman Roosevelt, BUF        5   72  14.4    21   0
 Jeff Demps, NEP              5   65  13.0    17   0
 Joe Adams, CAR               9  116  12.9    34   0
 Lance Dunbar, DAL            3   35  11.7    27   0
 Dominique Franks, ATL        6   70  11.7    45   0
 Kyle Williams, SFX           5   58  11.6    22   0
 Leodis McKelvin, BUF         4   43  10.8    18   0
 Cole Beasley, DAL            3   32  10.7    16   0
 
 KICKOFF RETURN LEADERS      No  Yds   Avg  Long  TD
 Lorenzo Booker, CHI          3  177  59.0   105   1
 Omar Bolden, DEN             3  145  48.3   103   1
 Trindon Holliday, HOU        9  359  39.9    90   1
 Deonte Thompson, BAL         5  199  39.8    63   0
 Jacoby Jones, BAL            3  108  36.0    51   0
 Otis Merrill, GBP            3  103  34.3    60   0
 Marcus Easley, BUF           6  200  33.3   100   1
 Darius Reynaud, TEN          4  133  33.3    42   0
 Joe McKnight, NYJ            5  166  33.2    46   0
 Michael Smith, TAM          10  317  31.7    74   0
 Marc Mariani, TEN            3   95  31.7    38   0
 Chris Givens, STL            4  120  30.0    44   0
 Isaiah Pead, STL             5  149  29.8    47   0
 William Powell, ARI         10  290  29.0    53   0
 Eric Weems, CHI              4  115  28.8    48   0
 
 INTERCEPTIONS               No  Yds    TD  Long
 Colin McCarthy, TEN          3   54     1    31
 Antonio Dennard, JAC         2   56     1    45
 Audie Cole, MIN              2   50     2    30
 Sean Baker, TAM              2   43     0    26
 LaRon Landry, NYJ            2   43     0    22
 David Sims, CLE              2   38     1    38
 Brandon Carr, DAL            2   25     0    17
 Perrish Cox, SFX             2   22     0    21
 Richard Crawford, WAS        2   16     0    16
 Sam Shields, GBP             2    0     0     0
 Jayron Hosley, NYG           1   77     1    77
 Janoris Jenkins, STL         1   76     1    76
 Earl Thomas, SEA             1   75     1    75
 Shareece Wright, SDC         1   73     0    73
 Kerry Rhodes, ARI            1   60     0    60
 Al Woods, PIT                1   53     0    53
 Ike Taylor, PIT              1   49     1    49
 Robert Golden, PIT           1   47     0    47
 Lawrence Wilson, NOS         1   46     0    46
 Bryan Kehl, WAS              1   43     0    43
 Brendon Ayanbadejo, BAL      1   40     0    40
 Abram Elam, KAN              1   37     0    37
 Mana Silva, DAL              1   36     0    36
 Nate Ebner, NEP              1   34     0    34
 Chris Rucker, IND            1   31     0    31
 Gerald Sensabaugh, DAL       1   31     0    31
 Terence Newman, CIN          1   30     0    30
 Ahmad Black, TAM             1   29     0    29
 Jamari Lattimore, GBP        1   27     1    27
 Orie Lemon, DAL              1   26     1    26
 Sheldon Brown, CLE           1   25     0    25
 Emanuel Davis, CLE           1   24     0    24
 Michael Griffin, TEN         1   24     0    24
 K.J. Wright, SEA             1   24     0    24
 Brandon Browner, SEA         1   23     1    23
 Jonte Green, DET             1   23     1    23
 Mark Barron, TAM             1   22     1    22
 Bront Bird, SDC              1   22     0    22
 Jeron Johnson, SEA           1   21     0    21
 Crezdon Butler, ARI          1   20     0    20
 Thomas DeCoud, ATL           1   19     0    19
 Darcel McBath, SFX           1   19     0    19
 Mike Mitchell, OAK           1   19     0    19
 Captain Munnerlyn, CAR       1   16     0    16
 Greg McCoy, CHI              1   15     0    15
 J.K. Schaffer, JAC           1   15     0    15
 Solomon Elimimian, MIN       1   13     0    13
 Jeremy Jones, CHI            1   13     0    13
 Tramon Williams, GBP         1   13     0    13
 Tim Shaw, TEN                1   12     0    12
 Syd'Quan Thompson, DEN       1   11     0    11
 Cortez Allen, PIT            1   10     0    10
 Jordan Bernstine, WAS        1   10     0    10
 Chris Hawkins, TEN           1   10     0    10
 Bill Bentley, DET            1    9     0     9
 Josh Victorian, PIT          1    9     0     9
 Carmen Messina, DET          1    8     0     8
 Antoine Bethea, IND          1    6     0     6
 Craig Dahl, STL              1    6     0     6
 Robert McClain, ATL          1    6     0     6
 Vontaze Burfict, CIN         1    5     0     5
 Steve Gregory, NEP           1    5     0     5
 Cliff Harris, PHI            1    5     0     5
 Rashad Johnson, ARI          1    5     0     5
 Ron Brooks, BUF              1    4     0     4
 Antoine Cason, SDC           1    4     0     4
 Reggie Smith, CAR            1    4     0     4
 Willie Young, DET            1    4     0     4
 Christo Bilukidi, OAK        1    2     0     2
 Jeremy Lane, SEA             1    2     0     2
 Jason Phillips, CAR          1    2     0     2
 Major Wright, CHI            1    2     0     2
 Matt Conrath, STL            1    1     0     1
 Malcolm Jenkins, NOS         1    1     0     1
 Marquis Johnson, NOS         1    1     0     1
 Anthony Levine, GBP          1    1     0     1
 Dwight Lowery, JAC           1    1     0     1
 Eddie Pleasant, HOU          1    1     0     1
 Isa Abdul-Quddus, NOS        1    0     0     0
 Donald Butler, SDC           1    0     0     0
 Tommy Campbell, TEN          1    0     0     0
 Patrick Chung, NEP           1    0     0     0
 Lavonte David, TAM           1    0     0     0
 Zac Diles, TEN               1    0     0     0
 Dominique Franks, ATL        1    0     0     0
 Isaiah Frey, CHI             1    0     0     0
 Blake Gideon, ARI            1    0     0     0
 Tashaun Gipson, CLE          1    0     0     0
 Danny Gorrer, BAL            1    0     0     0
 Joe Haden, CLE               1    0     0     0
 James-Michael Johnson, CLE   1    0     0     0
 Jeromy Miles, CIN            1    0     0     0
 Justin Miller, DET           1    0     0     0
 Joshua Moore, DEN            1    0     0     0
 Quinton Pointer, STL         1    0     0     0
 Troy Polamalu, PIT           1    0     0     0
 De'Andre Presley, SDC        1    0     0     0
 Laron Scott, NOS-NYG         1    0     0     0
 Richard Sherman, SEA         1    0     0     0
 Amari Spievey, DET           1    0     0     0
 R.J. Stanford, CAR           1    0     0     0
 Stephen Tulloch, DET         1    0     0     0
 Chimdi Chekwa, OAK           1   -1     0    -1
 Troy Nolan, HOU              1   -1     0    -1
 Omar Brown, BAL              1   -2     0    -2
 
 SACKS                       No
 Quinton Coples, NYJ        4.5
 Thomas Keiser, CAR         4.5
 Adewale Ojomo, NYG         4.0
 Matt Broha, NYG            3.5
 Brandon Graham, PHI        3.5
 Phillip Hunt, PHI          3.5
 Whitney Mercilus, HOU      3.5
 Dontay Moch, CIN           3.5
 Mario Addison, IND         3.0
 D.J. Bryant, HOU           3.0
 Keyunta Dawson, TEN        3.0
 Larry English, SDC         3.0
 Jerry Hughes, IND          3.0
 Cheta Ozougwu, CHI         3.0
 Robert Quinn, STL          3.0
 Frank Trotter, PHI         3.0
 Tyrunn Walker, NOS         3.0
 
 08/31 14:54:32 ET