National Basketball Association
| San Antonio Spurs vs. Brooklyn Nets |
| | ATS | O/U |
| 02/10/13 8:00 PM |
W/L | Overall | Away | Home | Overall | Away | Home |
| San Antonio | 39-12 | 27-22-2 | 13-10-1 | 14-12-1 | 23-28-0 | 8-16-0 | 15-12-0 |
| Brooklyn | 22-44 | 28-38-0 | 11-22-0 | 17-16-0 | 33-33-0 | 20-13-0 | 13-20-0 |
|---|
| Quickchart Matchup |
San Antonio Off vs.
Brooklyn Def | Brooklyn Off vs.
San Antonio Def |
104.2 Pts F
99.1 Pts A
48.6 FG%
47.2 FG%
8.0 REB
11.8 REB |
93.1 Pts F
96.1 Pts A
42.5 FG%
44.1 FG%
11.9 REB
11.1 REB |
| Current Lines |
|---|
| GameID | Team | 5Dimes | BetCris | BOVADA | Pinnacle | Sports Interaction |
| 815 | SAN | | | 8:00 815 SAN -2 -1.5 -2 - | | 8:00 815 SAN -2 -1.5 -2 -2 -1.5 |
| 816 | BRK | | | 816 BRK | | 816 BRK |
| | O/U: | | | Over/Under: 194.5 194.5 194.5 | | Over/Under: 194.5 194.5 194.5 194 195.5 |
| San Antonio | Brooklyn |
|
- No significant injuries.
|
- Forward Stromile Swift (1/19, conditioning) is out
indefinitely. Forward Yi Jianlian (1/10, broken right pinky finger) is out
indefinitely.
|
| Stats |
| Overall Stats |
|
Last 5 Stats |
| Offense | For | FG% | 3P% | FT% | Off Reb | Def Reb |
|
Offense | For | FG% | 3P% | FT% | Off Reb | Def Reb |
| San Antonio | 104.2 | 48.6 | 38.0 | 79.3 | 8.0 | 33.4 |
|
San Antonio | 103.8 | 48.7 | 37.6 | 86.5 | 6.4 | 32.0 |
| Brooklyn | 93.1 | 42.5 | 34.2 | 77.7 | 11.9 | 11.9 |
|
Brooklyn | 88.4 | 42.9 | 34.1 | 79.3 | 8.6 | 30.0 |
| | | |
| Defense | Against | FG% | 3P% | FT% | Off Reb | Def Reb |
|
Defense | Against | FG% | 3P% | FT% | Off Reb | Def Reb |
| San Antonio | 96.1 | 44.1 | 33.0 | 76.1 | 11.1 | 31.2 |
|
San Antonio | 95.2 | 45.1 | 36.6 | 76.9 | 11.4 | 31.6 |
| Brooklyn | 99.1 | 47.2 | 37.4 | 74.0 | 11.8 | 30.8 |
|
Brooklyn | 102.8 | 46.8 | 38.4 | 78.0 | 10.0 | 33.0 |
| | | |
| Home Stats |
|
Away Stats |
| Offense | For | FG% | 3P% | FT% | Off Reb | Def Reb |
|
Offense | For | FG% | 3P% | FT% | Off Reb | Def Reb |
| San Antonio | 105.1 | 50.1 | 38.8 | 79.8 | 8.0 | 33.8 |
|
San Antonio | 103.4 | 47.3 | 37.4 | 78.9 | 8.0 | 32.9 |
| Brooklyn | 94.2 | 42.8 | 32.3 | 79.1 | 12.8 | 27.6 |
|
Brooklyn | 92.0 | 42.2 | 36.1 | 76.2 | 10.9 | 29.3 |
| | | |
| Defense | Against | FG% | 3P% | FT% | Off Reb | Def Reb |
|
Defense | Against | FG% | 3P% | FT% | Off Reb | Def Reb |
| San Antonio | 91.7 | 43.3 | 31.6 | 73.6 | 10.6 | 29.9 |
|
San Antonio | 100.0 | 44.8 | 34.3 | 78.3 | 11.6 | 32.3 |
| Brooklyn | 100.8 | 48.0 | 39.4 | 75.7 | 12.2 | 29.8 |
|
Brooklyn | 97.4 | 46.5 | 35.5 | 72.5 | 11.4 | 31.8 |
| | | |
| Favorite/Underdog Comparison |
| | AS FAVORED TEAM | | AS UNDERDOG |
| | SAN | BRK | | SAN | BRK |
| | W | L | T | W | L | T | | W | L | T | W | L | T |
| 1-2.5 | 4 | 3 | 1 | 0 | 1 | 0 | | 2 | 1 | 0 | 4 | 3 | 0 |
| 3-3.5 | 6 | 1 | 0 | 2 | 0 | 0 | | 3 | 1 | 0 | 3 | 1 | 0 |
| 4-4.5 | 2 | 1 | 1 | 2 | 3 | 0 | | 1 | 1 | 0 | 0 | 3 | 0 |
| 5-5.5 | 4 | 3 | 0 | 2 | 0 | 0 | | 2 | 0 | 0 | 2 | 1 | 0 |
| 6-6.5 | 2 | 1 | 0 | 2 | 4 | 0 | | 1 | 1 | 0 | 0 | 1 | 0 |
| 7-7.5 | 2 | 2 | 1 | 3 | 3 | 1 | | 0 | 1 | 0 | 0 | 0 | 0 |
| 8-8.5 | 2 | 1 | 0 | 0 | 2 | 1 | | 0 | 0 | 0 | 0 | 1 | 0 |
| 9-9.5 | 5 | 0 | 0 | 2 | 0 | 0 | | 0 | 0 | 0 | 1 | 1 | 0 |
| 10-10.5 | 1 | 1 | 1 | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | 1 | 0 |
| 11-13.5 | 2 | 1 | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | 0 |
| 14+ | 4 | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | 0 |
| Results |
| Recent Meetings |
| Date | Home | Away | Fav. | Line | ATS |
| 12/31/12 | BRK 73 | SAN 104 | SAN | -9/198 | SAN/U |
| 02/11/12 | SAN 103 | BRK 89 | SAN | -9.5/194 | SAN/U |
| 02/25/11 | BRK 96 | SAN 106 | SAN | -11.5/194 | BRK/O |
| 02/14/11 | SAN 102 | BRK 85 | SAN | -8/190 | SAN/U |
| 03/29/10 | SAN 84 | BRK 90 | SAN | -7/189 | BRK/U |
| 01/10/10 | BRK 85 | SAN 97 | SAN | -14.5/197.5 | BRK/U |
| 02/10/09 | SAN 108 | BRK 93 | SAN | -5/188 | SAN/O |
| 01/23/09 | BRK 91 | SAN 94 | SAN | -11.5/189.5 | BRK/U |
| 03/04/08 | BRK 70 | SAN 81 | SAN | -11/185.5 | -/U |
| 03/02/08 | SAN 93 | BRK 83 | SAN | -4.5/183 | SAN/U |
| Brooklyn's Next 5 and Last 5 |
| Date | Vs. | |
| 02/10/13 | San Antonio | |
| 02/11/13 | @Indiana | |
| 02/13/13 | Denver | |
| 02/19/13 | Milwaukee | |
| 02/20/13 | @Milwaukee | |
| Date | Away | Home | Fav. | Line | ATS |
| 02/08/13 | BRK 74 | WAS 89 | WAS | -1.5/188.5 | WAS/U |
| 02/06/13 | BRK 93 | DET 90 | DET | -2/190 | BRK/U |
| 02/05/13 | LAL 92 | BRK 83 | BRK | -4/198 | LAL/U |
| 02/01/13 | CHI 89 | BRK 93 | BRK | -4.5/180.5 | CHI/O |
| 01/30/13 | MIA 105 | BRK 85 | MIA | -2/191 | MIA/U |
| San Antonio's Next 5 and Last 5 |
| Date | Vs. | |
| 02/10/13 | @Brooklyn | |
| 02/11/13 | @Chicago | |
| 02/13/13 | @Cleveland | |
| 02/19/13 | @Sacramento | |
| 02/21/13 | @LA Clippers | |
| Date | Away | Home | Fav. | Line | ATS |
| 02/08/13 | SAN 109 | DET 119 | SAN | -5.5/197.5 | DET/O |
| 02/06/13 | SAN 104 | MIN 94 | SAN | -4.5/198.5 | SAN/U |
| 02/02/13 | WAS 86 | SAN 96 | SAN | -12.5/193.5 | WAS/U |
| 01/30/13 | CHA 78 | SAN 102 | SAN | -14.5/204.5 | SAN/U |
| 01/26/13 | PHO 99 | SAN 108 | SAN | -9.5/200.5 | PHO/O |

|