National Basketball Association
| New York Knicks vs. Philadelphia 76ers |
| | ATS | O/U |
| 01/26/13 7:00 PM |
W/L | Overall | Away | Home | Overall | Away | Home |
| New York | 36-30 | 35-30-0 | 21-12-0 | 14-18-0 | 27-39-0 | 15-18-0 | 12-21-0 |
| Philadelphia | 16-25 | 17-24-0 | 9-11-0 | 8-13-0 | 21-18-2 | 15-5-0 | 6-13-2 |
|---|
| Quickchart Matchup |
New York Off vs.
Philadelphia Def | Philadelphia Off vs.
New York Def |
97.8 Pts F
97.4 Pts A
44.3 FG%
45.5 FG%
11.3 REB
10.8 REB |
93.2 Pts F
94.7 Pts A
44.2 FG%
44.2 FG%
10.9 REB
10.9 REB |
| Current Lines |
|---|
| GameID | Team | 5Dimes | BetCris | BOVADA | Pinnacle | Sports Interaction |
| 503 | NYK | | | 7:00 503 NYK -4 -3.5 -4 - | | 7:00 503 NYK -4 -3.5 -4 -4 -3.5 |
| 504 | PHI | | | 504 PHI | | 504 PHI |
| | O/U: | | | Over/Under: 192 192.5 192 | | Over/Under: 192 192.5 192 192 192 |
| New York | Philadelphia |
|
- Center Jerome James (1/19, right Achilles surgery) will
miss the remainder of the season. Center Eddy Curry (1/9, sore right knee) is
out indefinitely.
|
- No significant injuries.
|
| Stats |
| Overall Stats |
|
Last 5 Stats |
| Offense | For | FG% | 3P% | FT% | Off Reb | Def Reb |
|
Offense | For | FG% | 3P% | FT% | Off Reb | Def Reb |
| New York | 97.8 | 44.3 | 33.6 | 74.1 | 11.3 | 30.5 |
|
New York | 102.0 | 47.7 | 41.2 | 69.4 | 8.2 | 28.2 |
| Philadelphia | 93.2 | 44.2 | 35.9 | 72.2 | 10.9 | 10.9 |
|
Philadelphia | 100.2 | 47.4 | 37.5 | 74.3 | 10.8 | 29.6 |
| | | |
| Defense | Against | FG% | 3P% | FT% | Off Reb | Def Reb |
|
Defense | Against | FG% | 3P% | FT% | Off Reb | Def Reb |
| New York | 94.7 | 44.2 | 35.9 | 73.6 | 10.9 | 31.0 |
|
New York | 96.4 | 47.2 | 44.4 | 66.1 | 9.4 | 32.2 |
| Philadelphia | 97.4 | 45.5 | 36.1 | 76.3 | 10.8 | 33.2 |
|
Philadelphia | 102.4 | 47.2 | 35.8 | 72.3 | 11.0 | 32.4 |
| | | |
| Home Stats |
|
Away Stats |
| Offense | For | FG% | 3P% | FT% | Off Reb | Def Reb |
|
Offense | For | FG% | 3P% | FT% | Off Reb | Def Reb |
| New York | 99.8 | 45.2 | 33.6 | 73.5 | 11.5 | 31.5 |
|
New York | 95.9 | 43.5 | 33.6 | 74.8 | 11.1 | 29.5 |
| Philadelphia | 95.7 | 44.8 | 36.6 | 70.7 | 11.0 | 30.1 |
|
Philadelphia | 90.7 | 43.6 | 35.1 | 73.8 | 10.8 | 30.6 |
| | | |
| Defense | Against | FG% | 3P% | FT% | Off Reb | Def Reb |
|
Defense | Against | FG% | 3P% | FT% | Off Reb | Def Reb |
| New York | 92.5 | 43.4 | 35.9 | 74.0 | 10.1 | 30.5 |
|
New York | 96.8 | 45.0 | 35.9 | 73.3 | 11.7 | 31.5 |
| Philadelphia | 98.2 | 45.0 | 34.5 | 79.9 | 11.3 | 33.7 |
|
Philadelphia | 96.6 | 46.1 | 38.0 | 72.9 | 10.2 | 32.8 |
| | | |
| Favorite/Underdog Comparison |
| | AS FAVORED TEAM | | AS UNDERDOG |
| | NYK | PHI | | NYK | PHI |
| | W | L | T | W | L | T | | W | L | T | W | L | T |
| 1-2.5 | 3 | 2 | 1 | 2 | 3 | 0 | | 1 | 0 | 0 | 3 | 0 | 0 |
| 3-3.5 | 1 | 4 | 0 | 1 | 3 | 0 | | 0 | 0 | 0 | 1 | 3 | 0 |
| 4-4.5 | 1 | 2 | 0 | 1 | 3 | 0 | | 0 | 1 | 0 | 0 | 2 | 0 |
| 5-5.5 | 2 | 0 | 0 | 2 | 0 | 0 | | 1 | 0 | 1 | 1 | 1 | 0 |
| 6-6.5 | 5 | 1 | 0 | 1 | 0 | 0 | | 1 | 1 | 0 | 3 | 5 | 0 |
| 7-7.5 | 2 | 2 | 0 | 0 | 1 | 0 | | 0 | 0 | 0 | 0 | 1 | 0 |
| 8-8.5 | 0 | 2 | 0 | 0 | 0 | 0 | | 1 | 0 | 0 | 1 | 0 | 0 |
| 9-9.5 | 0 | 1 | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | 1 | 0 | 0 |
| 10-10.5 | 0 | 1 | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | 1 | 0 |
| 11-13.5 | 2 | 1 | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | 1 | 0 |
| 14+ | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | 0 |
| Results |
| Recent Meetings |
| Date | Home | Away | Fav. | Line | ATS |
| 11/05/12 | NYK 110 | PHI 88 | PHI | -2.5/184 | NYK/O |
| 11/04/12 | PHI 84 | NYK 100 | NYK | -3.5/187 | NYK/U |
| 03/21/12 | NYK 82 | PHI 79 | PHI | -4.5/191 | NYK/U |
| 03/11/12 | PHI 106 | NYK 94 | NYK | -2.5/193.5 | PHI/O |
| 01/11/12 | PHI 79 | NYK 85 | NYK | -3.5/196.5 | NYK/U |
| 04/06/11 | NYK 97 | PHI 92 | PHI | -5.5/214 | NYK/U |
| 02/06/11 | PHI 103 | NYK 117 | NYK | -4.5/208.5 | NYK/O |
| 02/04/11 | NYK 98 | PHI 100 | PHI | -4.5/208.5 | NYK/U |
| 11/07/10 | PHI 106 | NYK 96 | NYK | -7.5/206 | PHI/U |
| 03/19/10 | PHI 88 | NYK 92 | NYK | -2.5/209 | NYK/U |
| Philadelphia's Next 5 and Last 5 |
| Date | Vs. | |
| 01/26/13 | New York | |
| 01/28/13 | Memphis | |
| 01/30/13 | Washington | |
| 02/01/13 | Sacramento | |
| 02/04/13 | Orlando | |
| Date | Away | Home | Fav. | Line | ATS |
| 01/22/13 | PHI 102 | MIL 110 | MIL | -6.5/195.5 | MIL/O |
| 01/21/13 | SAN 90 | PHI 85 | SAN | -6/194 | PHI/U |
| 01/18/13 | TOR 101 | PHI 108 | PHI | -4/190 | PHI/O |
| 01/15/13 | NOH 111 | PHI 99 | PHI | -3/183.5 | NOH/O |
| 01/12/13 | HOU 100 | PHI 107 | PHI | -1/203 | PHI/O |
| New York's Next 5 and Last 5 |
| Date | Vs. | |
| 01/26/13 | @Philadelphia | |
| 01/27/13 | Atlanta | |
| 01/30/13 | Orlando | |
| 02/01/13 | Milwaukee | |
| 02/02/13 | Sacramento | |
| Date | Away | Home | Fav. | Line | ATS |
| 01/24/13 | NYK 89 | BOS 86 | NYK | -1/190 | NYK/U |
| 01/21/13 | BRK 88 | NYK 85 | NYK | -3/193 | BRK/U |
| 01/17/13 | NYK 102 | DET 87 | NYK | -5.5/198 | NYK/U |
| 01/13/13 | NOH 87 | NYK 100 | NYK | -6.5/190.5 | NYK/U |
| 01/11/13 | CHI 108 | NYK 101 | NYK | -4/193 | CHI/O |

|