National Basketball Association
| Miami Heat vs. Chicago Bulls |
| | ATS | O/U |
| 05/13/13 7:00 PM |
W/L | Overall | Away | Home | Overall | Away | Home |
| Miami | 66-16 | 46-36-0 | 22-19-0 | 24-17-0 | 42-38-2 | 23-16-2 | 19-22-0 |
| Chicago | 45-37 | 35-46-1 | 12-28-1 | 23-18-0 | 37-44-1 | 16-24-1 | 21-20-0 |
|---|
| Quickchart Matchup |
Miami Off vs.
Chicago Def | Chicago Off vs.
Miami Def |
102.9 Pts F
92.9 Pts A
49.6 FG%
44.3 FG%
8.2 REB
11.0 REB |
93.2 Pts F
95.0 Pts A
43.7 FG%
44.0 FG%
12.5 REB
11.2 REB |
| Current Lines |
|---|
| GameID | Team | 5Dimes | Sports Interaction | BOVADA | Mirage | DonBest Consensus |
| 727 | MIA | -8 | -7.5 | -8 | -8 | -8 |
| 728 | CHI | | | | | |
| | O/U: | 185 | 186 | 186 | 186.5 | 185 |
| Miami | Chicago |
|
- *Guard Mario Chalmers (5/24, bruised left shoulder) is probable
for Game 2 of the Eastern Conference Finals Friday against Indiana.
|
- No significant injuries.
|
| Stats |
| Overall Stats |
|
Last 5 Stats |
| Offense | For | FG% | 3P% | FT% | Off Reb | Def Reb |
|
Offense | For | FG% | 3P% | FT% | Off Reb | Def Reb |
| Miami | 102.9 | 49.6 | 39.6 | 75.4 | 8.2 | 30.4 |
|
Miami | 103.6 | 50.8 | 43.5 | 66.7 | 7.4 | 34.0 |
| Chicago | 93.2 | 43.7 | 35.3 | 77.3 | 12.5 | 12.5 |
|
Chicago | 99.2 | 45.4 | 43.4 | 77.2 | 10.2 | 33.2 |
| | | |
| Defense | Against | FG% | 3P% | FT% | Off Reb | Def Reb |
|
Defense | Against | FG% | 3P% | FT% | Off Reb | Def Reb |
| Miami | 95.0 | 44.0 | 35.0 | 76.6 | 11.2 | 28.9 |
|
Miami | 96.0 | 45.1 | 35.4 | 68.8 | 10.0 | 28.4 |
| Chicago | 92.9 | 44.3 | 34.6 | 73.9 | 11.0 | 30.1 |
|
Chicago | 97.8 | 44.2 | 33.3 | 71.2 | 9.8 | 32.2 |
| | | |
| Home Stats |
|
Away Stats |
| Offense | For | FG% | 3P% | FT% | Off Reb | Def Reb |
|
Offense | For | FG% | 3P% | FT% | Off Reb | Def Reb |
| Miami | 106.4 | 50.8 | 40.9 | 77.4 | 7.7 | 31.0 |
|
Miami | 99.4 | 48.3 | 38.5 | 73.2 | 8.8 | 29.8 |
| Chicago | 92.9 | 43.2 | 37.2 | 76.8 | 12.8 | 31.4 |
|
Chicago | 93.5 | 44.2 | 33.4 | 77.8 | 12.2 | 29.9 |
| | | |
| Defense | Against | FG% | 3P% | FT% | Off Reb | Def Reb |
|
Defense | Against | FG% | 3P% | FT% | Off Reb | Def Reb |
| Miami | 95.7 | 44.5 | 34.4 | 76.1 | 10.5 | 28.5 |
|
Miami | 94.4 | 43.5 | 35.7 | 77.1 | 12.0 | 29.3 |
| Chicago | 90.9 | 43.2 | 33.9 | 75.4 | 10.9 | 30.2 |
|
Chicago | 94.9 | 45.4 | 35.3 | 72.6 | 11.0 | 30.0 |
| | | |
| Favorite/Underdog Comparison |
| | AS FAVORED TEAM | | AS UNDERDOG |
| | MIA | CHI | | MIA | CHI |
| | W | L | T | W | L | T | | W | L | T | W | L | T |
| 1-2.5 | 2 | 4 | 0 | 6 | 4 | 0 | | 2 | 2 | 0 | 6 | 5 | 0 |
| 3-3.5 | 4 | 1 | 0 | 2 | 4 | 1 | | 2 | 0 | 0 | 3 | 3 | 0 |
| 4-4.5 | 3 | 2 | 0 | 2 | 5 | 0 | | 0 | 0 | 0 | 4 | 1 | 0 |
| 5-5.5 | 4 | 2 | 0 | 1 | 2 | 0 | | 1 | 0 | 0 | 2 | 1 | 0 |
| 6-6.5 | 6 | 3 | 0 | 1 | 4 | 0 | | 0 | 0 | 0 | 2 | 3 | 0 |
| 7-7.5 | 4 | 3 | 0 | 2 | 0 | 0 | | 0 | 0 | 0 | 3 | 0 | 0 |
| 8-8.5 | 4 | 4 | 0 | 1 | 6 | 0 | | 0 | 0 | 0 | 0 | 1 | 0 |
| 9-9.5 | 3 | 2 | 0 | 0 | 2 | 0 | | 1 | 0 | 0 | 0 | 2 | 0 |
| 10-10.5 | 3 | 3 | 0 | 0 | 1 | 0 | | 0 | 0 | 0 | 0 | 0 | 0 |
| 11-13.5 | 4 | 5 | 0 | 0 | 2 | 0 | | 0 | 0 | 0 | 0 | 0 | 0 |
| 14+ | 3 | 5 | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | 0 |
| Results |
| Recent Meetings |
| Date | Home | Away | Fav. | Line | ATS |
| 04/14/13 | CHI 93 | MIA 105 | MIA | -9.5/190 | MIA/O |
| 03/27/13 | MIA 97 | CHI 101 | MIA | -6.5/185.5 | CHI/O |
| 02/21/13 | MIA 86 | CHI 67 | MIA | -3.5/186 | MIA/U |
| 01/04/13 | CHI 96 | MIA 89 | MIA | -7/189.5 | CHI/U |
| 04/19/12 | CHI 72 | MIA 83 | MIA | -7/183.5 | MIA/U |
| 04/12/12 | MIA 86 | CHI 96 | CHI | -1.5/185 | CHI/U |
| 03/14/12 | MIA 102 | CHI 106 | CHI | -2/190.5 | CHI/O |
| 01/29/12 | CHI 93 | MIA 97 | MIA | -4.5/191 | CHI/U |
| 03/06/11 | CHI 87 | MIA 86 | MIA | -5.5/188.5 | CHI/U |
| 02/24/11 | MIA 89 | CHI 93 | MIA | -3/192 | CHI/U |
| Chicago's Next 5 and Last 5 |
| Date | Vs. | |
| Date | Away | Home | Fav. | Line | ATS |
| 04/17/13 | WAS 92 | CHI 95 | CHI | -8.5/186 | WAS/O |
| 04/15/13 | CHI 102 | ORL 84 | CHI | -5.5/191.5 | CHI/U |
| 04/14/13 | CHI 93 | MIA 105 | MIA | -9.5/190 | MIA/O |
| 04/12/13 | CHI 88 | TOR 97 | TOR | -2.5/188.5 | TOR/U |
| 04/11/13 | NYK 111 | CHI 118 | NYK | -4.5/194 | CHI/O |
| Miami's Next 5 and Last 5 |
| Date | Vs. | |
| Date | Away | Home | Fav. | Line | ATS |
| 04/17/13 | ORL 93 | MIA 105 | MIA | -5.5/191.5 | MIA/O |
| 04/15/13 | MIA 96 | CLE 95 | CLE | -2/192.5 | MIA/U |
| 04/14/13 | CHI 93 | MIA 105 | MIA | -9.5/190 | MIA/O |
| 04/12/13 | BOS 101 | MIA 109 | MIA | -12.5/196.5 | BOS/O |
| 04/10/13 | MIA 103 | WAS 98 | WAS | -3.5/188 | MIA/O |

|