National Basketball Association
| Houston Rockets vs. Sacramento Kings |
| | ATS | O/U |
| 04/03/13 10:00 PM |
W/L | Overall | Away | Home | Overall | Away | Home |
| Houston | 41-32 | 38-34-1 | 23-15-0 | 15-19-1 | 36-37-0 | 19-19-0 | 17-18-0 |
| Sacramento | 27-46 | 34-38-1 | 16-18-1 | 18-20-0 | 42-30-1 | 22-12-1 | 20-18-0 |
|---|
| Quickchart Matchup |
Houston Off vs.
Sacramento Def | Sacramento Off vs.
Houston Def |
105.9 Pts F
104.7 Pts A
46.1 FG%
46.9 FG%
11.1 REB
12.1 REB |
100.0 Pts F
102.3 Pts A
44.9 FG%
45.8 FG%
11.5 REB
10.4 REB |
| Current Lines |
|---|
| GameID | Team | 5Dimes | Sports Interaction | BOVADA | Mirage | DonBest Consensus |
| 519 | HOU | -4 | -4.5 | -4 | -3.5 | -4 |
| 520 | SAC | | | | | |
| | O/U: | 217.5 | 217.5 | 218 | 216.5 | 217.5 |
| Houston | Sacramento |
|
- No significant injuries.
|
- *Guard Tyreke Evans (4/17, strained left quadriceps) will
miss Wednesday's game against the LA Clippers.
|
| Stats |
| Overall Stats |
|
Last 5 Stats |
| Offense | For | FG% | 3P% | FT% | Off Reb | Def Reb |
|
Offense | For | FG% | 3P% | FT% | Off Reb | Def Reb |
| Houston | 105.9 | 46.1 | 36.8 | 75.4 | 11.1 | 32.1 |
|
Houston | 98.0 | 41.9 | 33.1 | 76.4 | 14.8 | 29.8 |
| Sacramento | 100.0 | 44.9 | 36.6 | 77.0 | 11.5 | 11.5 |
|
Sacramento | 103.6 | 47.7 | 34.4 | 73.3 | 12.8 | 29.6 |
| | | |
| Defense | Against | FG% | 3P% | FT% | Off Reb | Def Reb |
|
Defense | Against | FG% | 3P% | FT% | Off Reb | Def Reb |
| Houston | 102.3 | 45.8 | 37.3 | 77.9 | 10.4 | 30.9 |
|
Houston | 96.4 | 43.8 | 37.5 | 88.6 | 10.0 | 32.2 |
| Sacramento | 104.7 | 46.9 | 35.3 | 78.1 | 12.1 | 31.4 |
|
Sacramento | 104.4 | 45.9 | 31.2 | 67.8 | 14.4 | 28.4 |
| | | |
| Home Stats |
|
Away Stats |
| Offense | For | FG% | 3P% | FT% | Off Reb | Def Reb |
|
Offense | For | FG% | 3P% | FT% | Off Reb | Def Reb |
| Houston | 109.0 | 47.1 | 37.4 | 76.0 | 10.9 | 33.3 |
|
Houston | 102.7 | 45.1 | 36.2 | 74.8 | 11.4 | 30.8 |
| Sacramento | 104.5 | 46.9 | 38.4 | 78.1 | 11.4 | 30.1 |
|
Sacramento | 95.6 | 43.0 | 34.9 | 75.7 | 11.6 | 28.0 |
| | | |
| Defense | Against | FG% | 3P% | FT% | Off Reb | Def Reb |
|
Defense | Against | FG% | 3P% | FT% | Off Reb | Def Reb |
| Houston | 101.6 | 45.3 | 38.3 | 77.8 | 10.1 | 30.9 |
|
Houston | 103.1 | 46.3 | 36.2 | 78.0 | 10.7 | 30.8 |
| Sacramento | 104.4 | 46.3 | 35.1 | 79.5 | 11.5 | 29.5 |
|
Sacramento | 104.9 | 47.4 | 35.6 | 76.7 | 12.6 | 33.2 |
| | | |
| Favorite/Underdog Comparison |
| | AS FAVORED TEAM | | AS UNDERDOG |
| | HOU | SAC | | HOU | SAC |
| | W | L | T | W | L | T | | W | L | T | W | L | T |
| 1-2.5 | 8 | 4 | 0 | 4 | 3 | 1 | | 4 | 1 | 1 | 3 | 3 | 0 |
| 3-3.5 | 0 | 1 | 0 | 2 | 2 | 0 | | 2 | 1 | 0 | 4 | 2 | 0 |
| 4-4.5 | 2 | 1 | 0 | 0 | 1 | 0 | | 3 | 4 | 0 | 0 | 3 | 0 |
| 5-5.5 | 1 | 2 | 0 | 1 | 0 | 0 | | 3 | 1 | 0 | 1 | 2 | 0 |
| 6-6.5 | 3 | 4 | 0 | 0 | 2 | 0 | | 0 | 1 | 0 | 4 | 3 | 0 |
| 7-7.5 | 3 | 3 | 0 | 2 | 0 | 0 | | 1 | 3 | 0 | 2 | 5 | 0 |
| 8-8.5 | 1 | 2 | 0 | 0 | 0 | 0 | | 2 | 1 | 0 | 1 | 3 | 0 |
| 9-9.5 | 0 | 1 | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | 4 | 3 | 0 |
| 10-10.5 | 1 | 1 | 0 | 0 | 0 | 0 | | 1 | 1 | 0 | 1 | 1 | 0 |
| 11-13.5 | 3 | 1 | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | 4 | 3 | 0 |
| 14+ | 0 | 1 | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | 1 | 1 | 0 |
| Results |
| Recent Meetings |
| Date | Home | Away | Fav. | Line | ATS |
| 02/10/13 | HOU 111 | SAC 117 | HOU | -6.5/218 | SAC/O |
| 04/08/12 | HOU 104 | SAC 87 | HOU | -3.5/208.5 | HOU/U |
| 03/26/12 | SAC 106 | HOU 113 | HOU | -6/210.5 | HOU/O |
| 01/13/12 | SAC 89 | HOU 103 | HOU | -8.5/199.5 | HOU/U |
| 04/05/11 | SAC 104 | HOU 101 | HOU | -8.5/219 | SAC/U |
| 03/07/11 | HOU 123 | SAC 101 | HOU | -4.5/216.5 | HOU/O |
| 12/19/10 | HOU 102 | SAC 93 | HOU | -4/204.5 | HOU/U |
| 12/14/10 | SAC 105 | HOU 118 | HOU | -9/203 | HOU/O |
| 04/12/10 | HOU 117 | SAC 107 | SAC | -2/211 | HOU/O |
| 03/03/10 | SAC 84 | HOU 81 | HOU | -7.5/210 | SAC/U |
| Sacramento's Next 5 and Last 5 |
| Date | Vs. | |
| 04/03/13 | Houston | |
| 04/05/13 | Dallas | |
| 04/07/13 | Memphis | |
| 04/10/13 | New Orleans | |
| 04/12/13 | @San Antonio | |
| Date | Away | Home | Fav. | Line | ATS |
| 03/30/13 | LAL 103 | SAC 98 | LAL | -2.5/218.5 | LAL/U |
| 03/28/13 | SAC 117 | PHO 103 | SAC | -3/207 | SAC/O |
| 03/27/13 | SAC 105 | GSW 98 | GSW | -9/213.5 | SAC/U |
| 03/24/13 | PHI 117 | SAC 103 | SAC | -3/206 | PHI/O |
| 03/23/13 | SAC 95 | DEN 101 | DEN | -12/223.5 | SAC/U |
| Houston's Next 5 and Last 5 |
| Date | Vs. | |
| 04/03/13 | @Sacramento | |
| 04/05/13 | @Portland | |
| 04/06/13 | @Denver | |
| 04/09/13 | Phoenix | |
| 04/12/13 | Memphis | |
| Date | Away | Home | Fav. | Line | ATS |
| 04/01/13 | ORL 103 | HOU 111 | HOU | -12/202.5 | ORL/O |
| 03/30/13 | LAC 81 | HOU 98 | HOU | -1/206 | HOU/U |
| 03/29/13 | HOU 94 | MEM 103 | MEM | -5/194.5 | MEM/O |
| 03/27/13 | IND 100 | HOU 91 | HOU | -6/196.5 | IND/U |
| 03/24/13 | SAN 95 | HOU 96 | SAN | -1/213 | HOU/U |

|