National Basketball Association
| Atlanta Hawks vs. Orlando Magic |
| | ATS | O/U |
| 02/13/13 7:00 PM |
W/L | Overall | Away | Home | Overall | Away | Home |
| Atlanta | 28-21 | 21-26-2 | 9-15-2 | 12-11-0 | 27-22-0 | 16-10-0 | 11-12-0 |
| Orlando | 14-36 | 21-28-1 | 9-17-0 | 12-11-1 | 27-22-1 | 15-11-0 | 12-11-1 |
|---|
| Quickchart Matchup |
Atlanta Off vs.
Orlando Def | Orlando Off vs.
Atlanta Def |
96.7 Pts F
99.2 Pts A
46.1 FG%
46.0 FG%
9.4 REB
10.6 REB |
94.4 Pts F
96.6 Pts A
45.2 FG%
44.6 FG%
10.7 REB
11.2 REB |
| Current Lines |
|---|
| GameID | Team | 5Dimes | BetCris | BOVADA | Pinnacle | Sports Interaction |
| 701 | ATL | | | 7:00 701 ATL -2.5 -3 -3 - | | 7:00 701 ATL -2.5 -3 -3 -3 -2.5 |
| 702 | ORL | | | 702 ORL | | 702 ORL |
| | O/U: | | | Over/Under: 200 200.5 200 | | Over/Under: 200 200.5 200 200 198 |
| Atlanta | Orlando |
|
- No significant injuries.
|
- Guard Jason Richardson (2/8, left knee surgery) will
miss the remainder of the season. Center Andrew Bynum (10/31, left/right knee
surgery) will miss the entire season.
|
| Stats |
| Overall Stats |
|
Last 5 Stats |
| Offense | For | FG% | 3P% | FT% | Off Reb | Def Reb |
|
Offense | For | FG% | 3P% | FT% | Off Reb | Def Reb |
| Atlanta | 96.7 | 46.1 | 38.4 | 70.1 | 9.4 | 31.2 |
|
Atlanta | 97.4 | 46.8 | 40.4 | 72.3 | 7.2 | 35.0 |
| Orlando | 94.4 | 45.2 | 34.4 | 77.5 | 10.7 | 10.7 |
|
Orlando | 90.6 | 43.2 | 28.7 | 64.0 | 14.0 | 33.4 |
| | | |
| Defense | Against | FG% | 3P% | FT% | Off Reb | Def Reb |
|
Defense | Against | FG% | 3P% | FT% | Off Reb | Def Reb |
| Atlanta | 96.6 | 44.6 | 38.4 | 77.5 | 11.2 | 31.8 |
|
Atlanta | 102.2 | 45.7 | 44.7 | 73.8 | 10.2 | 31.6 |
| Orlando | 99.2 | 46.0 | 34.7 | 74.3 | 10.6 | 31.1 |
|
Orlando | 98.8 | 46.4 | 34.0 | 75.0 | 9.2 | 32.0 |
| | | |
| Home Stats |
|
Away Stats |
| Offense | For | FG% | 3P% | FT% | Off Reb | Def Reb |
|
Offense | For | FG% | 3P% | FT% | Off Reb | Def Reb |
| Atlanta | 99.7 | 46.4 | 38.3 | 69.7 | 10.2 | 31.0 |
|
Atlanta | 93.5 | 45.7 | 38.5 | 70.7 | 8.5 | 31.3 |
| Orlando | 96.1 | 46.1 | 38.4 | 75.4 | 11.1 | 32.1 |
|
Orlando | 92.6 | 44.3 | 30.1 | 79.7 | 10.2 | 32.2 |
| | | |
| Defense | Against | FG% | 3P% | FT% | Off Reb | Def Reb |
|
Defense | Against | FG% | 3P% | FT% | Off Reb | Def Reb |
| Atlanta | 97.3 | 44.6 | 36.6 | 80.4 | 12.0 | 31.7 |
|
Atlanta | 95.8 | 44.5 | 40.4 | 74.8 | 10.4 | 31.9 |
| Orlando | 98.9 | 45.5 | 35.8 | 74.4 | 11.0 | 30.3 |
|
Orlando | 99.4 | 46.6 | 33.3 | 74.3 | 10.2 | 31.9 |
| | | |
| Favorite/Underdog Comparison |
| | AS FAVORED TEAM | | AS UNDERDOG |
| | ATL | ORL | | ATL | ORL |
| | W | L | T | W | L | T | | W | L | T | W | L | T |
| 1-2.5 | 5 | 2 | 0 | 2 | 3 | 0 | | 2 | 2 | 0 | 2 | 1 | 0 |
| 3-3.5 | 3 | 0 | 0 | 0 | 2 | 0 | | 1 | 1 | 0 | 4 | 4 | 0 |
| 4-4.5 | 2 | 2 | 0 | 0 | 2 | 0 | | 0 | 2 | 0 | 2 | 2 | 0 |
| 5-5.5 | 2 | 3 | 0 | 0 | 0 | 0 | | 2 | 2 | 0 | 1 | 3 | 0 |
| 6-6.5 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | 3 | 0 | 2 | 2 | 0 |
| 7-7.5 | 0 | 4 | 0 | 0 | 2 | 0 | | 2 | 0 | 0 | 0 | 3 | 0 |
| 8-8.5 | 0 | 1 | 1 | 0 | 0 | 0 | | 0 | 0 | 0 | 1 | 1 | 1 |
| 9-9.5 | 0 | 3 | 1 | 0 | 0 | 0 | | 1 | 0 | 0 | 3 | 3 | 0 |
| 10-10.5 | 1 | 1 | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | 2 | 0 | 0 |
| 11-13.5 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | 2 | 0 | 0 |
| 14+ | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | 0 |
| Results |
| Recent Meetings |
| Date | Home | Away | Fav. | Line | ATS |
| 12/12/12 | ATL 86 | ORL 80 | ATL | -4.5/189.5 | ATL/U |
| 11/19/12 | ORL 72 | ATL 81 | ATL | -10.5/186 | ORL/U |
| 04/13/12 | ATL 109 | ORL 81 | ATL | -2/184 | ATL/O |
| 02/23/12 | ORL 78 | ATL 83 | ORL | -4/177 | ATL/U |
| 02/10/12 | ATL 89 | ORL 87 | ORL | -5/182 | ATL/U |
| 03/30/11 | ORL 82 | ATL 85 | ORL | -3/188 | ATL/U |
| 12/20/10 | ORL 81 | ATL 91 | ORL | -2.5/187.5 | ATL/U |
| 12/06/10 | ATL 80 | ORL 74 | ORL | -6.5/188 | ATL/U |
| 11/08/10 | ATL 89 | ORL 93 | ORL | -9/193.5 | ATL/U |
| 03/24/10 | ORL 84 | ATL 86 | ATL | -2/200 | -/U |
| Orlando's Next 5 and Last 5 |
| Date | Vs. | |
| 02/13/13 | Atlanta | |
| 02/19/13 | Charlotte | |
| 02/20/13 | @Dallas | |
| 02/22/13 | @Memphis | |
| 02/23/13 | Cleveland | |
| Date | Away | Home | Fav. | Line | ATS |
| 02/10/13 | POR 104 | ORL 110 | POR | -3/197 | ORL/O |
| 02/08/13 | ORL 108 | CLE 119 | CLE | -7/199.5 | CLE/O |
| 02/06/13 | LAC 86 | ORL 76 | LAC | -5/185.5 | LAC/U |
| 02/04/13 | ORL 61 | PHI 78 | PHI | -9.5/189 | PHI/U |
| 02/02/13 | ORL 98 | MIL 107 | MIL | -10/201 | ORL/O |
| Atlanta's Next 5 and Last 5 |
| Date | Vs. | |
| 02/13/13 | @Orlando | |
| 02/20/13 | Miami | |
| 02/22/13 | Sacramento | |
| 02/23/13 | @Milwaukee | |
| 02/25/13 | @Detroit | |
| Date | Away | Home | Fav. | Line | ATS |
| 02/11/13 | ATL 105 | DAL 101 | DAL | -5.5/204.5 | ATL/O |
| 02/08/13 | NOH 111 | ATL 100 | ATL | -5/192.5 | NOH/O |
| 02/06/13 | MEM 92 | ATL 103 | MEM | -2/182 | ATL/O |
| 02/05/13 | ATL 103 | IND 114 | IND | -6/183.5 | IND/O |
| 02/02/13 | CHI 93 | ATL 76 | ATL | -7/182 | CHI/U |

|