No. Player | Pos | Ht | Wt | Born | Exp | College | |||
---|---|---|---|---|---|---|---|---|---|
4 Randy Bullock | K | 5-9 | 211 | 12-16-1989 | 2 | Texas | A&M | ||
7 Case Keenum | QB | 6-1 | 206 | 02-17-1988 | 1 | Houston | |||
8 Matt Schaub | QB | 6-5 | 240 | 06-25-1981 | 10 | Virginia | |||
9 Shane Lechler | P | 6-2 | 241 | 08-07-1976 | 14 | Texas | A&M | ||
10 DeAndre Hopkins | WR | 6-1 | 207 | 06-06-1992 | 0 | Clemson | |||
11 DeVier Posey | WR | 6-1 | 208 | 03-15-1990 | 2 | Ohio | State | ||
13 T.J. Yates | QB | 6-4 | 223 | 05-28-1987 | 3 | North | Carolina | ||
16 x-Alan Bonner | WR | 5-10 | 190 | 11-05-1990 | 0 | Jacksonville | State | ||
17 x-Alec Lemon | WR | 6-1 | 207 | 07-01-1991 | 0 | Syracuse | |||
18 Lestar Jean | WR | 6-3 | 212 | 02-05-1988 | 3 | Florida | Atlantic | ||
20 Ed Reed | S | 5-11 | 205 | 09-11-1978 | 12 | Miami | (FL) | ||
21 Brice McCain | CB | 5-9 | 182 | 12-10-1986 | 5 | Utah | |||
23 Arian Foster | RB | 6-1 | 230 | 08-24-1986 | 5 | Tennessee | |||
24 Johnathan Joseph | CB | 5-11 | 188 | 04-16-1984 | 8 | South | Carolina | ||
25 Kareem Jackson | CB | 5-10 | 208 | 04-10-1988 | 4 | Alabama | |||
26 Brandon Harris | CB | 5-10 | 195 | 01-24-1990 | 3 | Miami | (FL) | ||
31 Shiloh Keo | S | 5-11 | 209 | 12-17-1987 | 3 | Idaho | |||
33 Greg Jones | RB | 6-1 | 268 | 05-09-1981 | 10 | Florida | State | ||
34 A.J. Bouye | CB | 6-0 | 183 | 08-16-1991 | 0 | UCF | |||
35 Eddie Pleasant | S | 5-10 | 202 | 12-17-1988 | 1 | Oregon | |||
36 D.J. Swearinger | S | 5-10 | 207 | 09-01-1991 | 0 | South | Carolina | ||
38 Danieal Manning | S | 5-11 | 213 | 08-09-1982 | 8 | Abilene | Christian | ||
41 Cierre Wood | RB | 5-11 | 205 | 02-21-1991 | 0 | Notre | Dame | ||
44 Ben Tate | RB | 5-11 | 214 | 08-21-1988 | 4 | Auburn | |||
46 Jon Weeks | C | 5-10 | 247 | 02-17-1986 | 4 | Baylor | |||
47 Justin Tuggle | LB | 6-3 | 247 | 01-04-1990 | 0 | Kansas | State | ||
50 Bryan Braman | LB | 6-5 | 242 | 05-04-1987 | 3 | West | Texas | A&M | |
51 Darryl Sharpton | LB | 5-11 | 231 | 01-01-1988 | 4 | Miami | (FL) | ||
52 Tim Dobbins | LB | 6-1 | 236 | 12-10-1982 | 8 | Iowa | State | ||
53 Joe Mays | LB | 5-11 | 245 | 07-06-1985 | 6 | North | Dakota | State | |
54 x-Trevardo Williams | LB | 6-1 | 237 | 12-31-1990 | 0 | Connecticut | |||
55 Chris Myers | C | 6-4 | 288 | 09-15-1981 | 9 | Miami | (FL) | ||
56 Brian Cushing | LB | 6-3 | 253 | 01-24-1987 | 5 | USC | |||
57 Sam Montgomery | LB | 6-3 | 262 | 05-25-1990 | 0 | LSU | |||
58 Brooks Reed | LB | 6-3 | 256 | 02-28-1987 | 3 | Arizona | |||
59 Whitney Mercilus | LB | 6-4 | 252 | 07-21-1990 | 2 | Illinois | |||
60 Ben Jones | G | 6-3 | 308 | 07-02-1989 | 2 | Georgia | |||
62 x-Evan Frierson | LB | 6-2 | 234 | 05-24-1990 | 0 | Illinois | State | ||
63 Willie Jefferson | LB | 6-5 | 233 | 01-31-1991 | 0 | Stephen | F. | Austin | |
66 Andrew Gardner | T | 6-6 | 309 | 04-04-1986 | 4 | Georgia | Tech | ||
67 Cody White | G | 6-3 | 300 | 07-01-1988 | 2 | Illinois | State | ||
68 Ryan Harris | T | 6-5 | 308 | 03-11-1985 | 6 | Notre | Dame | ||
73 x-Brennan Williams | T | 6-6 | 314 | 02-05-1991 | 0 | North | Carolina | ||
74 Wade Smith | G | 6-4 | 301 | 04-26-1981 | 11 | Memphis | |||
75 Derek Newton | T | 6-6 | 330 | 11-16-1987 | 3 | Arkansas | State | ||
76 Duane Brown | T | 6-4 | 300 | 08-30-1985 | 6 | Virginia | Tech | ||
77 David Quessenberry | T | 6-5 | 307 | 08-24-1990 | 0 | San | Jose | State | |
79 Brandon Brooks | G | 6-5 | 325 | 08-19-1989 | 2 | Miami | (OH) | ||
80 Andre Johnson | WR | 6-3 | 229 | 07-11-1981 | 11 | Miami | (FL) | ||
81 Owen Daniels | TE | 6-3 | 250 | 11-09-1982 | 8 | Wisconsin | |||
82 Keshawn Martin | WR | 5-11 | 190 | 03-15-1990 | 2 | Michigan | State | ||
84 Ryan Griffin | TE | 6-6 | 256 | 01-11-1990 | 0 | Connecticut | |||
88 Garrett Graham | TE | 6-3 | 242 | 08-04-1986 | 4 | Wisconsin | |||
92 Earl Mitchell | NT | 6-3 | 301 | 09-25-1987 | 4 | Arizona | |||
93 Jared Crick | DE | 6-4 | 295 | 08-21-1989 | 2 | Nebraska | |||
96 Tim Jamison | DE | 6-3 | 293 | 02-26-1986 | 5 | Michigan | |||
97 Terrell McClain | NT | 6-2 | 304 | 07-20-1988 | 3 | South | Florida | ||
99 J.J. Watt | DE | 6-5 | 289 | 03-22-1989 | 3 | Wisconsin |
x-Injured reserve