Through the 2013 PGA Championship | |||||
---|---|---|---|---|---|
Player | Masters | U.S. | British | PGA | Total |
Jack Nicklaus | 6 | 4 | 3 | 5 | 18 |
Tiger Woods | 4 | 3 | 3 | 4 | 14 |
Walter Hagen | - | 2 | 4 | 5 | 11 |
Ben Hogan | 2 | 4 | 1 | 2 | 9 |
Gary Player | 3 | 1 | 3 | 2 | 9 |
Tom Watson | 2 | 1 | 5 | - | 8 |
Bobby Jones | - | 4 | 3 | - | 7 |
Arnold Palmer | 4 | 1 | 2 | - | 7 |
Gene Sarazen | 1 | 2 | 1 | 3 | 7 |
Sam Snead | 3 | - | 1 | 3 | 7 |
Harry Vardon | - | 1 | 6 | - | 7 |
Nick Faldo | 3 | - | 3 | - | 6 |
Lee Trevino | - | 2 | 2 | 2 | 6 |
Seve Ballesteros | 2 | - | 3 | - | 5 |
James Braid | - | - | 5 | - | 5 |
Phil Mickelson | 3 | - | 1 | 1 | 5 |
Byron Nelson | 2 | 1 | - | 2 | 5 |
J.H. Taylor | - | - | 5 | - | 5 |
Peter Thomson | - | - | 5 | - | 5 |
Willie Anderson | - | 4 | - | - | 4 |
Jim Barnes | - | 1 | 1 | 2 | 4 |
Ernie Els | - | 2 | 2 | - | 4 |
Ray Floyd | 1 | 1 | - | 2 | 4 |
Bobby Locke | - | - | 4 | - | 4 |
Old Tom Morris | - | - | 4 | - | 4 |
Young Tom Morris | - | - | 4 | - | 4 |
Willie Park | - | - | 4 | - | 4 |
Jamie Anderson | - | - | 3 | - | 3 |
Tommy Armour | - | 1 | 1 | 1 | 3 |
Julius Boros | - | 2 | - | 1 | 3 |
Billy Casper | 1 | 2 | - | - | 3 |
Henry Cotton | - | - | 3 | - | 3 |
Jimmy Demaret | 3 | - | - | - | 3 |
Bob Ferguson | - | - | 3 | - | 3 |
Ralph Guldahl | 1 | 2 | - | - | 3 |
Padraig Harrington | - | - | 2 | 1 | 3 |
Hale Irwin | - | 3 | - | - | 3 |
Cary Middlecoff | 1 | 2 | - | - | 3 |
Larry Nelson | - | 1 | - | 2 | 3 |
Nick Price | - | - | 1 | 2 | 3 |
Denny Shute | - | - | 1 | 2 | 3 |
Vijay Singh | 1 | - | - | 2 | 3 |
Payne Stewart | - | 2 | - | 1 | 3 |
Jack Burke | 1 | - | - | 1 | 2 |
Angel Cabrera | 1 | 1 | - | - | 2 |
Ben Crenshaw | 2 | - | - | - | 2 |
John Daly | - | - | 1 | 1 | 2 |
Leo Diegel | - | - | - | 2 | 2 |
Olin Dutra | - | 1 | - | 1 | 2 |
Doug Ford | 1 | - | - | 1 | 2 |
Retief Goosen | - | 2 | - | - | 2 |
David Graham | - | 1 | - | 1 | 2 |
Hubert Green | - | 1 | - | 1 | 2 |
Harold Hilton | - | - | 2 | - | 2 |
Jock Hutchison | - | - | 1 | 1 | 2 |
Tony Jacklin | - | 1 | 1 | - | 2 |
Lee Janzen | - | 2 | - | - | 2 |
Bernhard Langer | 2 | - | - | - | 2 |
Sandy Lyle | 1 | - | 1 | - | 2 |
Bob Martin | - | - | 2 | - | 2 |
John McDermott | - | 2 | - | - | 2 |
Rory McIlroy | - | 1 | - | 1 | 2 |
Johnny Miller | - | 1 | 1 | - | 2 |
Greg Norman | - | - | 2 | - | 2 |
Andy North | - | 2 | - | - | 2 |
Jose Maria Olazabal | 2 | - | - | - | 2 |
Mark O'Meara | 1 | - | 1 | - | 2 |
Willie Park Jr. | - | - | 2 | - | 2 |
Henry Picard | 1 | - | - | 1 | 2 |
Ted Ray | - | 1 | 1 | - | 2 |
Paul Runyan | - | - | - | 2 | 2 |
Alex Smith | - | 2 | - | - | 2 |
Horton Smith | 2 | - | - | - | 2 |
Dave Stockton | - | - | - | 2 | 2 |
Curtis Strange | - | 2 | - | - | 2 |
Craig Wood | 1 | 1 | - | - | 2 |
Fuzzy Zoeller | 1 | 1 | - | - | 2 |
Tommy Aaron | 1 | - | - | - | 1 |
George Archer | 1 | - | - | - | 1 |
Laurie Auchterlonie | - | 1 | - | - | 1 |
Willie Auchterlonie | - | - | 1 | - | 1 |
Paul Azinger | - | - | - | 1 | 1 |
Ian Baker-Finch | - | - | 1 | - | 1 |
John Ball | - | - | 1 | - | 1 |
Jerry Barber | - | - | - | 1 | 1 |
Rich Beem | - | - | - | 1 | 1 |
Tommy Bolt | - | 1 | - | - | 1 |
Keegan Bradley | - | - | - | 1 | 1 |
Gay Brewer | 1 | - | - | - | 1 |
Mark Brooks | - | - | - | 1 | 1 |
David Brown | - | - | 1 | - | 1 |
Billie Burke | - | 1 | - | - | 1 |
Walter Burkemo | - | - | - | 1 | 1 |
Jack Burns | - | - | 1 | - | 1 |
Dick Burton | - | - | 1 | - | 1 |
Mark Calcavecchia | - | - | 1 | - | 1 |
Michael Campbell | - | 1 | - | - | 1 |
Bob Charles | - | - | 1 | - | 1 |
Stewart Cink | - | - | 1 | - | 1 |
Darren Clarke | - | - | 1 | - | 1 |
Charles Coody | 1 | - | - | - | 1 |
Fred Couples | 1 | - | - | - | 1 |
Tom Creavy | - | - | - | 1 | 1 |
Ben Curtis | - | - | 1 | - | 1 |
Fred Daly | - | - | 1 | - | 1 |
Roberto de Vicenzo | - | - | 1 | - | 1 |
Jason Dufner | - | - | - | 1 | 1 |
George Duncan | - | - | 1 | - | 1 |
David Duval | - | - | 1 | - | 1 |
Steve Elkington | - | - | - | 1 | 1 |
Chick Evans | - | 1 | - | - | 1 |
Johnny Farrell | - | 1 | - | - | 1 |
Max Faulkner | - | - | 1 | - | 1 |
Willie Fernie | - | - | 1 | - | 1 |
Jim Ferrier | - | - | - | 1 | 1 |
Dow Finsterwald | - | - | - | 1 | 1 |
Jack Fleck | - | 1 | - | - | 1 |
James Foulis | - | 1 | - | - | 1 |
Ed Furgol | - | 1 | - | - | 1 |
Jim Furyk | - | 1 | - | - | 1 |
Al Geiberger | - | - | - | 1 | 1 |
Vic Ghezzi | - | - | - | 1 | 1 |
Lucas Glover | - | 1 | - | - | 1 |
Bob Goalby | 1 | - | - | - | 1 |
Johnny Goodman | - | 1 | - | - | 1 |
Wayne Grady | - | - | - | 1 | 1 |
Lou Graham | - | 1 | - | - | 1 |
Bob Hamilton | - | - | - | 1 | 1 |
Todd Hamilton | - | - | 1 | - | 1 |
Chick Harbert | - | - | - | 1 | 1 |
Claude Harmon | 1 | - | - | - | 1 |
Chandler Harper | - | - | - | 1 | 1 |
Arthur Havers | - | - | 1 | - | 1 |
Jay Hebert | - | - | - | 1 | 1 |
Lionel Hebert | - | - | - | 1 | 1 |
Fred Herd | - | 1 | - | - | 1 |
Sandy Herd | - | - | 1 | - | 1 |
Trevor Immelman | 1 | - | - | - | 1 |
Don January | - | - | - | 1 | 1 |
Zach Johnson | 1 | - | - | - | 1 |
Steve Jones | - | 1 | - | - | 1 |
Martin Kaymer | - | - | - | 1 | 1 |
Herman Keiser | 1 | - | - | - | 1 |
Tom Kidd | - | - | 1 | - | 1 |
Hugh Kirkaldy | - | - | 1 | - | 1 |
Tom Kite | - | 1 | - | - | 1 |
Paul Lawrie | - | - | 1 | - | 1 |
Tom Lehman | - | - | 1 | - | 1 |
Tony Lema | - | - | 1 | - | 1 |
Justin Leonard | - | - | 1 | - | 1 |
Lawson Little | - | 1 | - | - | 1 |
Gene Littler | - | 1 | - | - | 1 |
Joe Lloyd | - | 1 | - | - | 1 |
Davis Love III | - | - | - | 1 | 1 |
Willie Macfarlane | - | 1 | - | - | 1 |
John Mahaffey | - | - | - | 1 | 1 |
Tony Manero | - | 1 | - | - | 1 |
Lloyd Mangrum | - | 1 | - | - | 1 |
Dave Marr | - | - | - | 1 | 1 |
Arnaud Massy | - | - | 1 | - | 1 |
Dick Mayer | - | 1 | - | - | 1 |
Graeme McDowell | - | 1 | - | - | 1 |
Fred McLeod | - | 1 | - | - | 1 |
Shaun Micheel | - | - | - | 1 | 1 |
Larry Mize | 1 | - | - | - | 1 |
Orville Moody | - | 1 | - | - | 1 |
Kel Nagle | - | - | 1 | - | 1 |
Bobby Nichols | - | - | - | 1 | 1 |
Geoff Ogilvy | - | 1 | - | - | 1 |
Louis Oosthuizen | - | - | 1 | - | 1 |
Francis Ouimet | - | 1 | - | - | 1 |
Alf Padgham | - | - | 1 | - | 1 |
Mungo Park | - | - | 1 | - | 1 |
Sam Parks Jr. | - | 1 | - | - | 1 |
Jerry Pate | - | 1 | - | - | 1 |
Corey Pavin | - | 1 | - | - | 1 |
Alf Perry | - | - | 1 | - | 1 |
Horace Rawlins | - | 1 | - | - | 1 |
Johnny Revolta | - | - | - | 1 | 1 |
Bill Rogers | - | - | 1 | - | 1 |
Bob Rosburg | - | - | - | 1 | 1 |
Justin Rose | - | 1 | - | - | 1 |
Alec Ross | - | 1 | - | - | 1 |
George Sargent | - | 1 | - | - | 1 |
Charl Schwartzel | 1 | - | - | - | 1 |
Adam Scott | 1 | - | - | - | 1 |
Jack Simpson | - | - | 1 | - | 1 |
Scott Simpson | - | 1 | - | - | 1 |
Webb Simpson | - | 1 | - | - | 1 |
Jeff Sluman | - | - | - | 1 | 1 |
Willie Smith | - | 1 | - | - | 1 |
Craig Stadler | 1 | - | - | - | 1 |
Andrew Strath | - | - | 1 | - | 1 |
Hal Sutton | - | - | - | 1 | 1 |
David Toms | - | - | - | 1 | 1 |
John Travers | - | 1 | - | - | 1 |
Bob Tway | - | - | - | 1 | 1 |
Ken Venturi | - | 1 | - | - | 1 |
Lanny Wadkins | - | - | - | 1 | 1 |
Cyril Walker | - | 1 | - | - | 1 |
Art Wall Jr. | 1 | - | - | - | 1 |
Bubba Watson | 1 | - | - | - | 1 |
Mike Weir | 1 | - | - | - | 1 |
Tom Weiskopf | - | - | 1 | - | 1 |
Reg Whitcombe | - | - | 1 | - | 1 |
Jack White | - | - | 1 | - | 1 |
Ian Woosnam | 1 | - | - | - | 1 |
Lew Worsham | - | 1 | - | - | 1 |
Y.E. Yang | - | - | - | 1 | 1 |
Majors |
---|
Masters (1934-present)
U.S. Open (1895-present)
British Open (1860-present)
PGA Championship (1916-present)