| Pos | Ht | Wt | Yr | Hometown | |||
|---|---|---|---|---|---|---|---|
| 0 Will Sheehey | F | 6-7 | 200 | Jr | Stuart, | Fla. | |
| 1 Jordan Hulls | G | 6-0 | 182 | Sr | Bloomington, | Ind. | |
| 2 Christian Watford | F | 6-9 | 232 | Sr | Birmingham, | Ala. | |
| 4 Victor Oladipo | G | 6-5 | 214 | Jr | Upper | Marlboro, | Md. |
| 11 Yogi Ferrell | G | 6-0 | 178 | Fr | Indianapolis | ||
| 12 Hanner Mosquera-Perea | F | 6-8 | 225 | Fr | Istmina, | Colombia | |
| 13 Austin Etherington | F | 6-6 | 206 | So | Cicero, | Ind. | |
| 15 Raphael Smith | G | 6-3 | 172 | So | South | Bend, | Ind. |
| 20 Taylor Wayer | G | 5-11 | 172 | Jr | Indianapolis | ||
| 22 Maurice Creek | G | 6-5 | 194 | Jr | Oxon | Hill, | Md. |
| 23 Remy Abell | G | 6-4 | 201 | So | Louisville, | Ky. | |
| 24 Jeff Howard | F | 6-8 | 224 | Jr | Westfield, | Ind. | |
| 32 Derek Elston | F | 6-9 | 216 | Sr | Tipton, | Ind. | |
| 33 Jeremy Hollowell | F | 6-8 | 217 | Fr | Indianapolis | ||
| 40 Cody Zeller | F | 7-0 | 240 | So | Washington, | Ind. | |
| 42 Peter Jurkin | C | 7-0 | 230 | Fr | Juba, | South | Sudan |





You must login to comment.