| America East Conference | ||||||
|---|---|---|---|---|---|---|
| Conference | AllGames | |||||
| W | L | Pct. | W | L | Pct. | |
| Stony Brook | 14 | 2 | .875 | 23 | 6 | .793 |
| Vermont | 11 | 5 | .688 | 19 | 10 | .655 |
| Boston U. | 11 | 5 | .688 | 17 | 12 | .586 |
| Hartford | 10 | 6 | .625 | 17 | 12 | .586 |
| Albany (NY) | 9 | 7 | .563 | 21 | 10 | .677 |
| Maine | 6 | 10 | .375 | 11 | 18 | .379 |
| New Hampshire | 5 | 11 | .313 | 9 | 19 | .321 |
| UMBC | 5 | 11 | .313 | 7 | 22 | .241 |
| Binghamton | 1 | 15 | .063 | 3 | 26 | .103 |
___
| Atlantic 10 Conference | ||||||
|---|---|---|---|---|---|---|
| Conference | AllGames | |||||
| W | L | Pct. | W | L | Pct. | |
| VCU | 12 | 3 | .800 | 24 | 6 | .800 |
| Saint Louis | 12 | 3 | .800 | 23 | 6 | .793 |
| La Salle | 11 | 4 | .733 | 21 | 7 | .750 |
| Temple | 10 | 5 | .667 | 22 | 8 | .733 |
| Butler | 9 | 5 | .643 | 22 | 7 | .759 |
| Xavier | 9 | 6 | .600 | 17 | 12 | .586 |
| UMass | 8 | 6 | .571 | 18 | 9 | .667 |
| Saint Joseph's | 8 | 7 | .533 | 17 | 11 | .607 |
| Charlotte | 7 | 8 | .467 | 19 | 10 | .655 |
| Dayton | 7 | 8 | .467 | 17 | 12 | .586 |
| Richmond | 7 | 8 | .467 | 17 | 13 | .567 |
| St. Bonaventure | 7 | 8 | .467 | 14 | 14 | .500 |
| George Washington | 6 | 9 | .400 | 12 | 16 | .429 |
| Rhode Island | 3 | 12 | .200 | 8 | 20 | .286 |
| Fordham | 2 | 13 | .133 | 6 | 24 | .200 |
| Duquesne | 1 | 14 | .067 | 8 | 21 | .276 |
___
| Atlantic Coast Conference | ||||||
|---|---|---|---|---|---|---|
| Conference | AllGames | |||||
| W | L | Pct. | W | L | Pct. | |
| Miami | 14 | 3 | .824 | 23 | 6 | .793 |
| Duke | 13 | 4 | .765 | 26 | 4 | .867 |
| North Carolina | 12 | 5 | .706 | 22 | 8 | .733 |
| NC State | 11 | 6 | .647 | 22 | 8 | .733 |
| Virginia | 10 | 6 | .625 | 20 | 9 | .690 |
| Maryland | 8 | 9 | .471 | 20 | 10 | .667 |
| Florida St. | 7 | 9 | .438 | 15 | 14 | .517 |
| Georgia Tech | 6 | 11 | .353 | 16 | 13 | .552 |
| Boston College | 6 | 11 | .353 | 14 | 16 | .467 |
| Clemson | 5 | 12 | .294 | 13 | 16 | .448 |
| Wake Forest | 5 | 12 | .294 | 12 | 17 | .414 |
| Virginia Tech | 4 | 13 | .235 | 13 | 17 | .433 |
___
| Atlantic Sun Conference | ||||||
|---|---|---|---|---|---|---|
| Conference | AllGames | |||||
| W | L | Pct. | W | L | Pct. | |
| Mercer | 14 | 4 | .778 | 22 | 10 | .688 |
| Florida Gulf Coast | 13 | 5 | .722 | 22 | 10 | .688 |
| Stetson | 11 | 7 | .611 | 14 | 15 | .483 |
| SC-Upstate | 9 | 9 | .500 | 15 | 16 | .484 |
| Jacksonville | 9 | 9 | .500 | 14 | 17 | .452 |
| N. Kentucky | 9 | 9 | .500 | 11 | 15 | .423 |
| North Florida | 8 | 10 | .444 | 13 | 19 | .406 |
| ETSU | 8 | 10 | .444 | 10 | 21 | .323 |
| Lipscomb | 7 | 11 | .389 | 12 | 18 | .400 |
| Kennesaw St. | 2 | 16 | .111 | 3 | 27 | .100 |
MORE





You must login to comment.