| America East Conference | ||||||
|---|---|---|---|---|---|---|
| Conference | AllGames | |||||
| W | L | Pct. | W | L | Pct. | |
| Stony Brook | 11 | 2 | .846 | 20 | 6 | .769 |
| Vermont | 10 | 4 | .714 | 17 | 9 | .654 |
| Boston U. | 10 | 4 | .714 | 16 | 11 | .593 |
| Albany (NY) | 8 | 6 | .571 | 19 | 9 | .679 |
| Hartford | 8 | 6 | .571 | 15 | 12 | .556 |
| Maine | 6 | 8 | .429 | 11 | 16 | .407 |
| UMBC | 4 | 9 | .308 | 6 | 20 | .231 |
| New Hampshire | 3 | 10 | .231 | 7 | 18 | .280 |
| Binghamton | 1 | 12 | .077 | 3 | 23 | .115 |
___
| Atlantic 10 Conference | ||||||
|---|---|---|---|---|---|---|
| Conference | AllGames | |||||
| W | L | Pct. | W | L | Pct. | |
| Saint Louis | 9 | 2 | .818 | 20 | 5 | .800 |
| Butler | 9 | 3 | .750 | 22 | 5 | .815 |
| VCU | 9 | 3 | .750 | 21 | 6 | .778 |
| La Salle | 8 | 4 | .667 | 18 | 7 | .720 |
| Xavier | 8 | 4 | .667 | 15 | 10 | .600 |
| Temple | 7 | 5 | .583 | 18 | 8 | .692 |
| Charlotte | 6 | 5 | .545 | 18 | 7 | .720 |
| George Washington | 6 | 5 | .545 | 12 | 12 | .500 |
| UMass | 6 | 6 | .500 | 16 | 9 | .640 |
| Saint Joseph's | 5 | 6 | .455 | 14 | 10 | .583 |
| Richmond | 5 | 6 | .455 | 15 | 11 | .577 |
| St. Bonaventure | 5 | 7 | .417 | 12 | 13 | .480 |
| Dayton | 4 | 7 | .364 | 14 | 11 | .560 |
| Rhode Island | 3 | 9 | .250 | 8 | 17 | .320 |
| Fordham | 2 | 10 | .167 | 6 | 21 | .222 |
| Duquesne | 1 | 11 | .083 | 8 | 18 | .308 |
___
| Atlantic Coast Conference | ||||||
|---|---|---|---|---|---|---|
| Conference | AllGames | |||||
| W | L | Pct. | W | L | Pct. | |
| Miami | 13 | 0 | 1.000 | 22 | 3 | .880 |
| Duke | 10 | 3 | .769 | 23 | 3 | .885 |
| NC State | 8 | 5 | .615 | 19 | 7 | .731 |
| North Carolina | 8 | 5 | .615 | 18 | 8 | .692 |
| Virginia | 8 | 5 | .615 | 18 | 8 | .692 |
| Maryland | 6 | 7 | .462 | 18 | 8 | .692 |
| Florida St. | 6 | 7 | .462 | 14 | 12 | .538 |
| Clemson | 5 | 8 | .385 | 13 | 12 | .520 |
| Georgia Tech | 4 | 9 | .308 | 14 | 11 | .560 |
| Boston College | 4 | 9 | .308 | 12 | 14 | .462 |
| Wake Forest | 4 | 9 | .308 | 11 | 14 | .440 |
| Virginia Tech | 2 | 11 | .154 | 11 | 15 | .423 |
___
| Atlantic Sun Conference | ||||||
|---|---|---|---|---|---|---|
| Conference | AllGames | |||||
| W | L | Pct. | W | L | Pct. | |
| Mercer | 12 | 3 | .800 | 19 | 9 | .679 |
| Florida Gulf Coast | 11 | 4 | .733 | 19 | 9 | .679 |
| Jacksonville | 9 | 6 | .600 | 14 | 14 | .500 |
| Stetson | 9 | 6 | .600 | 12 | 14 | .462 |
| SC-Upstate | 8 | 8 | .500 | 14 | 15 | .483 |
| N. Kentucky | 7 | 8 | .467 | 9 | 14 | .391 |
| ETSU | 7 | 9 | .438 | 9 | 20 | .310 |
| North Florida | 6 | 9 | .400 | 11 | 17 | .393 |
| Lipscomb | 5 | 10 | .333 | 10 | 16 | .385 |
| Kennesaw St. | 2 | 13 | .133 | 3 | 24 | .111 |
MORE





You must login to comment.