| America East Conference | ||||||
|---|---|---|---|---|---|---|
| Conference | AllGames | |||||
| W | L | Pct. | W | L | Pct. | |
| Stony Brook | 10 | 2 | .833 | 19 | 6 | .760 |
| Vermont | 9 | 4 | .692 | 16 | 9 | .640 |
| Boston U. | 9 | 4 | .692 | 15 | 11 | .577 |
| Albany (NY) | 8 | 5 | .615 | 19 | 8 | .704 |
| Hartford | 7 | 6 | .538 | 14 | 12 | .538 |
| Maine | 6 | 7 | .462 | 11 | 15 | .423 |
| UMBC | 4 | 8 | .333 | 6 | 19 | .240 |
| New Hampshire | 3 | 9 | .250 | 7 | 17 | .292 |
| Binghamton | 1 | 12 | .077 | 3 | 23 | .115 |
___
| Atlantic 10 Conference | ||||||
|---|---|---|---|---|---|---|
| Conference | AllGames | |||||
| W | L | Pct. | W | L | Pct. | |
| VCU | 9 | 2 | .818 | 21 | 5 | .808 |
| Saint Louis | 8 | 2 | .800 | 19 | 5 | .792 |
| Butler | 8 | 3 | .727 | 21 | 5 | .808 |
| La Salle | 8 | 3 | .727 | 18 | 6 | .750 |
| Xavier | 7 | 4 | .636 | 14 | 10 | .583 |
| Charlotte | 6 | 5 | .545 | 18 | 7 | .720 |
| Temple | 6 | 5 | .545 | 17 | 8 | .680 |
| UMass | 6 | 5 | .545 | 16 | 8 | .667 |
| George Washington | 5 | 5 | .500 | 11 | 12 | .478 |
| Saint Joseph's | 5 | 6 | .455 | 14 | 10 | .583 |
| Richmond | 5 | 6 | .455 | 15 | 11 | .577 |
| Dayton | 4 | 7 | .364 | 14 | 11 | .560 |
| St. Bonaventure | 4 | 7 | .364 | 11 | 13 | .458 |
| Rhode Island | 3 | 8 | .273 | 8 | 16 | .333 |
| Fordham | 2 | 9 | .182 | 6 | 20 | .231 |
| Duquesne | 1 | 10 | .091 | 8 | 17 | .320 |
___
| Atlantic Coast Conference | ||||||
|---|---|---|---|---|---|---|
| Conference | AllGames | |||||
| W | L | Pct. | W | L | Pct. | |
| Miami | 12 | 0 | 1.000 | 21 | 3 | .875 |
| Duke | 9 | 3 | .750 | 22 | 3 | .880 |
| Virginia | 8 | 4 | .667 | 18 | 7 | .720 |
| NC State | 7 | 5 | .583 | 18 | 7 | .720 |
| North Carolina | 7 | 5 | .583 | 17 | 8 | .680 |
| Maryland | 6 | 6 | .500 | 18 | 7 | .720 |
| Florida St. | 6 | 6 | .500 | 14 | 11 | .560 |
| Clemson | 5 | 8 | .385 | 13 | 12 | .520 |
| Georgia Tech | 4 | 8 | .333 | 14 | 10 | .583 |
| Wake Forest | 4 | 9 | .308 | 11 | 14 | .440 |
| Boston College | 3 | 9 | .250 | 11 | 14 | .440 |
| Virginia Tech | 2 | 10 | .167 | 11 | 14 | .440 |
___
| Atlantic Sun Conference | ||||||
|---|---|---|---|---|---|---|
| Conference | AllGames | |||||
| W | L | Pct. | W | L | Pct. | |
| Mercer | 11 | 3 | .786 | 18 | 9 | .667 |
| Florida Gulf Coast | 11 | 4 | .733 | 19 | 9 | .679 |
| Stetson | 9 | 6 | .600 | 12 | 14 | .462 |
| Jacksonville | 8 | 6 | .571 | 13 | 14 | .481 |
| SC-Upstate | 8 | 7 | .533 | 14 | 14 | .500 |
| ETSU | 7 | 8 | .467 | 9 | 19 | .321 |
| N. Kentucky | 6 | 8 | .429 | 8 | 14 | .364 |
| Lipscomb | 5 | 9 | .357 | 10 | 15 | .400 |
| North Florida | 5 | 9 | .357 | 10 | 17 | .370 |
| Kennesaw St. | 2 | 12 | .143 | 3 | 23 | .115 |
MORE





You must login to comment.