| America East Conference | ||||||
|---|---|---|---|---|---|---|
| Conference | AllGames | |||||
| W | L | Pct. | W | L | Pct. | |
| Stony Brook | 9 | 2 | .818 | 18 | 6 | .750 |
| Vermont | 9 | 3 | .750 | 16 | 8 | .667 |
| Boston U. | 8 | 4 | .667 | 14 | 11 | .560 |
| Albany (NY) | 7 | 5 | .583 | 18 | 8 | .692 |
| Hartford | 7 | 5 | .583 | 14 | 11 | .560 |
| Maine | 5 | 7 | .417 | 10 | 15 | .400 |
| UMBC | 4 | 8 | .333 | 6 | 19 | .240 |
| New Hampshire | 3 | 8 | .273 | 7 | 16 | .304 |
| Binghamton | 1 | 11 | .083 | 3 | 22 | .120 |
___
| Atlantic 10 Conference | ||||||
|---|---|---|---|---|---|---|
| Conference | AllGames | |||||
| W | L | Pct. | W | L | Pct. | |
| VCU | 8 | 2 | .800 | 20 | 5 | .800 |
| Saint Louis | 7 | 2 | .778 | 18 | 5 | .783 |
| Butler | 7 | 3 | .700 | 20 | 5 | .800 |
| La Salle | 7 | 3 | .700 | 17 | 6 | .739 |
| Xavier | 7 | 3 | .700 | 14 | 9 | .609 |
| Charlotte | 6 | 4 | .600 | 18 | 6 | .750 |
| UMass | 6 | 4 | .600 | 16 | 7 | .696 |
| George Washington | 5 | 4 | .556 | 11 | 11 | .500 |
| Temple | 5 | 5 | .500 | 16 | 8 | .667 |
| Saint Joseph's | 5 | 5 | .500 | 14 | 9 | .609 |
| Richmond | 4 | 6 | .400 | 14 | 11 | .560 |
| St. Bonaventure | 4 | 6 | .400 | 11 | 12 | .478 |
| Dayton | 3 | 7 | .300 | 13 | 11 | .542 |
| Rhode Island | 2 | 8 | .200 | 7 | 16 | .304 |
| Fordham | 2 | 8 | .200 | 6 | 19 | .240 |
| Duquesne | 1 | 9 | .100 | 8 | 16 | .333 |
___
| Atlantic Coast Conference | ||||||
|---|---|---|---|---|---|---|
| Conference | AllGames | |||||
| W | L | Pct. | W | L | Pct. | |
| Miami | 11 | 0 | 1.000 | 20 | 3 | .870 |
| Duke | 9 | 2 | .818 | 22 | 2 | .917 |
| Virginia | 8 | 3 | .727 | 18 | 6 | .750 |
| NC State | 6 | 5 | .545 | 17 | 7 | .708 |
| North Carolina | 6 | 5 | .545 | 16 | 8 | .667 |
| Maryland | 5 | 6 | .455 | 17 | 7 | .708 |
| Florida St. | 5 | 6 | .455 | 13 | 11 | .542 |
| Clemson | 5 | 7 | .417 | 13 | 11 | .542 |
| Wake Forest | 4 | 8 | .333 | 11 | 13 | .458 |
| Georgia Tech | 3 | 8 | .273 | 13 | 10 | .565 |
| Boston College | 3 | 8 | .273 | 11 | 13 | .458 |
| Virginia Tech | 2 | 9 | .182 | 11 | 13 | .458 |
___
| Atlantic Sun Conference | ||||||
|---|---|---|---|---|---|---|
| Conference | AllGames | |||||
| W | L | Pct. | W | L | Pct. | |
| Florida Gulf Coast | 11 | 3 | .786 | 19 | 8 | .704 |
| Mercer | 10 | 3 | .769 | 17 | 9 | .654 |
| Stetson | 8 | 6 | .571 | 11 | 14 | .440 |
| Jacksonville | 7 | 6 | .538 | 12 | 14 | .462 |
| SC-Upstate | 7 | 7 | .500 | 13 | 14 | .481 |
| ETSU | 7 | 7 | .500 | 9 | 18 | .333 |
| North Florida | 5 | 8 | .385 | 10 | 16 | .385 |
| Lipscomb | 4 | 9 | .308 | 9 | 15 | .375 |
| Kennesaw St. | 2 | 11 | .154 | 3 | 22 | .120 |
MORE





You must login to comment.