| All-Star Game: Feb. 17 at Houston | ||||
|---|---|---|---|---|
| i-injured, will not play; r-replacement | ||||
| EASTERN CONFERENCE | ||||
| Starters | ||||
| Years | ||||
| Player | Pos | Ht | Wt | A-S |
| Carmelo Anthony, NY | F | 6-8 | 230 | 6 |
| Kevin Garnett, Bos | F | 6-11 | 253 | 15 |
| LeBron James, Mia | F | 6-8 | 250 | 9 |
| i-Rajon Rondo, Bos | G | 6-1 | 186 | 4 |
| Dwyane Wade, Mia | G | 6-4 | 210 | 9 |
| Reserves | ||||
| Chris Bosh, Mia | F-C | 6-11 | 235 | 8 |
| Tyson Chandler, NY | C | 7-1 | 240 | 1 |
| Luol Deng, Chi | F | 6-9 | 220 | 2 |
| Paul George, Ind | G-F | 6-8 | 221 | 1 |
| Jrue Holiday, Phi | G | 6-4 | 190 | 1 |
| Kyrie Irving, Cle | G | 6-3 | 191 | 1 |
| r-Brook Lopez, Bklyn | C | 7-0 | 265 | 1 |
| Joakim Noah, Chi | C | 6-11 | 232 | 1 |
Head Coach: Erik Spoelstra, Miami
Trainer: Max Benton, Cleveland
| WESTERN CONFERENCE | ||||
|---|---|---|---|---|
| Starters | ||||
| Years | ||||
| Player | P | Ht | Wt | A-S |
| Kobe Bryant, LAL | G | 6-6 | 205 | 15 |
| Dwight Howard, LAL | C | 6-11 | 265 | 7 |
| Kevin Durant, Okl | F | 6-9 | 230 | 4 |
| Blake Griffin, LAC | F | 6-10 | 251 | 3 |
| Chris Paul, LAC | G | 6-0 | 175 | 6 |
| Reserves | ||||
| LaMarcus Aldridge, Por | F | 6-11 | 240 | 2 |
| Tim Duncan, SA | F | 6-11 | 255 | 14 |
| James Harden, Hou | G | 6-5 | 220 | 1 |
| David Lee, GS | F | 6-9 | 240 | 2 |
| Tony Parker, SA | G | 6-2 | 185 | 5 |
| Zach Randolph, Mem | F | 6-9 | 260 | 2 |
| Russell Westbrook, Okl | G | 6-3 | 187 | 3 |
Head Coach: Gregg Popovich, San Antonio
Trainer: Keith Jones, Houston





You must login to comment.