
Published January 11, 2013
| Associated Press
advertisement
| Thursday | ||
|---|---|---|
| At Waialae Country Club | ||
| Honolulu | ||
| Purse: $5.6 million | ||
| Yardage: 7,044; Par: 70 (35-35) | ||
| Leaderboard | ||
| SCORE | THRU | |
| Scott Langley | -8 | F |
| Russell Henley | -7 | F |
| Scott Piercy | -6 | F |
| Tim Clark | -6 | F |
| Stephen Ames | -5 | F |
| Jeff Overton | -5 | F |
| Matt Jones | -4 | F |
| Tim Herron | -4 | F |
| Webb Simpson | -4 | F |
| Billy Horschel | -4 | F |
| Matt Kuchar | -4 | F |
| Tommy Gainey | -4 | F |
| Brian Stuard | -4 | F |
| Morgan Hoffmann | -4 | F |
| Charles Howell III | -4 | F |
| Danny Lee | -4 | F |
http://www.foxnews.com/sports/2013/01/11/pga-sony-open-leaderboard/