
Published January 08, 2013
| Associated Press
advertisement
| Car | Yds | Yds Pg | |
| Louisiana Tech | 521 | 2726 | 227.2 |
| Utah St. | 473 | 2653 | 204.1 |
| UTSA | 430 | 1911 | 159.3 |
| Texas St. | 373 | 1706 | 142.2 |
| San Jose St. | 446 | 1475 | 113.5 |
| New Mexico St. | 389 | 1171 | 97.6 |
| Idaho | 350 | 1071 | 89.3 |
___
http://www.foxnews.com/sports/2013/01/08/wac-team-leaders/