
Published January 08, 2013
| Associated Press
advertisement
| Car | Yds | Yds Pg | |
| Tulsa | 689 | 3440 | 245.7 |
| Rice | 625 | 2623 | 201.8 |
| UCF | 527 | 2545 | 181.8 |
| Marshall | 480 | 2030 | 169.2 |
| Southern Miss. | 479 | 1855 | 154.6 |
| Memphis | 489 | 1821 | 151.8 |
| Houston | 393 | 1814 | 151.2 |
| UTEP | 455 | 1782 | 148.5 |
| East Carolina | 459 | 1760 | 135.4 |
| SMU | 400 | 1716 | 132.0 |
| UAB | 416 | 1323 | 110.3 |
| Tulane | 280 | 475 | 39.6 |
___
http://www.foxnews.com/sports/2013/01/08/usa-team-leaders/