
Published January 08, 2013
| Associated Press
advertisement
| Car | Yds | Yds Pg | |
| Dayton | 435 | 2166 | 196.9 |
| Butler | 383 | 1846 | 167.8 |
| Morehead St. | 354 | 1828 | 166.2 |
| Marist | 443 | 1655 | 150.5 |
| Campbell | 435 | 1642 | 149.3 |
| Jacksonville | 405 | 1575 | 143.2 |
| San Diego | 406 | 1525 | 138.6 |
| Valparaiso | 359 | 1280 | 116.4 |
| Drake | 382 | 1218 | 110.7 |
| Davidson | 309 | 652 | 59.3 |
___
http://www.foxnews.com/sports/2013/01/08/pioner-team-leaders/