
Published January 08, 2013
| Associated Press
advertisement
| Car | Yds | Yds Pg | |
| Northern Ill. | 613 | 3335 | 238.2 |
| Kent St. | 584 | 3161 | 225.8 |
| Ohio | 596 | 2643 | 203.3 |
| Ball St. | 543 | 2642 | 203.2 |
| Toledo | 521 | 2512 | 193.2 |
| Buffalo | 486 | 2119 | 176.6 |
| Eastern Mich. | 448 | 1970 | 164.2 |
| Bowling Green | 453 | 1994 | 153.4 |
| Central Mich. | 415 | 1957 | 150.5 |
| Western Mich. | 404 | 1794 | 149.5 |
| Akron | 365 | 1373 | 114.4 |
| Massachusetts | 410 | 1099 | 91.6 |
| Miami (OH) | 339 | 1039 | 86.6 |
___
http://www.foxnews.com/sports/2013/01/08/mid-team-leaders/