Car | Yds | Avg | Yds Pg | |
Lynch,NIll | 294 | 1815 | 6.2 | 129.6 |
Fluellen,Toledo | 259 | 1498 | 5.8 | 124.8 |
Blankensh,Ohio | 312 | 1604 | 5.1 | 123.4 |
Tipton,CMich | 252 | 1497 | 5.9 | 115.2 |
Edwards,BallSt | 232 | 1410 | 6.1 | 108.5 |
Archer,Kent S | 159 | 1429 | 9.0 | 102.1 |
Durham,Kent S | 276 | 1316 | 4.8 | 94.0 |
Hill,EMich | 140 | 910 | 6.5 | 91.0 |
Chisholm,Akron | 180 | 953 | 5.3 | 86.6 |
Samuel,BGreen | 202 | 998 | 4.9 | 83.2 |
Chance,WMich | 176 | 947 | 5.4 | 78.9 |
Cox,Mass | 198 | 710 | 3.6 | 59.2 |
Banks,BallSt | 113 | 586 | 5.2 | 53.3 |
Campbell,Bufalo | 115 | 502 | 4.4 | 50.2 |
Pettigrew,BGreen | 128 | 562 | 4.4 | 43.2 |
Gillett,EMich | 63 | 407 | 6.5 | 40.7 |
Scott,BallSt | 93 | 374 | 4.0 | 37.4 |
Owens,Toledo | 101 | 395 | 3.9 | 32.9 |
Westbrook,Mia,O | 92 | 361 | 3.9 | 32.8 |
Daniels,NIll | 68 | 447 | 6.6 | 31.9 |
McDowell,Toledo | 77 | 372 | 4.8 | 28.6 |
Hundley,Akron | 73 | 279 | 3.8 | 27.9 |
Dysert,Mia,O | 108 | 265 | 2.5 | 22.1 |
Treadwell,Mia,O | 65 | 234 | 3.6 | 21.3 |
Sherrer,EMich | 66 | 226 | 3.4 | 20.5 |
Tettleton,Ohio | 120 | 244 | 2.0 | 20.3 |
Lavallii,CMich | 57 | 263 | 4.6 | 20.2 |
Hines,Akron | 35 | 194 | 5.5 | 17.6 |
Brumfield,EMich | 57 | 164 | 2.9 | 14.9 |
Keith,Kent S | 72 | 196 | 2.7 | 14.0 |
Scriven,WMich | 32 | 125 | 3.9 | 13.9 |
Wegzyn,Mass | 93 | 141 | 1.5 | 12.8 |
Broadnax,Mass | 51 | 138 | 2.7 | 12.5 |
Benz,EMich | 67 | 114 | 1.7 | 11.4 |
VanTubber,WMich | 40 | 97 | 2.4 | 10.8 |
Lewis,NIll | 19 | 111 | 5.8 | 9.3 |
Wenning,BallSt | 56 | 105 | 1.9 | 8.8 |
Schilz,BGreen | 32 | -9 | -.3 | -.8 |
Team,EMich | 14 | -22 | -1.6 | -2.4 |
Radcliff,CMich | 29 | -32 | -1.1 | -2.7 |
___