
Published January 07, 2013
| Associated Press
advertisement
| America East Conference | ||||||
|---|---|---|---|---|---|---|
| Conference | AllGames | |||||
| W | L | Pct. | W | L | Pct. | |
| Vermont | 2 | 0 | 1.000 | 9 | 5 | .643 |
| Hartford | 2 | 0 | 1.000 | 9 | 6 | .600 |
| Maine | 2 | 0 | 1.000 | 7 | 8 | .467 |
| Stony Brook | 1 | 0 | 1.000 | 10 | 4 | .714 |
| Albany (NY) | 1 | 1 | .500 | 12 | 4 | .750 |
| Binghamton | 0 | 1 | .000 | 2 | 12 | .143 |
| Boston U. | 0 | 2 | .000 | 6 | 9 | .400 |
| New Hampshire | 0 | 2 | .000 | 4 | 10 | .286 |
| UMBC | 0 | 2 | .000 | 2 | 13 | .133 |
___
| Atlantic 10 Conference | ||||||
|---|---|---|---|---|---|---|
| Conference | AllGames | |||||
| W | L | Pct. | W | L | Pct. | |
| Butler | 0 | 0 | .000 | 12 | 2 | .857 |
| Charlotte | 0 | 0 | .000 | 12 | 2 | .857 |
| VCU | 0 | 0 | .000 | 12 | 3 | .800 |
| Saint Louis | 0 | 0 | .000 | 11 | 3 | .786 |
| La Salle | 0 | 0 | .000 | 10 | 3 | .769 |
| Temple | 0 | 0 | .000 | 10 | 3 | .769 |
| UMass | 0 | 0 | .000 | 10 | 3 | .769 |
| Dayton | 0 | 0 | .000 | 10 | 4 | .714 |
| Richmond | 0 | 0 | .000 | 10 | 5 | .667 |
| Saint Joseph's | 0 | 0 | .000 | 8 | 4 | .667 |
| St. Bonaventure | 0 | 0 | .000 | 7 | 6 | .538 |
| Xavier | 0 | 0 | .000 | 7 | 6 | .538 |
| Duquesne | 0 | 0 | .000 | 7 | 7 | .500 |
| George Washington | 0 | 0 | .000 | 6 | 7 | .462 |
| Rhode Island | 0 | 0 | .000 | 5 | 8 | .385 |
| Fordham | 0 | 0 | .000 | 4 | 11 | .267 |
___
| Atlantic Coast Conference | ||||||
|---|---|---|---|---|---|---|
| Conference | AllGames | |||||
| W | L | Pct. | W | L | Pct. | |
| Duke | 1 | 0 | 1.000 | 14 | 0 | 1.000 |
| Maryland | 1 | 0 | 1.000 | 13 | 1 | .929 |
| NC State | 1 | 0 | 1.000 | 12 | 2 | .857 |
| Virginia | 1 | 0 | 1.000 | 11 | 3 | .786 |
| Miami | 1 | 0 | 1.000 | 10 | 3 | .769 |
| Florida St. | 1 | 0 | 1.000 | 9 | 5 | .643 |
| Georgia Tech | 0 | 1 | .000 | 10 | 3 | .769 |
| North Carolina | 0 | 1 | .000 | 10 | 4 | .714 |
| Virginia Tech | 0 | 1 | .000 | 9 | 5 | .643 |
| Clemson | 0 | 1 | .000 | 8 | 5 | .615 |
| Boston College | 0 | 1 | .000 | 8 | 6 | .571 |
| Wake Forest | 0 | 1 | .000 | 7 | 6 | .538 |
___
| Atlantic Sun Conference | ||||||
|---|---|---|---|---|---|---|
| Conference | AllGames | |||||
| W | L | Pct. | W | L | Pct. | |
| SC-Upstate | 1 | 0 | 1.000 | 7 | 7 | .500 |
| Florida Gulf Coast | 2 | 1 | .667 | 10 | 6 | .625 |
| Mercer | 2 | 1 | .667 | 9 | 7 | .563 |
| Jacksonville | 2 | 1 | .667 | 7 | 9 | .438 |
| North Florida | 2 | 1 | .667 | 7 | 9 | .438 |
| Lipscomb | 1 | 2 | .333 | 6 | 8 | .429 |
| Stetson | 1 | 2 | .333 | 4 | 10 | .286 |
| Kennesaw St. | 1 | 2 | .333 | 2 | 13 | .133 |
| ETSU | 0 | 1 | .000 | 2 | 12 | .143 |
MORE
http://www.foxnews.com/sports/2013/01/07/college-basketball-standings/