
Published December 26, 2012
| Associated Press
advertisement
| FLORIDA (11-1) | |
|---|---|
| 27 Bowling Green | 14 |
| 20 at Texas A&M | 17 |
| 37 at Tennessee | 20 |
| 38 Kentucky | 0 |
| 14 LSU | 6 |
| 31 at Vanderbilt | 17 |
| 44 South Carolina | 11 |
| 9 at Georgia | 17 |
| 14 Missouri | 7 |
| 27Louisiana-Lafayette | 20 |
| 23Jacksonville St. | 0 |
| 37 at Florida St. | 26 |
| LOUISVILLE (10-2) | |
| 32 Kentucky | 14 |
| 35 Missouri St. | 7 |
| 39 North Carolina | 34 |
| 28 at FIU | 21 |
| 21at Southern Miss. | 17 |
| 45 at Pittsburgh | 35 |
| 27 South Florida | 25 |
| 34 Cincinnati, OT | 31 |
| 45 Temple | 17 |
| 26 at Syracuse | 45 |
| 20 UConn, 3OT | 23 |
| 20 at Rutgers | 17 |
___
| Rushing Offense | ||||
|---|---|---|---|---|
| Car | Yds | Yds | Pg | |
| Florida | 509 | 2334 | 194.5 | |
| Louisville | 426 | 1525 | 127.1 |
___
| Passing Offense | |||||
|---|---|---|---|---|---|
| Att | Cp | Yds | Yds | Pg | |
| Florida | 259 | 167 | 1727 | 143.9 | |
| Louisville | 424 | 287 | 3583 | 298.6 |
___
| Total Offense | ||||
|---|---|---|---|---|
| Plays | Yds | Yds | Pg | |
| Florida | 768 | 4061 | 338.4 | |
| Louisville | 850 | 5108 | 425.7 |
___
| Rushing Defense | ||||
|---|---|---|---|---|
| Car | Yds | Yds | Pg | |
| Florida | 377 | 1164 | 97.0 | |
| Louisville | 419 | 1813 | 151.1 |
___
| Passing Defense | |||||
|---|---|---|---|---|---|
| Att | Cp | Yds | Tds | Pts | |
| Florida | 412 | 211 | 2237 | 5 | 91.60 |
| Louisville | 353 | 203 | 2325 | 21 | 127.37 |
___
| Total Defense | ||||
|---|---|---|---|---|
| Plays | Yds | Yds | Pg | |
| Florida | 789 | 3401 | 283.4 | |
| Louisville | 772 | 4138 | 344.8 |
___
| Net Punting | |||||
|---|---|---|---|---|---|
| No. | Yds | Net | |||
| Punts | Avg | Ret | Ret | Avg | |
| Florida | 64 | 44.9 | 20 | 151 | 42.5 |
| Louisville | 52 | 38.0 | 21 | 171 | 34.8 |
___
| Punt Returns | |||
|---|---|---|---|
| No | Yds | Avg | |
| Florida | 18 | 249 | 13.8 |
| Louisville | 22 | 92 | 4.2 |
___
| Kickoff Returns | |||
|---|---|---|---|
| No | Yds | Avg | |
| Florida | 30 | 617 | 20.6 |
| Louisville | 34 | 606 | 17.8 |
___
| Turnover Margin | |||||||
|---|---|---|---|---|---|---|---|
| Gained | Lost | ||||||
| Fum | Int | Tot | Fum | Int | Tot | Mar/Gm | |
| Florida | 10 | 19 | 29 | 9 | 3 | 12 | 1.42 |
| Louisville | 12 | 9 | 21 | 5 | 7 | 12 | .75 |
___
| Scoring Offense | |||
|---|---|---|---|
| G | Pts | Avg | |
| Florida | 12 | 321 | 26.8 |
| Louisville | 12 | 372 | 31.0 |
___
| Scoring Defense | |||
|---|---|---|---|
| G | Pts | Avg | |
| Florida | 12 | 155 | 12.9 |
| Louisville | 12 | 286 | 23.8 |
http://www.foxnews.com/sports/2012/12/26/sugar-bowl-matchup/