
Published December 26, 2012
| Associated Press
advertisement
| STANFORD (11-2) | |
|---|---|
| 20 San Jose St. | 17 |
| 50 Duke | 13 |
| 21 Southern Cal | 14 |
| 13 at Washington | 17 |
| 54 Arizona, OT | 48 |
| 13at Notre Dame, OT | 20 |
| 21 at California | 3 |
| 24 Washington St. | 17 |
| 48 at Colorado | 0 |
| 27 Oregon St. | 23 |
| 17 at Oregon, OT | 14 |
| 35 at UCLA | 17 |
| 27 UCLA | 24 |
| WISCONSIN (8-5) | |
| 26 N. Iowa | 21 |
| 7 at Oregon St. | 10 |
| 16 Utah St. | 14 |
| 37 UTEP | 26 |
| 27 at Nebraska | 30 |
| 31 Illinois | 14 |
| 38 at Purdue | 14 |
| 38 Minnesota | 13 |
| 13Michigan St., OT | 16 |
| 62 at Indiana | 14 |
| 14 Ohio St., OT | 21 |
| 21at Penn St., OT | 24 |
| 70 Nebraska | 31 |
___
| Rushing Offense | ||||
|---|---|---|---|---|
| Car | Yds | Yds | Pg | |
| Stanford | 514 | 2253 | 173.3 | |
| Wisconsin | 590 | 3091 | 237.8 |
___
| Passing Offense | |||||
|---|---|---|---|---|---|
| Att | Cp | Yds | Yds | Pg | |
| Stanford | 379 | 227 | 2645 | 203.5 | |
| Wisconsin | 274 | 160 | 2114 | 162.6 |
___
| Total Offense | ||||
|---|---|---|---|---|
| Plays | Yds | Yds | Pg | |
| Stanford | 893 | 4898 | 376.8 | |
| Wisconsin | 864 | 5205 | 400.4 |
___
| Rushing Defense | ||||
|---|---|---|---|---|
| Car | Yds | Yds | Pg | |
| Stanford | 401 | 1140 | 87.7 | |
| Wisconsin | 437 | 1618 | 124.5 |
___
| Passing Defense | |||||
|---|---|---|---|---|---|
| Att | Cp | Yds | Tds | Pts | |
| Stanford | 533 | 326 | 3266 | 12 | 114.81 |
| Wisconsin | 444 | 242 | 2554 | 18 | 112.60 |
___
| Total Defense | ||||
|---|---|---|---|---|
| Plays | Yds | Yds | Pg | |
| Stanford | 934 | 4406 | 338.9 | |
| Wisconsin | 881 | 4172 | 320.9 |
___
| Net Punting | |||||
|---|---|---|---|---|---|
| No. | Yds | Net | |||
| Punts | Avg | Ret | Ret | Avg | |
| Stanford | 69 | 42.7 | 19 | 142 | 40.6 |
| Wisconsin | 74 | 40.7 | 27 | 179 | 38.3 |
___
| Punt Returns | |||
|---|---|---|---|
| No | Yds | Avg | |
| Stanford | 24 | 298 | 12.4 |
| Wisconsin | 23 | 205 | 8.9 |
___
| Kickoff Returns | |||
|---|---|---|---|
| No | Yds | Avg | |
| Stanford | 30 | 704 | 23.5 |
| Wisconsin | 20 | 461 | 23.1 |
___
| Turnover Margin | |||||||
|---|---|---|---|---|---|---|---|
| Gained | Lost | ||||||
| Fum | Int | Tot | Fum | Int | Tot | Mar/Gm | |
| Stanford | 12 | 14 | 26 | 8 | 10 | 18 | .62 |
| Wisconsin | 7 | 8 | 15 | 6 | 5 | 11 | .31 |
___
| Scoring Offense | |||
|---|---|---|---|
| G | Pts | Avg | |
| Stanford | 13 | 370 | 28.5 |
| Wisconsin | 13 | 400 | 30.8 |
___
| Scoring Defense | |||
|---|---|---|---|
| G | Pts | Avg | |
| Stanford | 13 | 227 | 17.5 |
| Wisconsin | 13 | 248 | 19.1 |
http://www.foxnews.com/sports/2012/12/26/rose-bowl-matchup/