
Published December 26, 2012
| Associated Press
advertisement
| KANSAS ST. (11-1) | |
|---|---|
| 51 Missouri St. | 9 |
| 52 Miami | 13 |
| 35 North Texas | 21 |
| 24 at Oklahoma | 19 |
| 56 Kansas | 16 |
| 27 at Iowa St. | 21 |
| 55at West Virginia | 14 |
| 55 Texas Tech | 24 |
| 44 Oklahoma St. | 30 |
| 23 at TCU | 10 |
| 24 at Baylor | 52 |
| 42 Texas | 24 |
| OREGON (11-1) | |
| 57 Arkansas St. | 34 |
| 42 Fresno St. | 25 |
| 63Tennessee Tech | 14 |
| 49 Arizona | 0 |
| 51at Washington St. | 26 |
| 52 Washington | 21 |
| 43 at Arizona St. | 21 |
| 70 Colorado | 14 |
| 62at Southern Cal | 51 |
| 59 at California | 17 |
| 14 Stanford, OT | 17 |
| 48 at Oregon St. | 24 |
___
| Rushing Offense | ||||
|---|---|---|---|---|
| Car | Yds | Yds | Pg | |
| Kansas St. | 489 | 2390 | 199.2 | |
| Oregon | 640 | 3879 | 323.3 |
___
| Passing Offense | |||||
|---|---|---|---|---|---|
| Att | Cp | Yds | Yds | Pg | |
| Kansas St. | 282 | 186 | 2545 | 212.1 | |
| Oregon | 349 | 238 | 2722 | 226.8 |
___
| Total Offense | ||||
|---|---|---|---|---|
| Plays | Yds | Yds | Pg | |
| Kansas St. | 771 | 4935 | 411.3 | |
| Oregon | 989 | 6601 | 550.1 |
___
| Rushing Defense | ||||
|---|---|---|---|---|
| Car | Yds | Yds | Pg | |
| Kansas St. | 385 | 1430 | 119.2 | |
| Oregon | 433 | 1752 | 146.0 |
___
| Passing Defense | |||||
|---|---|---|---|---|---|
| Att | Cp | Yds | Tds | Pts | |
| Kansas St. | 450 | 284 | 3064 | 16 | 124.04 |
| Oregon | 482 | 286 | 2829 | 18 | 111.00 |
___
| Total Defense | ||||
|---|---|---|---|---|
| Plays | Yds | Yds | Pg | |
| Kansas St. | 835 | 4494 | 374.5 | |
| Oregon | 915 | 4581 | 381.7 |
___
| Net Punting | |||||
|---|---|---|---|---|---|
| No. | Yds | Net | |||
| Punts | Avg | Ret | Ret | Avg | |
| Kansas St. | 40 | 41.4 | 6 | 13 | 41.0 |
| Oregon | 48 | 39.6 | 14 | 47 | 38.7 |
___
| Punt Returns | |||
|---|---|---|---|
| No | Yds | Avg | |
| Kansas St. | 16 | 352 | 22.0 |
| Oregon | 19 | 269 | 14.2 |
___
| Kickoff Returns | |||
|---|---|---|---|
| No | Yds | Avg | |
| Kansas St. | 30 | 877 | 29.2 |
| Oregon | 31 | 535 | 17.3 |
___
| Turnover Margin | |||||||
|---|---|---|---|---|---|---|---|
| Gained | Lost | ||||||
| Fum | Int | Tot | Fum | Int | Tot | Mar/Gm | |
| Kansas St. | 13 | 18 | 31 | 3 | 7 | 10 | 1.75 |
| Oregon | 14 | 24 | 38 | 10 | 9 | 19 | 1.58 |
___
| Scoring Offense | |||
|---|---|---|---|
| G | Pts | Avg | |
| Kansas St. | 12 | 488 | 40.7 |
| Oregon | 12 | 610 | 50.8 |
___
| Scoring Defense | |||
|---|---|---|---|
| G | Pts | Avg | |
| Kansas St. | 12 | 253 | 21.1 |
| Oregon | 12 | 264 | 22.0 |
http://www.foxnews.com/sports/2012/12/26/fiesta-bowl-matchup/