| For December 22 Editions | |||
|---|---|---|---|
| CURRENT | LAST | ||
| TEAM | RATING | RATING | |
| Duke | 11-0 | 94 | 94 |
| Indiana | 10-1 | 93 | 93 |
| Syracuse | 10-0 | 93 | 93 |
| Florida | 8-1 | 91 | 91 |
| Gonzaga | 11-1 | 91 | 90 |
| Louisville | 10-1 | 91 | 91 |
| Ohio St. | 9-1 | 91 | 91 |
| Kansas | 9-1 | 90 | 90 |
| Michigan | 12-0 | 90 | 90 |
| Arizona | 9-0 | 88 | 88 |
| Kentucky | 7-3 | 88 | 88 |
| Minnesota | 11-1 | 88 | 88 |
| North Carolina | 8-3 | 87 | 88 |
| Pittsburgh | 11-1 | 87 | 87 |
| UNLV | 10-1 | 87 | 87 |
| Wisconsin | 7-4 | 87 | 87 |
| Cincinnati | 11-0 | 86 | 86 |
| Creighton | 11-1 | 86 | 87 |
| Miami | 7-1 | 86 | 83 |
| Michigan St. | 10-2 | 86 | 85 |
| NC State | 8-2 | 86 | 86 |
| New Mexico | 12-0 | 86 | 84 |
| Notre Dame | 11-1 | 86 | 86 |
| San Diego St. | 9-1 | 86 | 86 |
| VCU | 8-3 | 86 | 86 |
| Baylor | 7-3 | 85 | 86 |
| Georgetown | 9-1 | 85 | 85 |
| Missouri | 9-1 | 85 | 85 |
| Saint Mary's (Cal) | 8-2 | 85 | 84 |
| Wichita St. | 10-1 | 85 | 85 |
| Butler | 8-2 | 84 | 84 |
| Illinois | 12-0 | 84 | 84 |
| Iowa St. | 9-3 | 84 | 83 |
| Marquette | 7-3 | 84 | 84 |
| UCLA | 8-3 | 84 | 83 |
| Alabama | 7-3 | 83 | 83 |
| BYU | 8-3 | 83 | 82 |
| Illinois St. | 8-3 | 83 | 83 |
| Iowa | 10-2 | 83 | 82 |
| Memphis | 7-3 | 83 | 83 |
| Middle Tenn. | 8-3 | 83 | 83 |
| Mississippi | 8-1 | 83 | 83 |
| Oklahoma St. | 9-1 | 83 | 83 |
| Saint Joseph's | 5-3 | 83 | 83 |
| Stanford | 7-4 | 83 | 83 |
| Belmont | 8-3 | 82 | 82 |
| Kansas St. | 8-2 | 82 | 82 |
| Ohio | 7-4 | 82 | 82 |
| Oregon | 9-2 | 82 | 83 |
| Temple | 8-2 | 82 | 83 |
| Tennessee | 6-3 | 82 | 82 |
| UConn | 8-2 | 82 | 82 |
| Virginia | 9-2 | 82 | 82 |
| Wyoming | 11-0 | 82 | 81 |
| Akron | 5-4 | 81 | 81 |
| Boise St. | 8-2 | 81 | 81 |
| Bucknell | 11-1 | 81 | 81 |
| California | 7-3 | 81 | 82 |
| Colorado | 8-2 | 81 | 82 |
| Dayton | 8-3 | 81 | 80 |
| Maryland | 9-1 | 81 | 81 |
| Oregon St. | 8-2 | 81 | 80 |
| Saint Louis | 7-3 | 81 | 81 |
| Colorado St. | 8-2 | 80 | 80 |
| Davidson | 6-4 | 80 | 80 |
| Florida St. | 6-4 | 80 | 80 |
| Northwestern | 8-3 | 80 | 80 |
| Santa Clara | 9-2 | 80 | 78 |
| Charlotte | 11-1 | 79 | 79 |
| Clemson | 6-4 | 79 | 79 |
| Detroit | 7-5 | 79 | 79 |
| La Salle | 7-2 | 79 | 79 |
| LSU | 7-1 | 79 | 79 |
| Murray St. | 9-1 | 79 | 79 |
| N. Iowa | 6-5 | 79 | 79 |
| Oklahoma | 7-3 | 79 | 79 |
| Purdue | 5-6 | 79 | 79 |
| Richmond | 9-3 | 79 | 79 |
| Seton Hall | 9-2 | 79 | 79 |
| Stephen F. Austin | 9-1 | 79 | 76 |
| Texas | 7-4 | 79 | 79 |
| Texas A&M | 8-2 | 79 | 79 |
| UCF | 7-3 | 79 | 79 |
| UMass | 6-3 | 79 | 79 |
| Washington | 7-4 | 79 | 79 |
| West Virginia | 5-5 | 79 | 79 |
| Xavier | 7-3 | 79 | 79 |
| Arkansas | 6-4 | 78 | 78 |
| Georgia Tech | 7-2 | 78 | 78 |
| Harvard | 5-4 | 78 | 78 |
| Lehigh | 9-2 | 78 | 78 |
| N. Dakota St. | 9-3 | 78 | 78 |
| St. John's | 8-3 | 78 | 78 |
| Valparaiso | 8-4 | 78 | 78 |
| Villanova | 7-4 | 78 | 78 |
| Virginia Tech | 8-2 | 78 | 78 |
| Boston U. | 4-6 | 77 | 75 |
| DePaul | 8-3 | 77 | 77 |
| George Mason | 6-4 | 77 | 77 |
| Iona | 5-5 | 77 | 77 |
| Oral Roberts | 5-5 | 77 | 77 |
| Princeton | 4-6 | 77 | 77 |
| Rutgers | 7-2 | 77 | 77 |
| South Florida | 6-3 | 77 | 77 |
| Southern Miss. | 8-3 | 77 | 77 |
| St. Bonaventure | 7-3 | 77 | 77 |
| Arizona St. | 9-2 | 76 | 76 |
| Delaware | 3-8 | 76 | 76 |
| Denver | 3-6 | 76 | 76 |
| Drexel | 3-7 | 76 | 76 |
| Evansville | 7-4 | 76 | 76 |
| Georgia | 3-7 | 76 | 76 |
| Green Bay | 4-7 | 76 | 76 |
| Louisiana Tech | 9-3 | 76 | 76 |
| New Mexico St. | 5-6 | 76 | 76 |
| Providence | 8-2 | 76 | 76 |
| Robert Morris | 8-5 | 76 | 76 |
| S. Dakota St. | 9-4 | 76 | 76 |
| Southern Cal | 4-7 | 76 | 78 |
| Utah St. | 7-1 | 76 | 76 |
| UTEP | 4-5 | 76 | 76 |
| Washington St. | 7-4 | 76 | 76 |
| Bradley | 8-2 | 75 | 74 |
| Coll. of Charleston | 6-4 | 75 | 75 |
| Columbia | 5-4 | 75 | 75 |
| Drake | 5-5 | 75 | 75 |
| East Carolina | 7-2 | 75 | 75 |
| Elon | 6-5 | 75 | 75 |
| Fairfield | 7-5 | 75 | 75 |
| Fla. Gulf Coast | 8-4 | 75 | 75 |
| Cal St.-Fullerton | 5-5 | 75 | 75 |
| Ill.-Chicago | 9-2 | 75 | 75 |
| Kent St. | 6-5 | 75 | 75 |
| Loyola (Md.) | 9-3 | 75 | 75 |
| Nevada | 7-4 | 75 | 75 |
| Pacific | 5-6 | 75 | 75 |
| South Alabama | 5-5 | 75 | 75 |
| Stony Brook | 8-2 | 75 | 75 |
| UAB | 6-6 | 75 | 75 |
| Vanderbilt | 5-4 | 75 | 75 |
| Vermont | 6-4 | 75 | 75 |
| W. Kentucky | 8-4 | 75 | 75 |
| Weber St. | 5-3 | 75 | 75 |
| Youngstown St. | 6-5 | 75 | 76 |
| Air Force | 7-2 | 74 | 74 |
| Arkansas St. | 6-4 | 74 | 74 |
| Auburn | 5-5 | 74 | 74 |
| Boston College | 5-5 | 74 | 74 |
| Canisius | 8-2 | 74 | 74 |
| Cleveland St. | 7-4 | 74 | 74 |
| E. Kentucky | 9-2 | 74 | 74 |
| Fresno St. | 5-6 | 74 | 74 |
| Indiana St. | 5-3 | 74 | 74 |
| Long Beach St. | 4-7 | 74 | 74 |
| Marshall | 7-5 | 74 | 74 |
| Mercer | 6-6 | 74 | 74 |
| North Texas | 5-7 | 74 | 74 |
| S. Illinois | 6-3 | 74 | 74 |
| San Francisco | 5-4 | 74 | 74 |
| SMU | 8-3 | 74 | 74 |
| Tulane | 9-3 | 74 | 74 |
| Utah | 7-3 | 74 | 73 |
| Buffalo | 4-7 | 73 | 73 |
| Coastal Carolina | 4-5 | 73 | 67 |
| Duquesne | 7-5 | 73 | 73 |
| Gardner-Webb | 7-6 | 73 | 73 |
| George Washington | 4-6 | 73 | 73 |
| Idaho | 4-6 | 73 | 73 |
| LIU | 5-5 | 73 | 73 |
| Loyola Marymount | 5-5 | 73 | 73 |
| Loyola of Chicago | 7-3 | 73 | 73 |
| McNeese St. | 6-3 | 73 | 73 |
| Nebraska | 7-3 | 73 | 73 |
| Niagara | 5-6 | 73 | 73 |
| Rider | 6-6 | 73 | 73 |
| San Diego | 6-6 | 73 | 73 |
| SE Missouri | 7-6 | 73 | 73 |
| Tennessee St. | 5-7 | 73 | 73 |
| Texas-Arlington | 5-3 | 73 | 73 |
| UC Irvine | 6-7 | 73 | 73 |
| UC Santa Barbara | 4-6 | 73 | 73 |
| W. Illinois | 8-3 | 73 | 73 |
| Wagner | 4-4 | 73 | 73 |
| Wake Forest | 5-5 | 73 | 73 |
| Wright St. | 8-3 | 73 | 72 |
| Albany (NY) | 9-2 | 72 | 72 |
| Bowling Green | 5-5 | 72 | 72 |
| Cal Poly | 4-6 | 72 | 72 |
| CS Northridge | 8-3 | 72 | 72 |
| Jacksonville St. | 8-3 | 72 | 72 |
| Manhattan | 3-6 | 72 | 72 |
| Northeastern | 4-6 | 72 | 72 |
| Northwestern St. | 5-3 | 72 | 72 |
| Oakland | 4-8 | 72 | 72 |
| Penn St. | 6-4 | 72 | 72 |
| Quinnipiac | 3-6 | 72 | 72 |
| South Carolina | 7-3 | 72 | 72 |
| Toledo | 3-6 | 72 | 72 |
| W. Michigan | 7-4 | 72 | 72 |
| CCSU | 4-4 | 71 | 71 |
| Charleston Southern | 4-6 | 71 | 70 |
| Georgia St. | 5-6 | 71 | 73 |
| Hawaii | 5-3 | 71 | 71 |
| James Madison | 4-6 | 71 | 71 |
| Lipscomb | 5-6 | 71 | 68 |
| Miami (Ohio) | 3-6 | 71 | 71 |
| Montana | 5-4 | 71 | 71 |
| Morehead St. | 5-6 | 71 | 71 |
| NC A&T | 5-7 | 71 | 68 |
| NC Central | 5-6 | 71 | 71 |
| Rhode Island | 3-7 | 71 | 71 |
| SC-Upstate | 4-6 | 71 | 71 |
| Texas Tech | 5-3 | 71 | 71 |
| Towson | 4-8 | 71 | 71 |
| Tulsa | 6-5 | 71 | 71 |
| UNC Asheville | 4-7 | 71 | 71 |
| W. Carolina | 4-7 | 71 | 71 |
| William & Mary | 6-3 | 71 | 71 |
| Wofford | 5-6 | 71 | 71 |
| Coppin St. | 3-9 | 70 | 66 |
| Cornell | 4-7 | 70 | 70 |
| E. Michigan | 6-4 | 70 | 70 |
| Holy Cross | 7-4 | 70 | 69 |
| Houston | 8-2 | 70 | 70 |
| La.-Lafayette | 4-8 | 70 | 70 |
| Norfolk St. | 6-7 | 70 | 70 |
| Old Dominion | 1-10 | 70 | 70 |
| Pepperdine | 7-5 | 70 | 70 |
| Tennessee Tech | 6-5 | 70 | 72 |
| UALR | 8-5 | 70 | 70 |
| Ball St. | 5-5 | 69 | 69 |
| CS Bakersfield | 4-8 | 69 | 71 |
| High Point | 4-5 | 69 | 69 |
| Mississippi St. | 3-6 | 69 | 69 |
| Missouri St. | 2-9 | 69 | 69 |
| Morgan St. | 3-5 | 69 | 69 |
| North Dakota | 2-7 | 69 | 69 |
| Portland | 6-6 | 69 | 69 |
| TCU | 7-4 | 69 | 69 |
| UC Davis | 3-6 | 69 | 69 |
| UNC Greensboro | 2-7 | 69 | 69 |
| Winthrop | 4-5 | 69 | 66 |
| Cent. Michigan | 6-4 | 68 | 67 |
| Fordham | 2-8 | 68 | 67 |
| Hartford | 6-5 | 68 | 68 |
| IPFW | 5-7 | 68 | 68 |
| N. Colorado | 2-6 | 68 | 68 |
| Penn | 2-7 | 68 | 68 |
| Portland St. | 3-5 | 68 | 68 |
| Sacramento St. | 6-3 | 68 | 68 |
| San Jose St. | 5-4 | 68 | 68 |
| Savannah St. | 5-7 | 68 | 72 |
| Seattle | 4-5 | 68 | 68 |
| Siena | 2-9 | 68 | 68 |
| St. Francis (NY) | 2-7 | 68 | 68 |
| St. Peter's | 5-5 | 68 | 68 |
| Texas Southern | 1-10 | 68 | 65 |
| Texas St. | 4-8 | 68 | 68 |
| American U. | 4-7 | 67 | 67 |
| Campbell | 3-8 | 67 | 67 |
| FAU | 5-6 | 67 | 67 |
| Georgia Southern | 4-6 | 67 | 67 |
| Marist | 4-7 | 67 | 67 |
| Milwaukee | 3-9 | 67 | 67 |
| Monmouth (NJ) | 5-6 | 67 | 67 |
| Mount St. Mary's | 4-5 | 67 | 67 |
| Navy | 6-6 | 67 | 67 |
| Texas A&M-CC | 1-7 | 67 | 65 |
| Troy | 5-8 | 67 | 67 |
| UNC Wilmington | 5-6 | 67 | 67 |
| UTSA | 3-6 | 67 | 67 |
| Yale | 4-7 | 67 | 67 |
| Army | 5-5 | 66 | 66 |
| Brown | 3-5 | 66 | 66 |
| Bryant | 5-4 | 66 | 66 |
| E. Washington | 2-9 | 66 | 66 |
| Jackson St. | 1-8 | 66 | 66 |
| New Hampshire | 4-6 | 66 | 66 |
| Rice | 3-7 | 66 | 66 |
| Sam Houston St. | 6-5 | 66 | 66 |
| Mo.-Kansas City | 4-7 | 66 | 66 |
| Appalachian St. | 2-8 | 65 | 65 |
| Austin Peay | 4-7 | 65 | 65 |
| Bethune-Cookman | 5-8 | 65 | 65 |
| Cent. Arkansas | 4-4 | 65 | 65 |
| Chattanooga | 2-8 | 65 | 65 |
| Fairleigh Dickinson | 4-5 | 65 | 63 |
| FIU | 3-5 | 65 | 65 |
| Hampton | 2-8 | 65 | 65 |
| Howard U. | 3-9 | 65 | 62 |
| IUPUI | 4-10 | 65 | 65 |
| Lafayette | 5-8 | 65 | 65 |
| N. Arizona | 4-6 | 65 | 65 |
| N. Illinois | 2-8 | 65 | 64 |
| NJIT | 5-5 | 65 | 65 |
| North Florida | 3-8 | 65 | 69 |
| Prairie View | 5-6 | 65 | 65 |
| Radford | 5-6 | 65 | 65 |
| Southern U. | 4-6 | 65 | 65 |
| VMI | 4-6 | 65 | 65 |
| Alcorn St. | 2-9 | 64 | 64 |
| Delaware St. | 5-7 | 64 | 64 |
| ETSU | 2-7 | 64 | 70 |
| Hofstra | 3-8 | 64 | 63 |
| Idaho St. | 1-8 | 64 | 64 |
| Montana St. | 2-7 | 64 | 64 |
| S. Utah | 3-6 | 64 | 64 |
| Sacred Heart | 2-7 | 64 | 64 |
| SIU-Edwardsville | 4-5 | 64 | 64 |
| South Dakota | 5-7 | 64 | 64 |
| Stetson | 3-8 | 64 | 62 |
| Utah Valley St. | 6-7 | 64 | 64 |
| Chicago St. | 3-10 | 63 | 63 |
| Colgate | 3-8 | 63 | 67 |
| Dartmouth | 2-7 | 63 | 63 |
| Furman | 3-7 | 63 | 63 |
| N. Kentucky | 1-6 | 63 | 63 |
| Nicholls St. | 1-6 | 63 | 63 |
| Samford | 3-10 | 63 | 63 |
| SE Louisiana | 1-8 | 63 | 65 |
| UC Riverside | 3-8 | 63 | 63 |
| UT-Martin | 3-9 | 63 | 63 |
| E. Illinois | 3-9 | 62 | 62 |
| Florida A&M | 4-7 | 62 | 62 |
| Jacksonville | 4-7 | 62 | 67 |
| Maine | 3-8 | 62 | 62 |
| UMBC | 2-9 | 62 | 62 |
| Alabama St. | 1-11 | 61 | 61 |
| Lamar | 1-10 | 61 | 61 |
| Liberty | 1-10 | 61 | 61 |
| La.-Monroe | 1-7 | 61 | 61 |
| New Orleans | 3-7 | 61 | 61 |
| Kennesaw | 1-9 | 60 | 60 |
| MVSU | 0-7 | 60 | 60 |
| St. Francis (Pa.) | 0-10 | 60 | 60 |
| Texas-Pan American | 5-8 | 60 | 60 |
| Ark.-Pine Bluff | 1-9 | 59 | 59 |
| Longwood | 3-9 | 59 | 57 |
| Presbyterian | 2-9 | 59 | 59 |
| SC State | 4-8 | 59 | 59 |
| Binghamton | 2-9 | 58 | 58 |
| Md.-E. Shore | 0-10 | 58 | 58 |
| The Citadel | 3-6 | 58 | 62 |
| Houston Baptist | 4-6 | 57 | 57 |
| Alabama A&M | 3-6 | 56 | 56 |
| Nebraska-Omaha | 3-10 | 56 | 56 |
| Grambling St. | 0-9 | 49 | 49 |
___
The Power Index is a numerical value indicating the relative strength of each team based on this season's performance, changes in personnel, coaching, strength of schedule and current form. The Index is purely a statistical and historical rating and does not take into account emotional factors. Add three points to the home team's rating.
___
Copyright 2012 World Features Syndicate, Inc.





You must login to comment.