| AND THE BEAT GOES ON |
|---|
Most Current Consecutive Losses In Major Bowl Games: Northwestern:
| 1. | 2011 | lost | to | Texas | A&M, | 33-22 |
| 2. | 2010 | lost | to | Texas | Tech, | 45-38 |
| 3. | 2009 | lost | to | Auburn, | 38-35 | (OT) |
| 4. | 2008 | lost | to | Missouri, | 30-23 | (OT) |
| 5. | 2005 | lost | to | UCLA, | 50-38 | |
| 6. | 2003 | lost | to | Bowling | Green, | 28-24 |
| 7. | 2000 | lost | to | Nebraska, | 66-17 | |
| 8. | 1996 | lost | to | Tennessee, | 48-28 | |
| 9. | 1995 | lost | to | Southern | Cal, | 41-32 |
Source: World Features Syndicate
___
| NOW YOU SEE US . . . |
|---|
Teams Ranked No. 1 Only Once in AP Men's Division I Basketball Polls, 1980-2012:
1. Louisville (March 16, 2009)
2. Tennessee (Feb. 25, 2008)
3. Wisconsin (Feb. 20, 2007)
4. Saint Joseph's (March 9, 2004)
5. Iowa (Jan. 20, 1987)
6. Georgia Tech (Preseason Poll, 1986)
7. South Carolina (Preseason Poll, 1970)
8. Wichita St. (Dec. 15, 1965)
9. Oklahoma St. (Jan. 16, 1951)
Source: World Features Syndicate
___
| RUN WAY MODELS |
|---|
Most Success With 3rd Down Conversions When Rushing:
| 1. | 2011 Redskins | 66.7 | pct. |
| 2. | 2010 Patriots | 69.6 | pct. |
| 3. | 2009 Jaguars | 63.1 | pct. |
| 4. | 2008 Lions | 66.7 | pct. |
| 5. | 2007 Browns | 64.5 | pct. |
| 6. | 2006 Giants | 59.2 | pct. |
| 7. | 2005 Dolphins | 58.3 | pct. |
Source: World Features Syndicate
___
| THROW DOWNS! |
|---|
Most Success With 3rd Down Conversions When Passing:
| 1. | 2011 Saints | 54.7 | pct. |
| 2. | 2010 Saints | 49.9 | pct. |
| 3. | 2009 Colts | 50.0 | pct. |
| 4. | 2008 Colts | 48.1 | pct. |
| 5. | 2007 Patriots | 49.3 | pct. |
| 6. | 2006 Colts | 54.9 | pct. |
| 7. | 2005 Colts | 48.5 | pct. |
Source: World Features Syndicate
___
| SPECIAL GUEST STARS |
|---|
Bowls Where Most Heisman Trophy Winners Played:
| 1. | Rose-x | 11 | (last | 2005) |
| 2. | Orange | 10 | (2004) | |
| 3. | Sugar | 8 | (2003) | |
| 4. | Cotton | 8 | (2012) | |
| 5. | BCS Championship | 4 | (2010) | |
| 6. | Fiesta | 3 | (1994) |
Note: Recipient Reggie Bush subsequently forfeited his Heisman
Source: NCAA
___
| MUCH ADO, MUCH ADON'T |
|---|
How Active NBA Scoring Leaders Fared in First Games:
| 1. | Kobe Bryant | 0 | points | (6 | minutes) |
| 2. | Kevin Garnett | 8 | points | (16 | minutes) |
| 3. | Dirk Nowitzki | 2 | points | (16 | minutes) |
| 4. | Ray Allen | 13 | points | (28 | minutes) |
| 5. | Paul Pierce | 19 | points | (39 | minutes) |
| 6. | Tim Duncan | 15 | points | (35 | minutes) |
| 7. | Vince Carter | 16 | points | (31 | minutes) |
| 8. | LeBron James | 25 | points | (42 | minutes) |
Source: World Features Syndicate
___
| THANKS FOR NUTHIN' |
|---|
Biggest Shutout Losses in School's First Bowl Games:
| 1. | San Diego St. | lost | to | Hardin-Simmons, | 53-0 | (1947) | ||
| 2. | Stanford | lost | to | Michigan, | 49-0 | (1901) | ||
| 3. | Arizona | lost | to | Centre, | 38-0 | (1921) | ||
| 4. | Ohio St. | lost | to | California, | 28-0 | (1920) | ||
| 5. | New Mexico | lost | to | Utah, | 26-0 | (1938) | ||
| 6. | Miami | lost | to | Bucknell, | 26-0 | (1934) | ||
| 7. | Utah st. | lost | to | San | Jose | St., | 20-0 | (1946) |
Note: 13 schools were shutout in their first bowl games; Western Kentucky and Louisiana-Monroe are in their first bowls this year.
Source: World Features Syndicate
___
| UP-DATE |
|---|
All-Time Records of Schools Moving To Division I Men's Basketball This Year (through 2011-12):
| 1. | North Dakota | 1,482-952 | (.609) |
| 2. | South Dakota | 1,209-990 | (.550) |
| 3. | Seattle | 990-889 | (.527) |
| 4. | Presbyterian | 1,082-1,095-2 | (.497) |
| 5. | SIU-Edwardsville | 581-597 | (.493) |
| 6. | Bryant | 642-699 | (.479) |
Source: NCAA
___
| A REFLECTION ON PERFECTION |
|---|
When Major Bowls Had Their Most Recent Matchups of Undefeated and Untied Teams:
| 1. | Rose (2006) | Texas | 41, | Southern | Cal | 38 | ||
| 2. | Orange (2005) | Southern | Cal | 55, | Oklahoma | 19 | ||
| 3. | Fiesta (2003) | Ohio | St. | 31, | Miami | 24 | (two | OTs) |
| 4. | Sugar (2000) | Florida | St. | 46, | Virginia | Tech | 29 |
Note: The last time for BCS Championship game was the 2010 season (Auburn 22, Oregon 19)
Source: World Features Syndicate
___
| WILD, WILD WESTS |
|---|
Division Records in NFL Wild Card Games, 2002-11:
| 1. | NFC West | 5-1 |
| 2. | AFC East | 5-2 |
| 3. | AFC South | 6-5 |
| 4. | NFC East | 5-5 |
| 5. | NFC South | 4-5 |
| 6. | NFC North | 3-4 |
| 7. | AFC North | 3-5 |
| 8. | AFC West | 3-5 |
Note: Excludes wild card games played between teams in same divisions.
Source: World Features Syndicate
___
| GOOD . . . ENOUGH? |
|---|
Multiple BCS Bowl Games . . . But With Losing Records, 1999-2011:
| 1. | Florida St. | 1-5 |
| 2. | Virginia Tech | 1-4 |
| 3. | Michigan | 1-3 |
| 4. | Oklahoma | 3-5 |
| 5. | Alabama | 1-2 |
| 6. | Oregon | 1-2 |
| 7. | Notre Dame | 0-3 |
| 8. | Illinois | 0-2 |
| 9. | Cincinnati | 0-2 |
Note: 14 teams are 0-1 in BCS bowl games.
Source: World Features Syndicate
___
| TAMED |
|---|
Only NFL Wild Card Team Losers With 12 Regular Season Wins (2000-11):
| 1. | Steelers (2011) | lost | to | Broncos, | 29-23 |
| 2. | Colts (2008) | lost | to | Chargers, | 23-17 |
| 3. | Jaguars (2005) | lost | to | Patriots, | 28-3 |
| 4. | Chargers (2004) | lost | to | Jets, | 20-17 |
| 5. | Packers (2002) | lost | to | Falcons, | 27-7 |
| 6. | 49ers (2001) | lost | to | Packers, | 25-15 |
Source: World Features Syndicate
___
| SPECIAL DELIVERIES |
|---|
Six Athletes Born on New Year's Eve:
1. NBA's Brent Barry (1971)
2. NFL's Hugh McElhenny (1928)
3. Olympian track & fielder Willye White (1939)
4. NBA's Tyrone Corbin (1962)
5. Race driver Tony Kanaan (1974)
6. MLB's Rick Aguilera (1961)
Source: World Features Syndicate
___
| BIRTH MARKS |
|---|
Leading NBA Scorers Born on Special Days (through 2011-12 season):
| 1. | Jan. 1 Mike Mitchell (1956) | 15,016 | points |
| 2. | April 1 Mark Jackson (1965) | 12,489 | points |
| 3. | July 4 Horace Grant (1965) | 12,996 | points |
| 4. | Nov. 11 Rudy LaRusso (1937) | 11,507 | points |
| 5. | Dec. 25 Eric Gordon (1988) | 3,729 | points |
| 6. | Dec. 31 Tyrone Corbin (1962) | 9,766 | points |
Source: World Features Syndicate
___
"Time Out" is a copyrighted (2012-13) feature of World Features Syndicate, Inc.





You must login to comment.