Includes games of Sunday, December 9, 2012
Published December 10, 2012
Associated Press
| POINTS | FIELD | GOAL | TURNOVERS | REBOUND |
| PER | GAME | PERCENTAGE | PER | GAME | PERCENTAGES |
| OWN | OPP. | OWN | OPP. | OWN | OPP. | OFF | DEF | TOT |
| Atlanta | 97.2 | 93.6 | .456 | .433 | 15.0 | 17.6 | .254 | .724 | .489 |
| Boston | 97.4 | 96.7 | .475 | .444 | 14.8 | 14.9 | .188 | .739 | .464 |
| Brooklyn | 96.1 | 93.7 | .439 | .464 | 14.1 | 14.2 | .310 | .729 | .519 |
| Charlotte | 96.3 | 103.4 | .422 | .451 | 14.5 | 14.8 | .262 | .699 | .480 |
| Chicago | 94.1 | 91.3 | .444 | .424 | 15.7 | 14.1 | .310 | .739 | .524 |
| Cleveland | 94.3 | 100.5 | .412 | .481 | 16.0 | 15.8 | .322 | .743 | .532 |
| Dallas | 99.2 | 100.8 | .446 | .442 | 15.3 | 15.2 | .223 | .713 | .468 |
| Denver | 100.7 | 101.0 | .461 | .446 | 16.1 | 14.2 | .335 | .718 | .527 |
| Detroit | 94.2 | 96.8 | .445 | .434 | 15.1 | 13.5 | .269 | .702 | .486 |
| Golden State | 99.5 | 98.9 | .454 | .434 | 15.9 | 13.7 | .280 | .752 | .516 |
| Houston | 103.4 | 103.9 | .438 | .462 | 16.6 | 15.1 | .283 | .735 | .509 |
| Indiana | 90.8 | 91.8 | .417 | .413 | 15.3 | 12.4 | .284 | .751 | .517 |
| L.A. Clippers | 102.3 | 94.5 | .480 | .434 | 14.9 | 17.9 | .282 | .714 | .498 |
| L.A. Lakers | 101.8 | 98.7 | .457 | .443 | 16.3 | 13.7 | .311 | .738 | .525 |
| Memphis | 98.2 | 91.2 | .443 | .435 | 14.9 | 16.8 | .313 | .721 | .517 |
| Miami | 103.8 | 100.0 | .493 | .445 | 13.9 | 14.7 | .216 | .734 | .475 |
| Milwaukee | 96.8 | 97.7 | .440 | .449 | 14.1 | 16.4 | .263 | .728 | .495 |
| Minnesota | 93.2 | 91.9 | .428 | .431 | 15.7 | 14.4 | .305 | .745 | .525 |
| New Orleans | 92.6 | 98.9 | .445 | .464 | 14.8 | 13.4 | .260 | .726 | .493 |
| New York | 102.8 | 95.2 | .447 | .451 | 10.9 | 16.4 | .237 | .740 | .489 |
| Oklahoma City | 106.0 | 96.5 | .491 | .426 | 16.1 | 14.1 | .262 | .721 | .491 |
| Orlando | 92.2 | 95.6 | .442 | .441 | 15.4 | 13.4 | .248 | .745 | .497 |
| Philadelphia | 92.3 | 94.4 | .425 | .450 | 12.2 | 15.2 | .246 | .739 | .493 |
| Phoenix | 97.8 | 103.1 | .447 | .475 | 14.3 | 15.1 | .265 | .716 | .491 |
| Portland | 97.4 | 102.0 | .435 | .477 | 15.4 | 16.0 | .270 | .730 | .500 |
| Sacramento | 94.4 | 98.4 | .436 | .441 | 14.7 | 15.2 | .257 | .721 | .489 |
| San Antonio | 104.6 | 95.9 | .483 | .433 | 15.2 | 14.9 | .235 | .733 | .484 |
| Toronto | 96.6 | 103.5 | .425 | .463 | 13.5 | 14.7 | .247 | .731 | .489 |
| Utah | 101.3 | 99.3 | .451 | .452 | 14.9 | 14.8 | .319 | .709 | .514 |
| Washington | 91.1 | 98.5 | .412 | .450 | 15.2 | 15.2 | .264 | .723 | .494 |
___
| BELOW | OVERTIME | 3 | PTS. | 10 | PTS. |
| 100 | PTS. | GAMES | OR | LESS | OR | MORE |
| OWN | OPP. | W | L | W | L | W | L |
| Atlanta | 8 | 13 | 1 | 0 | 3 | 1 | 4 | 1 |
| Boston | 11 | 13 | 2 | 1 | 1 | 2 | 4 | 5 |
| Brooklyn | 13 | 11 | 1 | 0 | 0 | 0 | 6 | 3 |
| Charlotte | 13 | 8 | 2 | 1 | 4 | 2 | 1 | 5 |
| Chicago | 15 | 14 | 1 | 0 | 0 | 1 | 3 | 1 |
| Cleveland | 13 | 8 | 0 | 1 | 1 | 4 | 1 | 8 |
| Dallas | 12 | 7 | 0 | 2 | 2 | 1 | 3 | 6 |
| Denver | 6 | 10 | 1 | 0 | 2 | 3 | 4 | 4 |
| Detroit | 14 | 12 | 0 | 0 | 1 | 3 | 4 | 8 |
| Golden State | 8 | 10 | 1 | 1 | 2 | 1 | 3 | 4 |
| Houston | 8 | 7 | 0 | 2 | 1 | 2 | 3 | 5 |
| Indiana | 18 | 16 | 2 | 0 | 2 | 5 | 1 | 5 |
| L.A. Clippers | 5 | 13 | 0 | 1 | 1 | 0 | 9 | 2 |
| L.A. Lakers | 8 | 10 | 0 | 0 | 0 | 3 | 8 | 4 |
| Memphis | 9 | 17 | 1 | 1 | 0 | 0 | 8 | 1 |
| Miami | 6 | 7 | 1 | 0 | 3 | 0 | 5 | 3 |
| Milwaukee | 13 | 11 | 0 | 1 | 3 | 0 | 4 | 5 |
| Minnesota | 16 | 12 | 0 | 0 | 1 | 1 | 6 | 3 |
| New Orleans | 13 | 9 | 0 | 2 | 1 | 1 | 1 | 8 |
| New York | 5 | 14 | 0 | 1 | 1 | 1 | 11 | 2 |
| Oklahoma City | 5 | 13 | 2 | 0 | 1 | 1 | 11 | 1 |
| Orlando | 13 | 14 | 0 | 1 | 0 | 0 | 4 | 6 |
| Philadelphia | 14 | 13 | 1 | 1 | 3 | 0 | 2 | 5 |
| Phoenix | 14 | 8 | 1 | 2 | 3 | 3 | 3 | 7 |
| Portland | 11 | 10 | 4 | 0 | 2 | 2 | 3 | 7 |
| Sacramento | 14 | 11 | 0 | 1 | 2 | 1 | 3 | 6 |
| San Antonio | 7 | 12 | 2 | 0 | 3 | 0 | 10 | 1 |
| Toronto | 12 | 8 | 0 | 2 | 1 | 4 | 2 | 7 |
| Utah | 12 | 11 | 1 | 0 | 2 | 2 | 5 | 4 |
| Washington | 13 | 7 | 0 | 3 | 1 | 3 | 0 | 5 |
You must login to comment.