| FAVORITE | OPEN | TODAY | O/U | UNDERDOG | |||
| Arizona | 7½ | 9½ | (75½) | Nevada | |||
| Famous Idaho Potato Bowl | |||||||
|---|---|---|---|---|---|---|---|
| At Boise, Idaho | |||||||
| Utah St. | 7½ | 10 | (58½) | Toledo | |||
| Dec. 20 | |||||||
| Poinsettia Bowl | |||||||
| BYU | 2½ | 2½ | (49) | at | San | Diego | St. |
| Dec. 21 | |||||||
| Beef 'O' Brady's Bowl | |||||||
| At St. Petersburg, Fla. | |||||||
| UCF | 7 | 7 | (61½) | Ball | St. | ||
| Dec. 22 | |||||||
| New Orleans Bowl | |||||||
| La.-Lafayette | 4½ | 6 | (64½) | East | Carolina | ||
| Las Vegas Bowl | |||||||
| Boise St. | 7½ | 5 | (46) | Washington | |||
| Dec. 24 | |||||||
| Hawaii Bowl | |||||||
| At Honolulu | |||||||
| Fresno St. | 11½ | 12 | (59½) | SMU | |||
| Dec. 26 | |||||||
| Little Caesars Pizza Bowl | |||||||
| At Detroit | |||||||
| W. Kentucky | 6 | 5½ | (59) | Cent. | Michigan | ||
| Dec. 27 | |||||||
| Military Bowl | |||||||
| At Washington | |||||||
| San Jose St. | 7½ | 7 | (47) | Bowling | Green | ||
| Belk Bowl | |||||||
| At Charlotte, N.C. | |||||||
| Cincinnati | 11 | 7½ | (60) | Duke | |||
| Holiday Bowl | |||||||
| At San Diego | |||||||
| UCLA | +1 | 1 | (79½) | Baylor | |||
| Dec. 28 | |||||||
| Independence Bowl | |||||||
| At Shreveport, La. | |||||||
| Louisiana-Monroe | 6 | 7 | (60) | Ohio | |||
| Russell Athletic Bowl | |||||||
| At Orlando, Fla. | |||||||
| Virginia Tech | 1 | 2½ | (41½) | Rutgers | |||
| Meineke Car Care Bowl | |||||||
| At Houston | |||||||
| Texas Tech | 13 | 12½ | (57) | Minnesota | |||
| Dec. 29 | |||||||
| Armed Forces Bowl | |||||||
| At Fort Worth, Texas | |||||||
| Air Force | +1 | 1 | (61) | Rice | |||
| Fight Hunger Bowl | |||||||
| At San Francisco | |||||||
| Arizona St. | 13 | 14½ | (56) | Navy | |||
| Pinstripe Bowl | |||||||
| At New York | |||||||
| West Virginia | 3½ | 4 | (73½) | Syracuse | |||
| Alamo Bowl | |||||||
| At San Antonio | |||||||
| Oregon St. | 1 | 2 | (56½) | Texas | |||
| Buffalo Wild Wings Bowl | |||||||
| At Tempe, Ariz. | |||||||
| TCU | 1 | 2½ | (41) | Michigan | St. | ||
| Dec. 31 | |||||||
| Music City Bowl | |||||||
| At Nashville, Tenn. | |||||||
| Vanderbilt | 5 | 6½ | (52) | NC | State | ||
| Sun Bowl | |||||||
| At El Paso, Texas | |||||||
| Southern Cal | 10 | 10 | (64) | Georgia | Tech | ||
| Liberty Bowl | |||||||
| At Memphis, Tenn. | |||||||
| Tulsa | 3 | Pk | (51) | Iowa | St. | ||
| Chick-fil-A Bowl | |||||||
| At Atlanta | |||||||
| LSU | 3 | 4 | (59) | Clemson | |||
| Jan. 1 | |||||||
| Heart of Dallas Bowl | |||||||
| Oklahoma St. | 18 | 16½ | (70) | Purdue | |||
| Gator Bowl | |||||||
| At Jacksonville, Fla. | |||||||
| Mississippi St. | 2 | 2 | (51½) | Northwestern | |||
| Outback Bowl | |||||||
| At Tampa, Fla. | |||||||
| South Carolina | 4 | 5 | (48) | Michigan | |||
| Capital One Bowl | |||||||
| At Orlando, Fla. | |||||||
| Georgia | 8 | 10 | (59½) | Nebraska | |||
| Rose Bowl | |||||||
| At Pasadena, Calif. | |||||||
| Stanford | 6 | 6½ | (47½) | Wisconsin | |||
| Orange Bowl | |||||||
| At Miami | |||||||
| Florida St. | 15 | 13½ | (58½) | N. | Illinois | ||
| Jan. 2 | |||||||
| Sugar Bowl | |||||||
| At New Orleans | |||||||
| Florida | 13½ | 14 | (45½) | Louisville | |||
| Jan. 3 | |||||||
| Fiesta Bowl | |||||||
| At Glendale, Ariz. | |||||||
| Oregon | 9½ | 9 | (76) | Kansas | St. | ||
| Jan. 4 | |||||||
| Cotton Bowl | |||||||
| At Arlington, Texas | |||||||
| Texas A&M | 3 | 4½ | (72) | Oklahoma | |||
| Jan. 5 | |||||||
| Compass Bowl | |||||||
| At Birmingham, Ala. | |||||||
| Mississippi | 1½ | 3½ | (52) | Pittsburgh | |||
| Jan. 6 | |||||||
| GoDaddy.com Bowl | |||||||
| At Mobile, Ala. | |||||||
| Arkansas St. | +1 | 4 | (61) | Kent | St. | ||
| Jan. 7 | |||||||
| BCS National Championship | |||||||
| At Miami | |||||||
| Alabama | 7½ | 9½ | (41½) | Notre | Dame |
___
| NFL | |||||
|---|---|---|---|---|---|
| Thursday | |||||
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG | |
| Cincinnati | 3 | 3 | (45½) | at | Philadelphia |
| Sunday | |||||
| Green Bay | 3 | 2½ | (42) | at | Chicago |
| at Atlanta | 1 | 1 | (51) | N.Y. | Giants |
| at New Orleans | 3 | 3 | (54) | Tampa | Bay |
| at St. Louis | 3 | 3 | (38) | Minnesota | |
| at Cleveland | OFF | OFF | (OFF) | Washington | |
| at Miami | 7 | 7 | (37) | Jacksonville | |
| at Baltimore | OFF | OFF | (OFF) | Denver | |
| at Houston | 8 | 9½ | (48) | Indianapolis | |
| at San Diego | 3 | 3 | (45½) | Carolina | |
| Seattle | 3 | 4 | (42½) | Buffalo-x | |
| Detroit | 6½ | 6 | (43½) | at | Arizona |
| at Dallas | 1 | Pk | (44) | Pittsburgh | |
| at Oakland | 2½ | 2½ | (42½) | Kansas | City |
| at New England | 3 | 3½ | (48) | San | Francisco |
| Monday | |||||
| at Tennessee | 1 | 1 | (42) | N.Y. | Jets |
x-at Toronto
| Off Key |
|---|
Washington QB questionable
Baltimore RB questionable
___
| NCAA Basketball | |||||
|---|---|---|---|---|---|
| FAVORITE | LINE | UNDERDOG | |||
| Saint Joseph's | 2 | at | Villanova | ||
| West Virginia | 5 | at | Duquesne-x | ||
| at Rutgers | 9 | George | Washington | ||
| at Nevada | 6½ | Cal | Poly | ||
| Santa Clara | 3 | at | San | Jose | St. |
| at LSU | 20 | Chattanooga | |||
| at Minnesota | 14 | N. | Dakota | St. | |
| at Michigan | 37 | Binghamton |
x-at Consol Energy Center
___
| NBA | |||
|---|---|---|---|
| FAVORITE | LINE | UNDERDOG | |
| at Brooklyn | Pk | New | York |
| L.A. Lakers | 4 | at | Cleveland |
| Denver | 4½ | at | Detroit |
| at New Orleans | 5 | Washington | |
| L.A. Clippers | 3 | at | Chicago |
Copyright 2012 World Features Syndicate, Inc.





You must login to comment.