FAVORITE | OPEN | TODAY | O/U | UNDERDOG | |||
Arizona | 7½ | 9½ | (75½) | Nevada | |||
Famous Idaho Potato Bowl | |||||||
---|---|---|---|---|---|---|---|
At Boise, Idaho | |||||||
Utah St. | 7½ | 10 | (58½) | Toledo | |||
Dec. 20 | |||||||
Poinsettia Bowl | |||||||
BYU | 2½ | 2½ | (49) | at | San | Diego | St. |
Dec. 21 | |||||||
Beef 'O' Brady's Bowl | |||||||
At St. Petersburg, Fla. | |||||||
UCF | 7 | 7 | (61½) | Ball | St. | ||
Dec. 22 | |||||||
New Orleans Bowl | |||||||
La.-Lafayette | 4½ | 6 | (64) | East | Carolina | ||
Las Vegas Bowl | |||||||
Boise St. | 7½ | 5½ | (46) | Washington | |||
Dec. 24 | |||||||
Hawaii Bowl | |||||||
At Honolulu | |||||||
Fresno St. | 11½ | 11½ | (59½) | SMU | |||
Dec. 26 | |||||||
Little Caesars Pizza Bowl | |||||||
At Detroit | |||||||
W. Kentucky | 6 | 5½ | (59) | Cent. | Michigan | ||
Dec. 27 | |||||||
Military Bowl | |||||||
At Washington | |||||||
San Jose St. | 7½ | 7½ | (47) | Bowling | Green | ||
Belk Bowl | |||||||
At Charlotte, N.C. | |||||||
Cincinnati | 11 | 7½ | (59) | Duke | |||
Holiday Bowl | |||||||
At San Diego | |||||||
UCLA | +1 | 1 | (79½) | Baylor | |||
Dec. 28 | |||||||
Independence Bowl | |||||||
At Shreveport, La. | |||||||
Louisiana-Monroe | 6 | 7 | (60) | Ohio | |||
Russell Athletic Bowl | |||||||
At Orlando, Fla. | |||||||
Virginia Tech | 1 | 2 | (41½) | Rutgers | |||
Meineke Car Care Bowl | |||||||
At Houston | |||||||
Texas Tech | 13 | 13 | (57) | Minnesota | |||
Dec. 29 | |||||||
Armed Forces Bowl | |||||||
At Fort Worth, Texas | |||||||
Air Force | +1 | 1 | (61) | Rice | |||
Fight Hunger Bowl | |||||||
At San Francisco | |||||||
Arizona St. | OFF | OFF | Navy | ||||
Pinstripe Bowl | |||||||
At New York | |||||||
West Virginia | 3½ | 4 | (73½) | Syracuse | |||
Alamo Bowl | |||||||
At San Antonio | |||||||
Oregon St. | 1 | 2 | (56½) | Texas | |||
Buffalo Wild Wings Bowl | |||||||
At Tempe, Ariz. | |||||||
TCU | 1 | 2½ | (41) | Michigan | St. | ||
Dec. 31 | |||||||
Music City Bowl | |||||||
At Nashville, Tenn. | |||||||
Vanderbilt | 5 | 6½ | (51½) | NC | State | ||
Sun Bowl | |||||||
At El Paso, Texas | |||||||
Southern Cal | 10 | 10 | (64) | Georgia | Tech | ||
Liberty Bowl | |||||||
At Memphis, Tenn. | |||||||
Tulsa | 3 | Pk | (51) | Iowa | St. | ||
Chick-fil-A Bowl | |||||||
At Atlanta | |||||||
LSU | 3 | 4 | (58½) | Clemson | |||
Jan. 1 | |||||||
Heart of Dallas Bowl | |||||||
Oklahoma St. | 18 | 16½ | (70) | Purdue | |||
Gator Bowl | |||||||
At Jacksonville, Fla. | |||||||
Mississippi St. | 2 | 2 | (51½) | Northwestern | |||
Outback Bowl | |||||||
At Tampa, Fla. | |||||||
South Carolina | 4 | 5 | (48) | Michigan | |||
Capital One Bowl | |||||||
At Orlando, Fla. | |||||||
Georgia | 8 | 10 | (58) | Nebraska | |||
Rose Bowl | |||||||
At Pasadena, Calif. | |||||||
Stanford | 6 | 6½ | (47½) | Wisconsin | |||
Orange Bowl | |||||||
At Miami | |||||||
Florida St. | 15 | 13½ | (58½) | N. | Illinois | ||
Jan. 2 | |||||||
Sugar Bowl | |||||||
At New Orleans | |||||||
Florida | 13½ | 14 | (45½) | Louisville | |||
Jan. 3 | |||||||
Fiesta Bowl | |||||||
At Glendale, Ariz. | |||||||
Oregon | 9½ | 8½ | (75½) | Kansas | St. | ||
Jan. 4 | |||||||
Cotton Bowl | |||||||
At Arlington, Texas | |||||||
Texas A&M | 3 | 4½ | (72) | Oklahoma | |||
Jan. 5 | |||||||
Compass Bowl | |||||||
At Birmingham, Ala. | |||||||
Mississippi | 1½ | 3½ | (52) | Pittsburgh | |||
Jan. 6 | |||||||
GoDaddy.com Bowl | |||||||
At Mobile, Ala. | |||||||
Arkansas St. | +1 | 4 | (61) | Kent | St. | ||
Jan. 7 | |||||||
BCS National Championship | |||||||
At Miami | |||||||
Alabama | 7½ | 9½ | (41½) | Notre | Dame | ||
Off Key |
Navy played Dec. 8
___
NFL | |||||
---|---|---|---|---|---|
Today | |||||
FAVORITE | OPEN | TODAY | O/U | UNDERDOG | |
at Washington | Pk | 2½ | (47½) | Baltimore | |
at Cleveland | 5 | 7 | (38) | Kansas | City |
at Pittsburgh | 7 | 8 | (40) | San | Diego |
at Indianapolis | 5½ | 5½ | (46½) | Tennessee | |
N.Y. Jets | 3 | 3 | (38½) | at | Jacksonville |
Chicago | 3 | 3 | (39) | at | Minnesota |
Atlanta | 3½ | 3½ | (48) | at | Carolina |
at Tampa Bay | 8½ | 7½ | (47½) | Philadelphia | |
at Buffalo | 3 | 3 | (42½) | St. | Louis |
at Cincinnati | 3 | 3 | (45½) | Dallas | |
at San Francisco | 10½ | 10½ | (39) | Miami | |
at N.Y. Giants | 6 | 5 | (53) | New | Orleans |
at Seattle | 10 | 10 | (35½) | Arizona | |
at Green Bay | 6½ | 6½ | (49) | Detroit | |
Tomorrow | |||||
at New England | 4½ | 3½ | (51) | Houston |
___
NCAA Basketball | |||
---|---|---|---|
FAVORITE | LINE | UNDERDOG | |
at Creighton | 10 | Akron | |
at Xavier | 11 | Kent | St. |
at DePaul | 11 | Milwaukee | |
at California | 2½ | UNLV | |
at Washington St. | 7 | Fresno | St. |
at Rider | 5 | Fairfield | |
at Manhattan | 8½ | Siena | |
Canisius | 1½ | at | Marist |
at N. Dakota St.-x | 15 | North | Dakota |
at Iowa St. | 31 | Nebraska-Omaha | |
at Florida St. | 20 | Maine |
x-at Fargo Dome
___
NBA | ||
---|---|---|
FAVORITE | LINE | UNDERDOG |
at L.A. Clippers | 12 | Toronto |
at Brooklyn | 6½ | Milwaukee |
at Oklahoma City | 9½ | Indiana |
at New York | 4 | Denver |
at Phoenix | 4½ | Orlando |
at L.A. Lakers | 7 | Utah |
Copyright 2012 World Features Syndicate, Inc.