Includes games of Thursday, December 6, 2012
Published December 07, 2012
Associated Press
| POINTS | FIELD | GOAL | TURNOVERS | REBOUND |
| PER | GAME | PERCENTAGE | PER | GAME | PERCENTAGES |
| OWN | OPP. | OWN | OPP. | OWN | OPP. | OFF | DEF | TOT |
| Atlanta | 97.0 | 94.2 | .456 | .432 | 15.0 | 18.1 | .242 | .717 | .480 |
| Boston | 97.8 | 97.7 | .475 | .452 | 14.7 | 15.6 | .188 | .743 | .466 |
| Brooklyn | 96.2 | 92.6 | .442 | .460 | 13.6 | 14.1 | .309 | .728 | .518 |
| Charlotte | 96.1 | 101.5 | .418 | .447 | 14.8 | 15.4 | .266 | .707 | .487 |
| Chicago | 93.4 | 90.9 | .440 | .426 | 15.9 | 14.4 | .309 | .735 | .522 |
| Cleveland | 95.3 | 100.8 | .415 | .485 | 15.8 | 15.8 | .321 | .747 | .534 |
| Dallas | 98.3 | 100.4 | .445 | .440 | 15.5 | 14.9 | .222 | .707 | .464 |
| Denver | 100.8 | 101.1 | .458 | .447 | 16.6 | 14.2 | .347 | .716 | .532 |
| Detroit | 93.2 | 96.3 | .441 | .429 | 15.8 | 13.8 | .273 | .713 | .493 |
| Golden State | 98.8 | 98.8 | .452 | .435 | 15.9 | 14.0 | .276 | .749 | .513 |
| Houston | 103.7 | 102.6 | .439 | .456 | 16.3 | 15.1 | .298 | .731 | .514 |
| Indiana | 90.7 | 91.1 | .413 | .408 | 15.5 | 12.7 | .288 | .751 | .519 |
| L.A. Clippers | 101.5 | 94.9 | .480 | .435 | 15.4 | 17.9 | .271 | .712 | .492 |
| L.A. Lakers | 101.1 | 96.9 | .458 | .435 | 16.4 | 13.9 | .303 | .746 | .524 |
| Memphis | 99.3 | 91.2 | .441 | .432 | 14.8 | 17.1 | .316 | .714 | .515 |
| Miami | 103.6 | 100.6 | .489 | .445 | 13.8 | 14.4 | .222 | .731 | .477 |
| Milwaukee | 96.2 | 98.6 | .442 | .452 | 14.0 | 16.4 | .256 | .730 | .493 |
| Minnesota | 93.3 | 93.0 | .428 | .436 | 15.4 | 14.1 | .305 | .743 | .524 |
| New Orleans | 93.0 | 98.7 | .442 | .456 | 14.7 | 13.1 | .270 | .720 | .495 |
| New York | 103.2 | 94.7 | .455 | .447 | 10.8 | 16.2 | .233 | .737 | .485 |
| Oklahoma City | 105.7 | 96.1 | .492 | .424 | 16.5 | 14.4 | .262 | .723 | .492 |
| Orlando | 92.4 | 96.1 | .442 | .442 | 15.2 | 13.2 | .254 | .737 | .496 |
| Philadelphia | 92.8 | 94.6 | .430 | .446 | 12.6 | 15.2 | .241 | .731 | .486 |
| Phoenix | 98.2 | 102.7 | .446 | .470 | 14.2 | 15.2 | .272 | .721 | .496 |
| Portland | 98.3 | 102.2 | .437 | .480 | 15.2 | 16.3 | .272 | .726 | .499 |
| Sacramento | 94.4 | 100.5 | .439 | .448 | 14.8 | 14.9 | .263 | .709 | .486 |
| San Antonio | 102.6 | 95.8 | .475 | .434 | 15.3 | 14.8 | .236 | .722 | .479 |
| Toronto | 97.2 | 102.2 | .428 | .461 | 13.4 | 15.2 | .246 | .740 | .493 |
| Utah | 99.0 | 98.8 | .444 | .453 | 15.4 | 14.9 | .313 | .712 | .513 |
| Washington | 90.4 | 97.9 | .408 | .449 | 15.9 | 15.1 | .279 | .731 | .505 |
___
| BELOW | OVERTIME | 3 | PTS. | 10 | PTS. |
| 100 | PTS. | GAMES | OR | LESS | OR | MORE |
| OWN | OPP. | W | L | W | L | W | L |
| Atlanta | 7 | 11 | 1 | 0 | 3 | 1 | 3 | 1 |
| Boston | 9 | 11 | 2 | 0 | 1 | 1 | 3 | 5 |
| Brooklyn | 12 | 10 | 1 | 0 | 0 | 0 | 6 | 3 |
| Charlotte | 12 | 8 | 2 | 1 | 4 | 2 | 1 | 3 |
| Chicago | 14 | 13 | 1 | 0 | 0 | 1 | 3 | 1 |
| Cleveland | 11 | 7 | 0 | 1 | 1 | 4 | 1 | 7 |
| Dallas | 12 | 7 | 0 | 2 | 2 | 1 | 3 | 6 |
| Denver | 5 | 9 | 1 | 0 | 1 | 3 | 4 | 4 |
| Detroit | 14 | 11 | 0 | 0 | 1 | 3 | 4 | 8 |
| Golden State | 8 | 9 | 1 | 1 | 2 | 1 | 3 | 4 |
| Houston | 7 | 7 | 0 | 2 | 1 | 2 | 3 | 4 |
| Indiana | 16 | 15 | 2 | 0 | 2 | 4 | 1 | 4 |
| L.A. Clippers | 5 | 11 | 0 | 1 | 1 | 0 | 7 | 2 |
| L.A. Lakers | 8 | 10 | 0 | 0 | 0 | 3 | 8 | 4 |
| Memphis | 7 | 15 | 1 | 1 | 0 | 0 | 8 | 0 |
| Miami | 6 | 6 | 1 | 0 | 3 | 0 | 4 | 3 |
| Milwaukee | 12 | 9 | 0 | 1 | 3 | 0 | 3 | 5 |
| Minnesota | 15 | 11 | 0 | 0 | 1 | 1 | 5 | 3 |
| New Orleans | 11 | 8 | 0 | 2 | 1 | 1 | 1 | 7 |
| New York | 4 | 13 | 0 | 1 | 1 | 1 | 11 | 2 |
| Oklahoma City | 5 | 12 | 2 | 0 | 1 | 1 | 10 | 1 |
| Orlando | 11 | 12 | 0 | 1 | 0 | 0 | 4 | 6 |
| Philadelphia | 12 | 11 | 0 | 1 | 2 | 0 | 2 | 4 |
| Phoenix | 12 | 7 | 1 | 2 | 3 | 3 | 3 | 6 |
| Portland | 10 | 9 | 4 | 0 | 2 | 2 | 3 | 6 |
| Sacramento | 12 | 9 | 0 | 1 | 2 | 1 | 2 | 6 |
| San Antonio | 7 | 11 | 2 | 0 | 3 | 0 | 8 | 1 |
| Toronto | 10 | 8 | 0 | 2 | 1 | 4 | 2 | 5 |
| Utah | 12 | 10 | 1 | 0 | 2 | 2 | 4 | 4 |
| Washington | 11 | 7 | 0 | 3 | 1 | 3 | 0 | 5 |
You must login to comment.