Includes games of Tuesday, December 4, 2012
Published December 05, 2012
Associated Press
| POINTS | FIELD | GOAL | TURNOVERS | REBOUND |
| PER | GAME | PERCENTAGE | PER | GAME | PERCENTAGES |
| OWN | OPP. | OWN | OPP. | OWN | OPP. | OFF | DEF | TOT |
| Atlanta | 96.2 | 93.5 | .457 | .429 | 15.1 | 18.0 | .229 | .717 | .473 |
| Boston | 97.5 | 97.9 | .472 | .453 | 14.6 | 15.7 | .189 | .743 | .466 |
| Brooklyn | 96.2 | 92.6 | .442 | .460 | 13.6 | 14.1 | .309 | .728 | .518 |
| Charlotte | 96.0 | 101.6 | .415 | .449 | 14.9 | 15.8 | .264 | .701 | .482 |
| Chicago | 93.3 | 91.3 | .438 | .430 | 15.9 | 14.7 | .311 | .736 | .524 |
| Cleveland | 95.9 | 101.2 | .418 | .485 | 16.2 | 15.8 | .324 | .747 | .536 |
| Dallas | 98.8 | 100.1 | .445 | .438 | 15.0 | 14.9 | .218 | .706 | .462 |
| Denver | 100.7 | 100.7 | .457 | .447 | 16.4 | 14.2 | .350 | .723 | .537 |
| Detroit | 93.0 | 95.8 | .441 | .428 | 15.7 | 13.9 | .269 | .710 | .490 |
| Golden State | 98.5 | 98.9 | .452 | .434 | 16.3 | 13.8 | .278 | .756 | .517 |
| Houston | 103.7 | 102.6 | .439 | .456 | 16.3 | 15.1 | .298 | .731 | .514 |
| Indiana | 90.3 | 91.1 | .411 | .406 | 15.6 | 12.8 | .287 | .749 | .518 |
| L.A. Clippers | 100.9 | 95.2 | .478 | .437 | 15.2 | 17.7 | .270 | .708 | .489 |
| L.A. Lakers | 100.9 | 97.5 | .458 | .437 | 16.8 | 14.1 | .308 | .745 | .527 |
| Memphis | 99.3 | 91.2 | .441 | .432 | 14.8 | 17.1 | .316 | .714 | .515 |
| Miami | 104.4 | 99.9 | .493 | .444 | 13.8 | 14.9 | .226 | .729 | .477 |
| Milwaukee | 96.0 | 97.9 | .443 | .451 | 14.2 | 16.3 | .262 | .734 | .498 |
| Minnesota | 93.3 | 92.3 | .427 | .431 | 15.6 | 13.9 | .309 | .739 | .524 |
| New Orleans | 93.4 | 98.4 | .444 | .456 | 14.9 | 13.3 | .272 | .716 | .494 |
| New York | 102.9 | 94.7 | .457 | .447 | 11.2 | 16.5 | .234 | .733 | .484 |
| Oklahoma City | 105.7 | 96.1 | .492 | .424 | 16.5 | 14.4 | .262 | .723 | .492 |
| Orlando | 93.1 | 96.6 | .442 | .443 | 14.9 | 13.2 | .251 | .734 | .493 |
| Philadelphia | 92.8 | 94.6 | .430 | .446 | 12.6 | 15.2 | .241 | .731 | .486 |
| Phoenix | 98.4 | 102.9 | .448 | .470 | 14.2 | 15.1 | .271 | .721 | .496 |
| Portland | 98.7 | 102.3 | .438 | .482 | 15.4 | 16.4 | .275 | .729 | .502 |
| Sacramento | 93.6 | 100.5 | .437 | .451 | 14.7 | 15.2 | .263 | .703 | .483 |
| San Antonio | 102.2 | 95.6 | .475 | .435 | 15.2 | 15.0 | .230 | .716 | .473 |
| Toronto | 97.0 | 101.9 | .429 | .461 | 13.5 | 15.1 | .247 | .739 | .493 |
| Utah | 99.6 | 99.7 | .445 | .454 | 15.5 | 14.6 | .319 | .713 | .516 |
| Washington | 90.4 | 97.9 | .408 | .449 | 15.9 | 15.1 | .279 | .731 | .505 |
___
| BELOW | OVERTIME | 3 | PTS. | 10 | PTS. |
| 100 | PTS. | GAMES | OR | LESS | OR | MORE |
| OWN | OPP. | W | L | W | L | W | L |
| Atlanta | 7 | 11 | 1 | 0 | 3 | 1 | 3 | 1 |
| Boston | 9 | 10 | 2 | 0 | 1 | 1 | 2 | 5 |
| Brooklyn | 12 | 10 | 1 | 0 | 0 | 0 | 6 | 3 |
| Charlotte | 11 | 8 | 2 | 1 | 4 | 1 | 1 | 3 |
| Chicago | 13 | 12 | 1 | 0 | 0 | 1 | 2 | 1 |
| Cleveland | 10 | 6 | 0 | 1 | 1 | 4 | 1 | 6 |
| Dallas | 10 | 6 | 0 | 2 | 1 | 1 | 3 | 5 |
| Denver | 5 | 9 | 1 | 0 | 1 | 3 | 4 | 4 |
| Detroit | 13 | 11 | 0 | 0 | 1 | 3 | 4 | 8 |
| Golden State | 8 | 8 | 1 | 1 | 2 | 1 | 3 | 4 |
| Houston | 7 | 7 | 0 | 2 | 1 | 2 | 3 | 4 |
| Indiana | 15 | 14 | 2 | 0 | 2 | 4 | 1 | 4 |
| L.A. Clippers | 5 | 10 | 0 | 1 | 1 | 0 | 6 | 2 |
| L.A. Lakers | 8 | 9 | 0 | 0 | 0 | 3 | 7 | 4 |
| Memphis | 7 | 15 | 1 | 1 | 0 | 0 | 8 | 0 |
| Miami | 5 | 6 | 1 | 0 | 3 | 0 | 4 | 2 |
| Milwaukee | 11 | 9 | 0 | 1 | 3 | 0 | 3 | 4 |
| Minnesota | 14 | 11 | 0 | 0 | 1 | 1 | 5 | 2 |
| New Orleans | 10 | 8 | 0 | 2 | 1 | 1 | 1 | 6 |
| New York | 4 | 11 | 0 | 1 | 0 | 1 | 10 | 2 |
| Oklahoma City | 5 | 12 | 2 | 0 | 1 | 1 | 10 | 1 |
| Orlando | 10 | 11 | 0 | 1 | 0 | 0 | 4 | 6 |
| Philadelphia | 12 | 11 | 0 | 1 | 2 | 0 | 2 | 4 |
| Phoenix | 11 | 6 | 1 | 2 | 3 | 2 | 3 | 6 |
| Portland | 9 | 8 | 4 | 0 | 2 | 2 | 3 | 6 |
| Sacramento | 12 | 9 | 0 | 1 | 2 | 1 | 2 | 6 |
| San Antonio | 7 | 10 | 2 | 0 | 3 | 0 | 7 | 1 |
| Toronto | 10 | 8 | 0 | 2 | 1 | 4 | 2 | 5 |
| Utah | 11 | 9 | 1 | 0 | 2 | 2 | 4 | 4 |
| Washington | 11 | 7 | 0 | 3 | 1 | 3 | 0 | 5 |
You must login to comment.