Portland Trail Blazers
Published December 04, 2012
Associated Press
| AVG | 3-Pnt. |
| Player | G | MIN | FGM-FGA | PCT | FGM-FGA | FTM-FTA | PCT | PTS | AVG | HG |
| Aldridge | 17 | 38.6 | 145-316 | .459 | 0-6 | 64-83 | .771 | 354 | 20.8 | 32 |
| Lillard | 18 | 37.6 | 117-274 | .427 | 44-113 | 65-78 | .833 | 343 | 19.1 | 28 |
| Batum | 18 | 39.4 | 107-247 | .433 | 47-125 | 56-68 | .824 | 317 | 17.6 | 35 |
| Matthews | 18 | 37.7 | 100-233 | .429 | 39-101 | 48-68 | .706 | 287 | 15.9 | 30 |
| Hickson | 17 | 28.5 | 75-143 | .524 | 0-1 | 34-56 | .607 | 184 | 10.8 | 19 |
| Leonard | 18 | 19.0 | 35-66 | .530 | 0-1 | 21-25 | .840 | 91 | 5.1 | 12 |
| Price | 13 | 14.4 | 15-43 | .349 | 5-14 | 4-6 | .667 | 39 | 3.0 | 10 |
| Barton | 15 | 8.5 | 17-48 | .354 | 4-15 | 4-8 | .500 | 42 | 2.8 | 12 |
| Babbitt | 11 | 6.7 | 11-27 | .407 | 7-18 | 0-0 | .000 | 29 | 2.6 | 9 |
| Freeland | 10 | 10.0 | 9-29 | .310 | 0-0 | 6-8 | .750 | 24 | 2.4 | 8 |
| Smith | 11 | 7.5 | 10-28 | .357 | 1-8 | 2-4 | .500 | 23 | 2.1 | 6 |
| Pavlovic | 15 | 10.7 | 10-24 | .417 | 5-14 | 0-1 | .000 | 25 | 1.7 | 7 |
| Jeffries | 16 | 9.1 | 6-22 | .273 | 0-0 | 5-11 | .455 | 17 | 1.1 | 4 |
| Claver | 4 | 5.7 | 0-1 | .000 | 0-1 | 1-2 | .500 | 1 | 0.3 | 1 |
| TEAM | 18 | 246.9 | 657-1501 | .438 | 152-417 | 310-418 | .742 | 1776 | 98.7 | 119 |
| OPPONENTS | 18 | 246.9 | 697-1446 | .482 | 120-331 | 328-422 | .777 | 1842 | 102.3 | 117 |
___
| REBOUND | REB | AST |
| Player | OFF | DEF | TOT | AVG. | AST | AVG. | PF | DQ | STL | TO | BLK |
| Aldridge | 35 | 99 | 134 | 7.9 | 47 | 2.8 | 54 | 1 | 14 | 37 | 21 |
| Lillard | 15 | 44 | 59 | 3.3 | 114 | 6.3 | 40 | 0 | 24 | 60 | 4 |
| Batum | 29 | 85 | 114 | 6.3 | 57 | 3.2 | 33 | 0 | 31 | 45 | 20 |
| Matthews | 13 | 45 | 58 | 3.2 | 49 | 2.7 | 49 | 0 | 34 | 26 | 6 |
| Hickson | 67 | 97 | 164 | 9.6 | 16 | 0.9 | 32 | 0 | 11 | 29 | 11 |
| Leonard | 25 | 43 | 68 | 3.8 | 4 | 0.2 | 43 | 0 | 7 | 11 | 18 |
| Price | 5 | 13 | 18 | 1.4 | 25 | 1.9 | 32 | 1 | 8 | 12 | 0 |
| Barton | 6 | 15 | 21 | 1.4 | 7 | 0.5 | 8 | 0 | 8 | 12 | 2 |
| Babbitt | 3 | 14 | 17 | 1.5 | 5 | 0.5 | 9 | 0 | 3 | 2 | 2 |
| Freeland | 9 | 11 | 20 | 2.0 | 2 | 0.2 | 15 | 0 | 4 | 5 | 3 |
| Smith | 1 | 4 | 5 | 0.5 | 10 | 0.9 | 7 | 0 | 0 | 11 | 0 |
| Pavlovic | 2 | 15 | 17 | 1.1 | 8 | 0.5 | 16 | 0 | 11 | 4 | 2 |
| Jeffries | 9 | 9 | 18 | 1.1 | 7 | 0.4 | 29 | 0 | 2 | 8 | 2 |
| Claver | 1 | 3 | 4 | 1.0 | 1 | 0.3 | 2 | 0 | 0 | 2 | 0 |
| TEAM | 220 | 497 | 717 | 39.8 | 352 | 19.6 | 369 | 2 | 157 | 277 | 91 |
| OPPONENTS | 185 | 580 | 765 | 42.5 | 402 | 22.3 | 376 | 3 | 162 | 295 | 78 |
You must login to comment.