Orlando Magic
Published December 04, 2012
Associated Press
| AVG | 3-Pnt. |
| Player | G | MIN | FGM-FGA | PCT | FGM-FGA | FTM-FTA | PCT | PTS | AVG | HG |
| Afflalo | 17 | 34.7 | 106-238 | .445 | 23-66 | 39-47 | .830 | 274 | 16.1 | 30 |
| Davis | 17 | 32.0 | 112-258 | .434 | 0-2 | 45-60 | .750 | 269 | 15.8 | 29 |
| Redick | 16 | 30.3 | 77-173 | .445 | 26-72 | 43-47 | .915 | 223 | 13.9 | 24 |
| Nelson | 10 | 33.3 | 48-123 | .390 | 16-54 | 18-19 | .947 | 130 | 13.0 | 22 |
| Vucevic | 17 | 29.4 | 78-165 | .473 | 0-0 | 17-23 | .739 | 173 | 10.2 | 18 |
| Moore | 17 | 26.5 | 69-161 | .429 | 22-54 | 10-14 | .714 | 170 | 10.0 | 18 |
| Nicholson | 16 | 13.1 | 43-82 | .524 | 0-0 | 20-24 | .833 | 106 | 6.6 | 15 |
| Turkoglu | 1 | 16.7 | 3-4 | .750 | 0-1 | 0-0 | .000 | 6 | 6.0 | 6 |
| Harkless | 14 | 18.3 | 28-56 | .500 | 1-5 | 4-13 | .308 | 61 | 4.4 | 10 |
| McRoberts | 16 | 15.8 | 25-54 | .463 | 4-11 | 9-12 | .750 | 63 | 3.9 | 9 |
| Jones | 9 | 10.6 | 11-26 | .423 | 2-4 | 3-6 | .500 | 27 | 3.0 | 7 |
| Ayon | 16 | 11.6 | 21-43 | .488 | 0-0 | 6-12 | .500 | 48 | 3.0 | 8 |
| O'Quinn | 9 | 6.4 | 5-15 | .333 | 0-0 | 12-12 | 1.000 | 22 | 2.4 | 6 |
| Smith | 11 | 11.5 | 5-30 | .167 | 0-5 | 0-0 | .000 | 10 | 0.9 | 4 |
| TEAM | 17 | 241.5 | 631-1428 | .442 | 94-274 | 226-289 | .782 | 1582 | 93.1 | 115 |
| OPPONENTS | 17 | 241.5 | 639-1441 | .443 | 113-333 | 252-364 | .692 | 1643 | 96.6 | 116 |
___
| REBOUND | REB | AST |
| Player | OFF | DEF | TOT | AVG. | AST | AVG. | PF | DQ | STL | TO | BLK |
| Afflalo | 9 | 56 | 65 | 3.8 | 43 | 2.5 | 35 | 0 | 14 | 37 | 5 |
| Davis | 36 | 104 | 140 | 8.2 | 36 | 2.1 | 46 | 1 | 15 | 27 | 9 |
| Redick | 2 | 31 | 33 | 2.1 | 82 | 5.1 | 30 | 0 | 7 | 33 | 1 |
| Nelson | 7 | 38 | 45 | 4.5 | 67 | 6.7 | 30 | 1 | 16 | 25 | 1 |
| Vucevic | 42 | 104 | 146 | 8.6 | 28 | 1.6 | 46 | 0 | 13 | 28 | 22 |
| Moore | 14 | 30 | 44 | 2.6 | 55 | 3.2 | 31 | 0 | 6 | 39 | 5 |
| Nicholson | 8 | 28 | 36 | 2.3 | 6 | 0.4 | 26 | 0 | 2 | 13 | 6 |
| Turkoglu | 1 | 1 | 2 | 2.0 | 1 | 1.0 | 3 | 0 | 2 | 0 | 0 |
| Harkless | 18 | 42 | 60 | 4.3 | 9 | 0.6 | 23 | 0 | 9 | 8 | 12 |
| McRoberts | 17 | 44 | 61 | 3.8 | 20 | 1.3 | 26 | 0 | 5 | 9 | 6 |
| Ayon | 14 | 32 | 46 | 2.9 | 14 | 0.9 | 32 | 0 | 3 | 10 | 2 |
| Jones | 2 | 15 | 17 | 1.9 | 1 | 0.1 | 6 | 0 | 2 | 2 | 3 |
| O'Quinn | 7 | 15 | 22 | 2.4 | 6 | 0.7 | 8 | 0 | 1 | 3 | 7 |
| Smith | 3 | 14 | 17 | 1.5 | 17 | 1.5 | 6 | 0 | 4 | 9 | 1 |
| TEAM | 180 | 554 | 734 | 43.2 | 385 | 22.6 | 348 | 2 | 99 | 254 | 80 |
| OPPONENTS | 201 | 536 | 737 | 43.4 | 358 | 21.1 | 288 | 0 | 127 | 225 | 87 |
You must login to comment.