AVG | 3-Pnt. | |||||||||
Player | G | MIN | FGM-FGA | PCT | FGM-FGA | FTM-FTA | PCT | PTS | AVG | HG |
Ellis | 16 | 35.1 | 114-284 | .401 | 12-57 | 58-68 | .853 | 298 | 18.6 | 32 |
Jennings | 16 | 36.0 | 105-253 | .415 | 30-81 | 32-40 | .800 | 272 | 17.0 | 33 |
Dunleavy | 15 | 26.7 | 57-127 | .449 | 25-59 | 23-33 | .697 | 162 | 10.8 | 29 |
Udrih | 13 | 18.7 | 45-94 | .479 | 6-21 | 12-16 | .750 | 108 | 8.3 | 18 |
Sanders | 16 | 23.1 | 55-100 | .550 | 0-2 | 19-31 | .613 | 129 | 8.1 | 18 |
Mbah a Moute | 2 | 17.0 | 7-15 | .467 | 0-1 | 1-2 | .500 | 15 | 7.5 | 8 |
Harris | 15 | 17.3 | 43-85 | .506 | 6-18 | 15-18 | .833 | 107 | 7.1 | 18 |
Ilyasova | 15 | 22.8 | 42-119 | .353 | 7-32 | 13-21 | .619 | 104 | 6.9 | 18 |
Dalembert | 13 | 17.1 | 35-58 | .603 | 1-1 | 10-12 | .833 | 81 | 6.2 | 15 |
Henson | 11 | 13.6 | 29-61 | .475 | 0-1 | 8-19 | .421 | 66 | 6.0 | 17 |
Daniels | 12 | 16.1 | 29-70 | .414 | 1-12 | 8-9 | .889 | 67 | 5.6 | 12 |
Udoh | 16 | 22.2 | 34-75 | .453 | 0-0 | 21-25 | .840 | 89 | 5.6 | 11 |
Lamb | 10 | 11.9 | 16-37 | .432 | 2-7 | 2-2 | 1.000 | 36 | 3.6 | 8 |
Przybilla | 6 | 6.4 | 1-3 | .333 | 0-0 | 0-2 | .000 | 2 | 0.3 | 2 |
TEAM | 16 | 241.6 | 612-1381 | .443 | 90-292 | 222-298 | .745 | 1536 | 96.0 | 117 |
OPPONENTS | 16 | 241.6 | 580-1286 | .451 | 101-271 | 305-382 | .798 | 1566 | 97.9 | 113 |
___
REBOUND | REB | AST | |||||||||
Player | OFF | DEF | TOT | AVG. | AST | AVG. | PF | DQ | STL | TO | BLK |
Ellis | 8 | 41 | 49 | 3.1 | 81 | 5.1 | 25 | 0 | 23 | 45 | 10 |
Jennings | 9 | 45 | 54 | 3.4 | 100 | 6.3 | 24 | 0 | 40 | 36 | 4 |
Dunleavy | 9 | 67 | 76 | 5.1 | 36 | 2.4 | 25 | 0 | 11 | 17 | 6 |
Udrih | 7 | 30 | 37 | 2.8 | 43 | 3.3 | 14 | 0 | 10 | 19 | 2 |
Sanders | 35 | 87 | 122 | 7.6 | 13 | 0.8 | 64 | 3 | 10 | 20 | 48 |
Mbah a Moute | 9 | 5 | 14 | 7.0 | 4 | 2.0 | 2 | 0 | 0 | 4 | 0 |
Harris | 9 | 36 | 45 | 3.0 | 10 | 0.7 | 26 | 0 | 5 | 13 | 5 |
Ilyasova | 20 | 51 | 71 | 4.7 | 23 | 1.5 | 27 | 0 | 6 | 9 | 5 |
Dalembert | 22 | 41 | 63 | 4.8 | 9 | 0.7 | 24 | 0 | 2 | 17 | 13 |
Henson | 21 | 20 | 41 | 3.7 | 6 | 0.5 | 21 | 0 | 3 | 7 | 7 |
Daniels | 6 | 13 | 19 | 1.6 | 15 | 1.3 | 11 | 0 | 12 | 9 | 3 |
Udoh | 24 | 37 | 61 | 3.8 | 15 | 0.9 | 36 | 1 | 9 | 14 | 17 |
Lamb | 0 | 4 | 4 | 0.4 | 9 | 0.9 | 12 | 0 | 1 | 7 | 0 |
Przybilla | 3 | 9 | 12 | 2.0 | 3 | 0.5 | 5 | 0 | 1 | 2 | 1 |
TEAM | 182 | 486 | 668 | 41.8 | 367 | 22.9 | 316 | 4 | 133 | 227 | 121 |
OPPONENTS | 176 | 513 | 689 | 43.1 | 358 | 22.4 | 304 | 1 | 124 | 261 | 61 |