
Published December 04, 2012
| Associated Press
advertisement
| AVG | 3-Pnt. | |||||||||
| Player | G | MIN | FGM-FGA | PCT | FGM-FGA | FTM-FTA | PCT | PTS | AVG | HG |
| Crawford | 17 | 28.9 | 98-220 | .445 | 35-88 | 69-73 | .945 | 300 | 17.6 | 29 |
| Griffin | 17 | 33.2 | 122-238 | .513 | 0-4 | 53-85 | .624 | 297 | 17.5 | 30 |
| Paul | 17 | 34.2 | 97-201 | .483 | 16-50 | 66-74 | .892 | 276 | 16.2 | 27 |
| Jordan | 17 | 26.0 | 74-125 | .592 | 0-0 | 23-51 | .451 | 171 | 10.1 | 21 |
| Bledsoe | 17 | 18.5 | 66-133 | .496 | 6-17 | 31-39 | .795 | 169 | 9.9 | 15 |
| Butler | 16 | 24.6 | 60-143 | .420 | 28-64 | 7-10 | .700 | 155 | 9.7 | 33 |
| Barnes | 16 | 25.4 | 50-113 | .442 | 13-50 | 20-27 | .741 | 133 | 8.3 | 19 |
| Billups | 3 | 19.9 | 5-15 | .333 | 4-11 | 8-9 | .889 | 22 | 7.3 | 9 |
| Green | 14 | 18.3 | 35-73 | .479 | 15-34 | 4-6 | .667 | 89 | 6.4 | 11 |
| Hollins | 16 | 13.3 | 14-22 | .636 | 0-0 | 16-19 | .842 | 44 | 2.8 | 5 |
| Odom | 17 | 13.7 | 17-57 | .298 | 2-16 | 1-3 | .333 | 37 | 2.2 | 7 |
| Turiaf | 15 | 9.9 | 8-11 | .727 | 0-0 | 6-8 | .750 | 22 | 1.5 | 5 |
| TEAM | 17 | 241.5 | 646-1351 | .478 | 119-334 | 304-404 | .752 | 1715 | 100.9 | 116 |
| OPPONENTS | 17 | 241.5 | 580-1328 | .437 | 130-341 | 328-443 | .740 | 1618 | 95.2 | 117 |
___
| REBOUND | REB | AST | |||||||||
| Player | OFF | DEF | TOT | AVG. | AST | AVG. | PF | DQ | STL | TO | BLK |
| Crawford | 2 | 29 | 31 | 1.8 | 29 | 1.7 | 19 | 0 | 19 | 31 | 1 |
| Griffin | 27 | 124 | 151 | 8.9 | 53 | 3.1 | 54 | 2 | 21 | 44 | 10 |
| Paul | 10 | 52 | 62 | 3.6 | 158 | 9.3 | 45 | 1 | 44 | 39 | 0 |
| Jordan | 48 | 68 | 116 | 6.8 | 5 | 0.3 | 48 | 1 | 13 | 26 | 34 |
| Bledsoe | 21 | 25 | 46 | 2.7 | 44 | 2.6 | 25 | 0 | 24 | 30 | 11 |
| Butler | 8 | 30 | 38 | 2.4 | 16 | 1.0 | 31 | 0 | 8 | 14 | 4 |
| Barnes | 24 | 61 | 85 | 5.3 | 19 | 1.2 | 46 | 2 | 21 | 20 | 12 |
| Billups | 0 | 3 | 3 | 1.0 | 7 | 2.3 | 2 | 0 | 2 | 4 | 0 |
| Green | 3 | 16 | 19 | 1.4 | 15 | 1.1 | 23 | 0 | 4 | 9 | 6 |
| Hollins | 14 | 25 | 39 | 2.4 | 2 | 0.1 | 50 | 2 | 5 | 14 | 13 |
| Odom | 12 | 44 | 56 | 3.3 | 17 | 1.0 | 27 | 0 | 11 | 12 | 7 |
| Turiaf | 8 | 23 | 31 | 2.1 | 8 | 0.5 | 17 | 0 | 7 | 4 | 10 |
| TEAM | 177 | 500 | 677 | 39.8 | 373 | 21.9 | 387 | 8 | 179 | 259 | 108 |
| OPPONENTS | 206 | 478 | 684 | 40.2 | 359 | 21.1 | 362 | 4 | 127 | 301 | 72 |
http://www.foxnews.com/sports/2012/12/04/la-clippers-clippers/