
Published December 04, 2012
| Associated Press
advertisement
| AVG | 3-Pnt. | |||||||||
| Player | G | MIN | FGM-FGA | PCT | FGM-FGA | FTM-FTA | PCT | PTS | AVG | HG |
| Curry | 17 | 37.0 | 110-263 | .418 | 43-104 | 59-66 | .894 | 322 | 18.9 | 31 |
| Lee | 17 | 37.5 | 123-251 | .490 | 0-1 | 50-65 | .769 | 296 | 17.4 | 31 |
| Thompson | 17 | 35.1 | 98-261 | .375 | 37-115 | 28-35 | .800 | 261 | 15.4 | 24 |
| Landry | 17 | 26.6 | 86-151 | .570 | 0-1 | 66-83 | .795 | 238 | 14.0 | 23 |
| Jack | 17 | 25.1 | 66-136 | .485 | 12-32 | 26-30 | .867 | 170 | 10.0 | 18 |
| Barnes | 17 | 27.7 | 64-139 | .460 | 12-34 | 27-41 | .659 | 167 | 9.8 | 20 |
| Rush | 2 | 12.7 | 6-9 | .667 | 0-2 | 2-3 | .667 | 14 | 7.0 | 14 |
| Bogut | 4 | 18.2 | 11-20 | .550 | 0-0 | 2-4 | .500 | 24 | 6.0 | 12 |
| Jefferson | 10 | 15.2 | 15-45 | .333 | 3-18 | 9-12 | .750 | 42 | 4.2 | 10 |
| Ezeli | 17 | 16.7 | 25-51 | .490 | 0-0 | 10-27 | .370 | 60 | 3.5 | 9 |
| Green | 17 | 11.6 | 13-40 | .325 | 4-16 | 8-10 | .800 | 38 | 2.2 | 9 |
| Jenkins | 14 | 4.1 | 11-18 | .611 | 0-0 | 5-8 | .625 | 27 | 1.9 | 8 |
| Tyler | 5 | 1.9 | 3-5 | .600 | 0-0 | 2-2 | 1.000 | 8 | 1.6 | 6 |
| Biedrins | 14 | 9.5 | 3-8 | .375 | 0-0 | 2-6 | .333 | 8 | 0.6 | 4 |
| Bazemore | 7 | 1.5 | 0-6 | .000 | 0-0 | 0-0 | .000 | 0 | 0.0 | 0 |
| TEAM | 17 | 244.4 | 634-1403 | .452 | 111-323 | 296-392 | .755 | 1675 | 98.5 | 114 |
| OPPONENTS | 17 | 244.4 | 619-1426 | .434 | 127-375 | 317-428 | .741 | 1682 | 98.9 | 119 |
___
| REBOUND | REB | AST | |||||||||
| Player | OFF | DEF | TOT | AVG. | AST | AVG. | PF | DQ | STL | TO | BLK |
| Curry | 10 | 57 | 67 | 3.9 | 109 | 6.4 | 50 | 1 | 28 | 54 | 1 |
| Lee | 46 | 136 | 182 | 10.7 | 64 | 3.8 | 62 | 0 | 19 | 44 | 5 |
| Thompson | 9 | 60 | 69 | 4.1 | 38 | 2.2 | 44 | 0 | 7 | 37 | 7 |
| Landry | 52 | 68 | 120 | 7.1 | 18 | 1.1 | 49 | 0 | 5 | 31 | 8 |
| Jack | 2 | 49 | 51 | 3.0 | 76 | 4.5 | 34 | 0 | 13 | 31 | 0 |
| Barnes | 13 | 68 | 81 | 4.8 | 23 | 1.4 | 37 | 0 | 10 | 23 | 3 |
| Rush | 0 | 1 | 1 | 0.5 | 2 | 1.0 | 5 | 0 | 0 | 3 | 0 |
| Bogut | 4 | 11 | 15 | 3.8 | 8 | 2.0 | 6 | 0 | 1 | 4 | 4 |
| Jefferson | 2 | 12 | 14 | 1.4 | 12 | 1.2 | 10 | 0 | 5 | 3 | 3 |
| Ezeli | 39 | 40 | 79 | 4.6 | 3 | 0.2 | 36 | 0 | 7 | 15 | 17 |
| Green | 9 | 35 | 44 | 2.6 | 7 | 0.4 | 35 | 0 | 8 | 8 | 1 |
| Jenkins | 1 | 5 | 6 | 0.4 | 4 | 0.3 | 4 | 0 | 1 | 7 | 0 |
| Tyler | 1 | 0 | 1 | 0.2 | 0 | 0.0 | 0 | 0 | 1 | 1 | 0 |
| Biedrins | 9 | 29 | 38 | 2.7 | 5 | 0.4 | 22 | 0 | 6 | 8 | 7 |
| Bazemore | 1 | 1 | 2 | 0.3 | 1 | 0.1 | 0 | 0 | 2 | 0 | 2 |
| TEAM | 198 | 572 | 770 | 45.3 | 370 | 21.8 | 394 | 1 | 113 | 277 | 58 |
| OPPONENTS | 185 | 515 | 700 | 41.2 | 385 | 22.6 | 353 | 1 | 142 | 235 | 106 |
http://www.foxnews.com/sports/2012/12/04/golden-state-warriors/