| FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
| Navy-x | 8½ | 7 | Army |
x-at Philadelphia
| Dec. 15 | ||||||
|---|---|---|---|---|---|---|
| New Mexico Bowl | ||||||
| At Albuquerque, N.M. | ||||||
| Arizona | 7½ | 8 | Nevada | |||
| Famous Idaho Potato Bowl | ||||||
| At Boise, Idaho | ||||||
| Utah St. | 7½ | 8½ | Toledo | |||
| Dec. 20 | ||||||
| Poinsettia Bowl | ||||||
| BYU | 2½ | 2½ | at | San | Diego | St. |
| Dec. 21 | ||||||
| Beef 'O' Brady's Bowl | ||||||
| At St. Petersburg, Fla. | ||||||
| UCF | 7 | 7 | Ball | St. | ||
| Dec. 22 | ||||||
| New Orleans Bowl | ||||||
| La.-Lafayette | 4½ | 4½ | East | Carolina | ||
| Las Vegas Bowl | ||||||
| Boise St. | 7½ | 7½ | Washington | |||
| Dec. 24 | ||||||
| Hawaii Bowl | ||||||
| At Honolulu | ||||||
| Fresno St. | 11½ | 11½ | SMU | |||
| Dec. 26 | ||||||
| Little Caesars Pizza Bowl | ||||||
| At Detroit | ||||||
| W. Kentucky | 6 | 6½ | Cent. | Michigan | ||
| Dec. 27 | ||||||
| Military Bowl | ||||||
| At Washington | ||||||
| San Jose St. | 7½ | 7½ | Bowling | Green | ||
| Belk Bowl | ||||||
| At Charlotte, N.C. | ||||||
| Cincinnati | 11 | 11 | Duke | |||
| Holiday Bowl | ||||||
| At San Diego | ||||||
| Baylor | 1 | 1 | UCLA | |||
| Dec. 28 | ||||||
| Independence Bowl | ||||||
| At Shreveport, La. | ||||||
| Louisiana-Monroe | 6 | 6 | Ohio | |||
| Russell Athletic Bowl | ||||||
| At Orlando, Fla. | ||||||
| Virginia Tech | 1 | Pk | Rutgers | |||
| Meineke Car Care of Texas Bowl | ||||||
| At Houston | ||||||
| Texas Tech | 13 | 13½ | Minnesota | |||
| Dec. 29 | ||||||
| Armed Forces Bowl | ||||||
| At Fort Worth, Texas | ||||||
| Rice | 1 | Pk | Air | Force | ||
| Fight Hunger Bowl | ||||||
| At San Francisco | ||||||
| Arizona St. | OFF | OFF | Navy | |||
| Pinstripe Bowl | ||||||
| At New York | ||||||
| West Virginia | 3½ | 3½ | Syracuse | |||
| Alamo Bowl | ||||||
| At San Antonio | ||||||
| Oregon St. | 1 | 1½ | Texas | |||
| Buffalo Wild Wings Bowl | ||||||
| At Tempe, Ariz. | ||||||
| TCU | 1 | 1½ | Michigan | St. | ||
| Dec. 31 | ||||||
| Music City Bowl | ||||||
| At Nashville, Tenn. | ||||||
| Vanderbilt | 5 | 5½ | NC | State | ||
| Sun Bowl | ||||||
| At El Paso, Texas | ||||||
| Southern Cal | OFF | OFF | Georgia | Tech | ||
| Liberty Bowl | ||||||
| At Memphis, Tenn. | ||||||
| Tulsa | 3 | 3 | Iowa | St. | ||
| Chick-fil-A Bowl | ||||||
| At Atlanta | ||||||
| LSU | 3 | 3½ | Clemson | |||
| Jan. 1 | ||||||
| Heart of Dallas Bowl | ||||||
| Oklahoma St. | 18 | 18 | Purdue | |||
| Gator Bowl | ||||||
| At Jacksonville, Fla. | ||||||
| Mississippi St. | 2 | 2 | Northwestern | |||
| Outback Bowl | ||||||
| At Tampa, Fla. | ||||||
| South Carolina | 4 | 4½ | Michigan | |||
| Capital One Bowl | ||||||
| At Orlando, Fla. | ||||||
| Georgia | 8 | 9 | Nebraska | |||
| Rose Bowl | ||||||
| At Pasadena, Calif. | ||||||
| Stanford | 6 | 6½ | Wisconsin | |||
| Orange Bowl | ||||||
| At Miami | ||||||
| Florida St. | 15 | 13 | N. | Illinois | ||
| Jan. 2 | ||||||
| Sugar Bowl | ||||||
| At New Orleans | ||||||
| Florida | 13½ | 14½ | Louisville | |||
| Jan. 3 | ||||||
| Fiesta Bowl | ||||||
| At Glendale, Ariz. | ||||||
| Oregon | 9½ | 8 | Kansas | St. | ||
| Jan. 4 | ||||||
| Cotton Bowl | ||||||
| At Arlington, Texas | ||||||
| Texas A&M | 3 | 3 | Oklahoma | |||
| Jan. 5 | ||||||
| Compass Bowl | ||||||
| At Birmingham, Ala. | ||||||
| Mississippi | 1½ | 1½ | Pittsburgh | |||
| Jan. 6 | ||||||
| GoDaddy.com Bowl | ||||||
| At Mobile, Ala. | ||||||
| Kent St. | 1 | 1 | Arkansas | St. | ||
| Jan. 7 | ||||||
| BCS National Championship | ||||||
| At Miami | ||||||
| Alabama | 7½ | 9 | Notre | Dame | ||
| Off Key |
Navy plays Dec. 8
Southern Cal QB questionable
___
| NFL | |||||
|---|---|---|---|---|---|
| Thursday | |||||
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG | |
| Denver | 10 | 10½ | (49½) | at | Oakland |
| Sunday | |||||
| at Washington | Pk | Pk | (47½) | Baltimore | |
| at Cleveland | 5 | 4½ | (37½) | Kansas | City |
| at Pittsburgh | OFF | OFF | (OFF) | San | Diego |
| at Indianapolis | 5½ | 5 | (48½) | Tennessee | |
| N.Y. Jets | 3 | 2½ | (38½) | at | Jacksonville |
| Chicago | 3 | 3 | (39½) | at | Minnesota |
| Atlanta | 3½ | 3½ | (47½) | at | Carolina |
| at Tampa Bay | 8½ | 7½ | (46) | Philadelphia | |
| at Buffalo | 3 | 3 | (42) | St. | Louis |
| at Cincinnati | 3 | 3 | (45½) | Dallas | |
| at San Francisco | 10½ | 10 | (39) | Miami | |
| at N.Y. Giants | 6 | 6 | (53) | New | Orleans |
| at Seattle | 10 | 10 | (35) | Arizona | |
| at Green Bay | 6½ | 7 | (52) | Detroit | |
| Monday | |||||
| at New England | 4½ | 4 | (51½) | Houston | |
| Off Key |
Pittsburgh QB questionable
___
| NCAA Basketball | |||||
|---|---|---|---|---|---|
| FAVORITE | LINE | UNDERDOG | |||
| UMass | 1 | at | Northeastern | ||
| Richmond | 4 | at | Old | Dominion | |
| Georgetown-x | 3 | Texas | |||
| at Arkansas | 1 | Oklahoma | |||
| at Boston College | 2 | Harvard | |||
| at Georgia Tech | 7½ | Georgia | |||
| at Illinois St. | 8 | Wyoming | |||
| at TCU | 4 | Houston | |||
| at Bradley | 4½ | George | Washington | ||
| at Mississippi St. | 6 | UTSA | |||
| at South Alabama | 1 | New | Mexico | St. | |
| at Michigan | 23 | W. | Michigan | ||
| at Baylor | 10 | Northwestern | |||
| NC State-x | 5½ | UConn | |||
| at Arizona | 15½ | Southern | Miss. | ||
| at San Francisco | 2½ | St. | John's | ||
| at Pacific | 6 | Nevada | |||
| UNLV | 13 | at | Portland | ||
| at Elon | 11½ | Dartmouth | |||
| at St. Bonaventure | 13½ | Siena | |||
| at Kentucky | 27 | Samford | |||
| at Missouri | 18 | SE | Missouri | ||
| at Illinois | 20 | W. | Carolina | ||
| at Wisconsin | 34 | Nebraska-Omaha | |||
| at Minnesota | 14½ | S. | Dakota | St. | |
| at Iowa | 19 | South | Dakota | ||
| Drexel | 1½ | at | Tennessee | St. | |
| Louisville | 10½ | at | Coll. | of | Charleston |
| San Diego | 3 | at | S. | Utah |
x-at New York
___
| NBA | |||
|---|---|---|---|
| FAVORITE | LINE | UNDERDOG | |
| Miami | 10½ | at | Washington |
| at Philadelphia | 5 | Minnesota | |
| Oklahoma City | 4 | at | Brooklyn |
| at Chicago | 5½ | Indiana | |
| at Memphis | 10 | Phoenix | |
| L.A. Lakers | 2 | at | Houston |
Copyright 2012 World Features Syndicate, Inc.





You must login to comment.