
Published December 02, 2012
| Associated Press
advertisement
| Rushing Offense | ||||
|---|---|---|---|---|
| Car | Yds | Yds | Pg | |
| Louisiana Tech | 521 | 2726 | 227.2 | |
| Utah St. | 442 | 2300 | 191.7 | |
| Texas St. | 413 | 2152 | 179.3 | |
| UTSA | 430 | 1911 | 159.3 | |
| San Jose St. | 423 | 1490 | 124.2 | |
| New Mexico St. | 389 | 1171 | 97.6 | |
| Idaho | 350 | 1071 | 89.3 |
___
| Passing Offense | |||||
|---|---|---|---|---|---|
| Att | Cp | Yds | Yds | Pg | |
| Louisiana Tech | 533 | 365 | 4209 | 350.8 | |
| San Jose St. | 425 | 303 | 3930 | 327.5 | |
| Utah St. | 389 | 264 | 3216 | 268.0 | |
| New Mexico St. | 402 | 215 | 2853 | 237.8 | |
| UTSA | 368 | 221 | 2772 | 231.0 | |
| Idaho | 448 | 262 | 2710 | 225.8 | |
| Texas St. | 361 | 217 | 2405 | 200.4 |
___
| Total Offense | ||||
|---|---|---|---|---|
| Plays | Yds | Yds | Pg | |
| Louisiana Tech | 1054 | 6935 | 577.9 | |
| Utah St. | 831 | 5516 | 459.7 | |
| San Jose St. | 848 | 5420 | 451.7 | |
| UTSA | 798 | 4683 | 390.3 | |
| Texas St. | 774 | 4557 | 379.8 | |
| New Mexico St. | 791 | 4024 | 335.3 | |
| Idaho | 798 | 3781 | 315.1 |
___
| Rushing Defense | ||||
|---|---|---|---|---|
| Car | Yds | Yds | Pg | |
| UTSA | 389 | 1294 | 107.8 | |
| Utah St. | 456 | 1337 | 111.4 | |
| San Jose St. | 412 | 1484 | 123.7 | |
| Louisiana Tech | 470 | 2228 | 185.7 | |
| Idaho | 459 | 2384 | 198.7 | |
| New Mexico St. | 470 | 2657 | 221.4 | |
| Texas St. | 490 | 2782 | 231.8 |
___
| Passing Defense | |||||
|---|---|---|---|---|---|
| Att | Cp | Yds | Tds | Pts | |
| Utah St. | 436 | 238 | 2535 | 12 | 107.00 |
| San Jose St. | 404 | 234 | 2733 | 18 | 122.02 |
| Texas St. | 408 | 248 | 3035 | 26 | 137.44 |
| UTSA | 416 | 268 | 3263 | 26 | 144.69 |
| Louisiana Tech | 495 | 300 | 4085 | 35 | 149.22 |
| New Mexico St. | 381 | 233 | 3057 | 28 | 150.71 |
| Idaho | 403 | 261 | 3307 | 27 | 151.34 |
___
| Total Defense | ||||
|---|---|---|---|---|
| Plays | Yds | Yds | Pg | |
| Utah St. | 892 | 3872 | 322.6 | |
| San Jose St. | 816 | 4217 | 351.4 | |
| UTSA | 805 | 4557 | 379.7 | |
| Idaho | 862 | 5691 | 474.2 | |
| New Mexico St. | 851 | 5714 | 476.1 | |
| Texas St. | 898 | 5817 | 484.7 | |
| Louisiana Tech | 965 | 6313 | 526.0 |
http://www.foxnews.com/sports/2012/12/02/wac-team-leaders/