Rushing Offense | ||||
---|---|---|---|---|
Car | Yds | Yds | Pg | |
Tulsa | 629 | 3123 | 240.2 | |
Rice | 571 | 2415 | 201.3 | |
UCF | 485 | 2323 | 178.7 | |
Marshall | 480 | 2030 | 169.2 | |
Southern Miss. | 479 | 1855 | 154.6 | |
Memphis | 489 | 1821 | 151.8 | |
Houston | 393 | 1814 | 151.2 | |
UTEP | 455 | 1782 | 148.5 | |
East Carolina | 429 | 1617 | 134.8 | |
SMU | 363 | 1547 | 128.9 | |
UAB | 416 | 1323 | 110.3 | |
Tulane | 280 | 475 | 39.6 |
___
Passing Offense | |||||
---|---|---|---|---|---|
Att | Cp | Yds | Yds | Pg | |
Marshall | 607 | 424 | 4381 | 365.1 | |
Houston | 591 | 337 | 3941 | 328.4 | |
UAB | 479 | 279 | 3706 | 308.8 | |
Tulane | 536 | 310 | 3359 | 279.9 | |
East Carolina | 445 | 294 | 3273 | 272.8 | |
SMU | 488 | 259 | 2847 | 237.3 | |
UTEP | 376 | 198 | 2688 | 224.0 | |
UCF | 379 | 235 | 2886 | 222.0 | |
Tulsa | 448 | 237 | 2867 | 220.5 | |
Rice | 372 | 215 | 2638 | 219.8 | |
Southern Miss. | 313 | 151 | 2019 | 168.3 | |
Memphis | 283 | 182 | 1999 | 166.6 |
___
Total Offense | ||||
---|---|---|---|---|
Plays | Yds | Yds | Pg | |
Marshall | 1087 | 6411 | 534.3 | |
Houston | 984 | 5755 | 479.6 | |
Tulsa | 1077 | 5990 | 460.8 | |
Rice | 943 | 5053 | 421.1 | |
UAB | 895 | 5029 | 419.1 | |
East Carolina | 874 | 4890 | 407.5 | |
UCF | 864 | 5209 | 400.7 | |
UTEP | 831 | 4470 | 372.5 | |
SMU | 851 | 4394 | 366.2 | |
Southern Miss. | 792 | 3874 | 322.8 | |
Tulane | 816 | 3834 | 319.5 | |
Memphis | 772 | 3820 | 318.3 |
___
Rushing Defense | ||||
---|---|---|---|---|
Car | Yds | Yds | Pg | |
Tulsa | 492 | 1576 | 121.2 | |
SMU | 396 | 1549 | 129.1 | |
Memphis | 425 | 1656 | 138.0 | |
East Carolina | 425 | 1748 | 145.7 | |
UCF | 520 | 2111 | 162.4 | |
UAB | 477 | 2192 | 182.7 | |
Houston | 521 | 2313 | 192.8 | |
Rice | 458 | 2313 | 192.8 | |
UTEP | 479 | 2330 | 194.2 | |
Marshall | 527 | 2437 | 203.1 | |
Southern Miss. | 500 | 2490 | 207.5 | |
Tulane | 528 | 2675 | 222.9 |
___
Passing Defense | |||||
---|---|---|---|---|---|
Att | Cp | Yds | Tds | Pts | |
UCF | 445 | 266 | 2831 | 14 | 118.65 |
Tulsa | 453 | 255 | 3025 | 18 | 121.08 |
SMU | 485 | 267 | 3254 | 26 | 121.27 |
Houston | 510 | 302 | 3483 | 25 | 125.31 |
Memphis | 435 | 269 | 2947 | 25 | 134.03 |
UTEP | 386 | 231 | 2952 | 18 | 135.85 |
Tulane | 380 | 212 | 3116 | 23 | 136.75 |
East Carolina | 440 | 257 | 3260 | 27 | 136.80 |
Rice | 366 | 210 | 3010 | 21 | 139.93 |
Marshall | 426 | 277 | 3042 | 30 | 144.02 |
Southern Miss. | 338 | 219 | 2628 | 23 | 149.60 |
UAB | 356 | 232 | 2935 | 22 | 151.44 |
___
Total Defense | ||||
---|---|---|---|---|
Plays | Yds | Yds | Pg | |
Tulsa | 945 | 4601 | 353.9 | |
UCF | 965 | 4942 | 380.1 | |
Memphis | 860 | 4603 | 383.5 | |
SMU | 881 | 4803 | 400.2 | |
East Carolina | 865 | 5008 | 417.3 | |
Southern Miss. | 838 | 5118 | 426.5 | |
UAB | 833 | 5127 | 427.2 | |
UTEP | 865 | 5282 | 440.1 | |
Rice | 824 | 5323 | 443.5 | |
Marshall | 953 | 5479 | 456.5 | |
Tulane | 908 | 5791 | 482.5 | |
Houston | 1031 | 5796 | 483.0 |