Leading Rushers | |||||
---|---|---|---|---|---|
Car | Yds | Avg | Yds | Pg | |
Murray,UCF | 177 | 1035 | 5.8 | 103.5 | |
Line,SMU | 258 | 1207 | 4.7 | 100.6 | |
Sims,Hou | 142 | 851 | 6.0 | 94.6 | |
Jeffery,UTEP | 184 | 897 | 4.9 | 89.7 | |
Reaves,UAB | 215 | 1037 | 4.8 | 86.4 | |
Cooper,ECaro | 191 | 1030 | 5.4 | 85.8 | |
Watts,Tulsa | 161 | 959 | 6.0 | 79.9 | |
Grooms,Marsh | 121 | 737 | 6.1 | 67.0 | |
Douglas,Tulsa | 129 | 857 | 6.6 | 65.9 | |
Hayes,Memphs | 118 | 576 | 4.9 | 64.0 | |
Ross,Rice | 131 | 743 | 5.7 | 61.9 | |
Singleton,Tulsa | 187 | 765 | 4.1 | 58.8 | |
Johnson,SMiss | 98 | 519 | 5.3 | 57.7 | |
McHargue,Rice | 154 | 628 | 4.1 | 57.1 | |
Petersen,Rice | 119 | 510 | 4.3 | 51.0 | |
Johnson,UCF | 107 | 457 | 4.3 | 45.7 | |
Butler,Marsh | 101 | 500 | 5.0 | 45.5 | |
Richard,SMiss | 87 | 426 | 4.9 | 42.6 | |
Farrow,Hou | 86 | 466 | 5.4 | 38.8 | |
Steib,Memphs | 119 | 427 | 3.6 | 38.8 | |
Alford,SMiss | 105 | 329 | 3.1 | 36.6 | |
Watson,Marsh | 79 | 380 | 4.8 | 34.5 | |
Coles,UAB | 39 | 262 | 6.7 | 29.1 | |
Darkwa,Tulane | 81 | 241 | 3.0 | 26.8 | |
Kelley,Tulane | 81 | 286 | 3.5 | 23.8 | |
Jackson,Hou | 59 | 252 | 4.3 | 22.9 | |
Gilbert,SMU | 76 | 248 | 3.3 | 20.7 | |
Green,Tulsa | 68 | 225 | 3.3 | 20.5 | |
Hester,SMiss | 46 | 196 | 4.3 | 19.6 | |
Dobson,ECaro | 62 | 190 | 3.1 | 19.0 | |
Piland,Hou | 45 | 190 | 4.2 | 19.0 | |
Karam,Memphs | 101 | 221 | 2.2 | 18.4 | |
Bortles,UCF | 78 | 205 | 2.6 | 15.8 | |
Hardy,SMiss | 30 | 151 | 5.0 | 15.1 | |
Butler,Tulane | 40 | 157 | 3.9 | 14.3 | |
Lamaison,UTEP | 55 | 69 | 1.3 | 6.9 | |
Carden,ECaro | 82 | 73 | .9 | 6.1 | |
Calabrese,UCF | 15 | 57 | 3.8 | 5.7 | |
Rounds,Tulane | 17 | 40 | 2.4 | 4.4 | |
Cato,Marsh | 57 | 31 | .5 | 2.6 | |
Griffin,Tulane | 32 | -127 | -4.0 | -14.1 | |
Brown,UAB | 62 | -237 | -3.8 | -19.8 |
___
Leading Passers | |||||
---|---|---|---|---|---|
Att | Cp | Yds | Tds | Pts | |
Cato,Marsh | 584 | 406 | 4201 | 37 | 147.1 |
Carden,ECaro | 371 | 248 | 2838 | 21 | 144.9 |
Bortles,UCF | 366 | 229 | 2787 | 22 | 142.5 |
Karam,Memphs | 274 | 176 | 1895 | 14 | 137.0 |
Griffin,Tulane | 394 | 245 | 2771 | 20 | 132.4 |
Brown,UAB | 355 | 205 | 2673 | 15 | 128.2 |
McHargue,Rice | 317 | 188 | 2178 | 11 | 125.3 |
Piland,Hou | 448 | 256 | 2929 | 16 | 118.5 |
Green,Tulsa | 396 | 217 | 2499 | 17 | 116.9 |
Lamaison,UTEP | 252 | 126 | 1686 | 12 | 114.8 |
Gilbert,SMU | 478 | 254 | 2720 | 14 | 105.2 |
___
Total Offense | ||||
---|---|---|---|---|
Yds | Avg | Yds | Pg | |
Cato,Marsh | 4232 | 6.6 | 352.7 | |
Griffin,Tulane | 2644 | 6.2 | 293.8 | |
Piland,Hou | 3119 | 6.3 | 283.5 | |
McHargue,Rice | 2806 | 6.0 | 255.1 | |
Gilbert,SMU | 2968 | 5.4 | 247.3 | |
Carden,ECaro | 2911 | 6.4 | 242.6 | |
Bortles,UCF | 2992 | 6.7 | 230.2 | |
Green,Tulsa | 2724 | 5.9 | 227.0 | |
Brown,UAB | 2436 | 5.8 | 203.0 | |
Karam,Memphs | 2116 | 5.6 | 176.3 | |
Lamaison,UTEP | 1755 | 5.7 | 175.5 | |
Alford,SMiss | 993 | 4.3 | 110.3 | |
Murray,UCF | 1035 | 5.8 | 103.5 | |
Line,SMU | 1207 | 4.7 | 100.6 | |
Sims,Hou | 851 | 6.0 | 94.6 | |
Jeffery,UTEP | 892 | 4.8 | 89.2 | |
Reaves,UAB | 1037 | 4.8 | 86.4 | |
Cooper,ECaro | 1030 | 5.4 | 85.8 | |
Watts,Tulsa | 985 | 6.1 | 82.1 | |
Grooms,Marsh | 737 | 6.1 | 67.0 | |
Douglas,Tulsa | 857 | 6.6 | 65.9 | |
Hayes,Memphs | 582 | 4.9 | 64.7 | |
Ross,Rice | 743 | 5.7 | 61.9 | |
Singleton,Tulsa | 765 | 4.1 | 58.8 | |
Johnson,SMiss | 519 | 5.2 | 57.7 | |
Petersen,Rice | 522 | 4.4 | 52.2 | |
Johnson,UCF | 457 | 4.3 | 45.7 | |
Butler,Marsh | 500 | 5.0 | 45.5 | |
Richard,SMiss | 426 | 4.9 | 42.6 | |
Farrow,Hou | 466 | 5.4 | 38.8 | |
Steib,Memphs | 427 | 3.6 | 38.8 | |
Watson,Marsh | 380 | 4.8 | 34.5 | |
Coles,UAB | 262 | 6.7 | 29.1 | |
Darkwa,Tulane | 241 | 3.0 | 26.8 | |
Kelley,Tulane | 286 | 3.5 | 23.8 | |
Jackson,Hou | 252 | 4.3 | 22.9 | |
Hester,SMiss | 196 | 4.3 | 19.6 | |
Dobson,ECaro | 190 | 3.1 | 19.0 | |
Hardy,SMiss | 151 | 5.0 | 15.1 | |
Butler,Tulane | 157 | 3.9 | 14.3 | |
Godfrey,UCF | 102 | 7.3 | 10.2 | |
Calabrese,UCF | 93 | 4.9 | 8.5 | |
Rounds,Tulane | 40 | 2.4 | 4.4 |
___
Receptions Per Game | |||||
---|---|---|---|---|---|
Gms | Ct | Yds | Ct | Pg | |
Shuler,Marsh | 12 | 110 | 1138 | 9.2 | |
Hardy,ECaro | 12 | 83 | 1046 | 6.9 | |
Grant,Tulane | 12 | 76 | 1149 | 6.3 | |
Johnson,SMU | 10 | 61 | 747 | 6.1 | |
Peace,Hou | 9 | 54 | 603 | 6.0 | |
Wilson,Marsh | 12 | 69 | 741 | 5.8 | |
Dobson,Marsh | 10 | 57 | 679 | 5.7 | |
Johnson,SMU | 12 | 67 | 679 | 5.6 | |
Garrett,Tulsa | 13 | 64 | 826 | 4.9 | |
Edwards,UTEP | 11 | 51 | 820 | 4.6 | |
Williams,UAB | 12 | 52 | 799 | 4.3 | |
Leslie,UTEP | 12 | 51 | 973 | 4.3 | |
Hearn,UAB | 10 | 42 | 628 | 4.2 | |
Sims,Hou | 9 | 37 | 373 | 4.1 | |
Spencer,Hou | 10 | 41 | 579 | 4.1 | |
McGuffie,Rice | 12 | 49 | 523 | 4.1 | |
Taylor,Rice | 12 | 48 | 673 | 4.0 | |
Rucker,Memphs | 12 | 47 | 525 | 3.9 | |
Greenberr,Hou | 12 | 47 | 569 | 3.9 | |
McDonald,Rice | 9 | 35 | 433 | 3.9 | |
Kelley,Tulane | 12 | 46 | 340 | 3.8 | |
Adams,UAB | 12 | 45 | 656 | 3.8 | |
Carter,Tulsa | 13 | 48 | 363 | 3.7 | |
Malone,Memphs | 12 | 44 | 476 | 3.7 | |
Rush,Tulane | 12 | 43 | 520 | 3.6 | |
Reaves,UAB | 12 | 41 | 302 | 3.4 | |
Hoskins,Marsh | 11 | 35 | 374 | 3.2 | |
Worton,UCF | 13 | 41 | 562 | 3.2 | |
McDuffey,Hou | 9 | 28 | 382 | 3.1 | |
Shackelfo,Tulane | 9 | 28 | 431 | 3.1 | |
James,Tulsa | 13 | 40 | 565 | 3.1 | |
Thompson,SMU | 12 | 36 | 453 | 3.0 | |
Godfrey,UCF | 13 | 36 | 400 | 2.8 | |
Webster,ECaro | 11 | 30 | 290 | 2.7 | |
Evans,Marsh | 12 | 32 | 284 | 2.7 | |
Line,SMU | 12 | 32 | 231 | 2.7 | |
Bodenheim,ECaro | 12 | 31 | 306 | 2.6 | |
Watts,Tulsa | 12 | 30 | 326 | 2.5 | |
Hall,UCF | 13 | 31 | 557 | 2.4 | |
Holman,SMU | 11 | 25 | 311 | 2.3 | |
Nelson,UAB | 10 | 22 | 414 | 2.2 | |
McDuffie,UCF | 13 | 28 | 350 | 2.2 | |
Murray,UCF | 10 | 21 | 198 | 2.1 | |
Edwards,Tulane | 11 | 23 | 264 | 2.1 | |
Ros,Hou | 11 | 23 | 337 | 2.1 | |
Davis,UAB | 11 | 23 | 277 | 2.1 | |
Dobson,ECaro | 11 | 23 | 194 | 2.1 | |
Lampley,SMiss | 12 | 25 | 330 | 2.1 | |
Roberson,Tulsa | 13 | 27 | 454 | 2.1 | |
Jones,ECaro | 12 | 24 | 341 | 2.0 | |
Moore,Rice | 12 | 24 | 304 | 2.0 | |
Wiggins,ECaro | 12 | 24 | 190 | 2.0 | |
Cooper,ECaro | 12 | 24 | 226 | 2.0 | |
Backman,UAB | 12 | 23 | 235 | 1.9 | |
Cross,Memphs | 12 | 23 | 301 | 1.9 | |
Williams,Hou | 19 | 34 | 278 | 1.8 | |
Harris,ECaro | 12 | 20 | 203 | 1.7 | |
Farrow,Hou | 12 | 20 | 165 | 1.7 | |
Darkwa,Tulane | 9 | 15 | 78 | 1.7 | |
Llanos,SMiss | 12 | 20 | 226 | 1.7 | |
Sims,SMiss | 12 | 20 | 294 | 1.7 | |
Perriman,UCF | 13 | 21 | 298 | 1.6 | |
Sullivan,SMiss | 12 | 19 | 331 | 1.6 | |
Wilkins,Marsh | 9 | 14 | 122 | 1.6 | |
Butler,Tulane | 12 | 17 | 74 | 1.4 | |
Bullock,ECaro | 9 | 12 | 42 | 1.3 | |
Rounds,Tulane | 11 | 14 | 78 | 1.3 | |
King,Marsh | 12 | 15 | 151 | 1.3 | |
Allen,Marsh | 9 | 11 | 183 | 1.2 | |
Hayes,Memphs | 9 | 11 | 37 | 1.2 | |
Jackson,Hou | 11 | 13 | 102 | 1.2 | |
Solomon,ECaro | 12 | 14 | 354 | 1.2 | |
Dieter,SMU | 9 | 10 | 168 | 1.1 | |
Briggs,SMiss | 10 | 11 | 144 | 1.1 | |
Strozier,Tulane | 10 | 11 | 60 | 1.1 | |
Petersen,Rice | 10 | 11 | 155 | 1.1 | |
Frohnapfe,Marsh | 12 | 13 | 129 | 1.1 | |
Franklin,UAB | 12 | 12 | 190 | 1.0 | |
Wenrick,UTEP | 12 | 12 | 150 | 1.0 | |
Watson,Marsh | 11 | 11 | 85 | 1.0 | |
Patterson,UTEP | 11 | 11 | 126 | 1.0 | |
Accursio,UAB | 11 | 11 | 88 | 1.0 | |
Fuller,SMU | 12 | 11 | 78 | .9 | |
Travis,Memphs | 12 | 11 | 162 | .9 | |
Jones,UTEP | 12 | 11 | 84 | .9 | |
Crawford,Marsh | 12 | 11 | 107 | .9 | |
Van Hoose,Tulane | 12 | 11 | 233 | .9 | |
Pierce,SMiss | 12 | 11 | 251 | .9 | |
Willson,Rice | 10 | 9 | 126 | .9 | |
Snipes-Bo,Marsh | 9 | 8 | 91 | .9 | |
Reese,UCF | 13 | 11 | 122 | .8 | |
Jones,Memphs | 12 | 10 | 165 | .8 | |
Cook,Rice | 12 | 10 | 134 | .8 | |
Johnson,UCF | 12 | 10 | 20 | .8 | |
Milleson,Memphs | 12 | 10 | 98 | .8 | |
Richard,SMiss | 10 | 8 | 39 | .8 | |
Thompson,SMiss | 9 | 7 | 108 | .8 | |
Ross,Rice | 12 | 9 | 94 | .8 | |
Tukes,UCF | 12 | 9 | 93 | .8 | |
Jeffery,UTEP | 11 | 8 | 43 | .7 | |
Grooms,Marsh | 11 | 8 | 50 | .7 |
___
Receiving Yards Per Game | ||||
---|---|---|---|---|
Gms | Ct | Yds | YdsPg | |
Grant,Tulane | 12 | 76 | 1149 | 95.8 |
Shuler,Marsh | 12 | 110 | 1138 | 94.8 |
Hardy,ECaro | 12 | 83 | 1046 | 87.2 |
Leslie,UTEP | 12 | 51 | 973 | 81.1 |
Garrett,Tulsa | 13 | 64 | 826 | 63.5 |
Edwards,UTEP | 11 | 51 | 820 | 74.5 |
Williams,UAB | 12 | 52 | 799 | 66.6 |
Johnson,SMU | 10 | 61 | 747 | 74.7 |
Wilson,Marsh | 12 | 69 | 741 | 61.8 |
Johnson,SMU | 12 | 67 | 679 | 56.6 |
Dobson,Marsh | 10 | 57 | 679 | 67.9 |
Taylor,Rice | 12 | 48 | 673 | 56.1 |
Adams,UAB | 12 | 45 | 656 | 54.7 |
Hearn,UAB | 10 | 42 | 628 | 62.8 |
Peace,Hou | 9 | 54 | 603 | 67.0 |
Spencer,Hou | 10 | 41 | 579 | 57.9 |
Greenberr,Hou | 12 | 47 | 569 | 47.4 |
James,Tulsa | 13 | 40 | 565 | 43.5 |
Worton,UCF | 13 | 41 | 562 | 43.2 |
Hall,UCF | 13 | 31 | 557 | 42.8 |
Rucker,Memphs | 12 | 47 | 525 | 43.8 |
McGuffie,Rice | 12 | 49 | 523 | 43.6 |
Rush,Tulane | 12 | 43 | 520 | 43.3 |
Malone,Memphs | 12 | 44 | 476 | 39.7 |
Roberson,Tulsa | 13 | 27 | 454 | 34.9 |
Thompson,SMU | 12 | 36 | 453 | 37.8 |
McDonald,Rice | 9 | 35 | 433 | 48.1 |
Shackelfo,Tulane | 9 | 28 | 431 | 47.9 |
Nelson,UAB | 10 | 22 | 414 | 41.4 |
Godfrey,UCF | 13 | 36 | 400 | 30.8 |
McDuffey,Hou | 9 | 28 | 382 | 42.4 |
Hoskins,Marsh | 11 | 35 | 374 | 34.0 |
Sims,Hou | 9 | 37 | 373 | 41.4 |
Carter,Tulsa | 13 | 48 | 363 | 27.9 |
Solomon,ECaro | 12 | 14 | 354 | 29.5 |
McDuffie,UCF | 13 | 28 | 350 | 26.9 |
Jones,ECaro | 12 | 24 | 341 | 28.4 |
Kelley,Tulane | 12 | 46 | 340 | 28.3 |
Ros,Hou | 11 | 23 | 337 | 30.6 |
Sullivan,SMiss | 12 | 19 | 331 | 27.6 |
Lampley,SMiss | 12 | 25 | 330 | 27.5 |
Watts,Tulsa | 12 | 30 | 326 | 27.2 |
Holman,SMU | 11 | 25 | 311 | 28.3 |
Bodenheim,ECaro | 12 | 31 | 306 | 25.5 |
Moore,Rice | 12 | 24 | 304 | 25.3 |
Reaves,UAB | 12 | 41 | 302 | 25.2 |
Cross,Memphs | 12 | 23 | 301 | 25.1 |
Perriman,UCF | 13 | 21 | 298 | 22.9 |
Sims,SMiss | 12 | 20 | 294 | 24.5 |
Webster,ECaro | 11 | 30 | 290 | 26.4 |
Evans,Marsh | 12 | 32 | 284 | 23.7 |
Williams,Hou | 19 | 34 | 278 | 14.6 |
Davis,UAB | 11 | 23 | 277 | 25.2 |
Edwards,Tulane | 11 | 23 | 264 | 24.0 |
Pierce,SMiss | 12 | 11 | 251 | 20.9 |
Backman,UAB | 12 | 23 | 235 | 19.6 |
Van Hoose,Tulane | 12 | 11 | 233 | 19.4 |
Line,SMU | 12 | 32 | 231 | 19.3 |
Cooper,ECaro | 12 | 24 | 226 | 18.8 |
Llanos,SMiss | 12 | 20 | 226 | 18.8 |
Harris,ECaro | 12 | 20 | 203 | 16.9 |
Murray,UCF | 10 | 21 | 198 | 19.8 |
Dobson,ECaro | 11 | 23 | 194 | 17.6 |
Franklin,UAB | 12 | 12 | 190 | 15.8 |
Wiggins,ECaro | 12 | 24 | 190 | 15.8 |
Allen,Marsh | 9 | 11 | 183 | 20.3 |
Dieter,SMU | 9 | 10 | 168 | 18.7 |
Jones,Memphs | 12 | 10 | 165 | 13.8 |
Farrow,Hou | 12 | 20 | 165 | 13.8 |
Travis,Memphs | 12 | 11 | 162 | 13.5 |
Petersen,Rice | 10 | 11 | 155 | 15.5 |
King,Marsh | 12 | 15 | 151 | 12.6 |
Wenrick,UTEP | 12 | 12 | 150 | 12.5 |
Briggs,SMiss | 10 | 11 | 144 | 14.4 |
Cook,Rice | 12 | 10 | 134 | 11.2 |
Frohnapfe,Marsh | 12 | 13 | 129 | 10.8 |
Patterson,UTEP | 11 | 11 | 126 | 11.5 |
Willson,Rice | 10 | 9 | 126 | 12.6 |
Wilkins,Marsh | 9 | 14 | 122 | 13.6 |
Reese,UCF | 13 | 11 | 122 | 9.4 |
Parks,Rice | 12 | 7 | 112 | 9.3 |
Thompson,SMiss | 9 | 7 | 108 | 12.0 |
Crawford,Marsh | 12 | 11 | 107 | 8.9 |
Jackson,Hou | 11 | 13 | 102 | 9.3 |
Milleson,Memphs | 12 | 10 | 98 | 8.2 |
Ross,Rice | 12 | 9 | 94 | 7.8 |
Tukes,UCF | 12 | 9 | 93 | 7.8 |
Snipes-Bo,Marsh | 9 | 8 | 91 | 10.1 |
Floyd,UCF | 12 | 7 | 89 | 7.4 |
Accursio,UAB | 11 | 11 | 88 | 8.0 |
Golden,UTEP | 12 | 8 | 88 | 7.3 |
Watson,Marsh | 11 | 11 | 85 | 7.7 |
Jones,UTEP | 12 | 11 | 84 | 7.0 |
Bracken,SMiss | 10 | 4 | 80 | 8.0 |
Darkwa,Tulane | 9 | 15 | 78 | 8.7 |
Fuller,SMU | 12 | 11 | 78 | 6.5 |
Rounds,Tulane | 11 | 14 | 78 | 7.1 |
Coles,UAB | 11 | 4 | 76 | 6.9 |
Butler,Tulane | 12 | 17 | 74 | 6.2 |
Harrison,UTEP | 11 | 4 | 72 | 6.5 |
Kelson,Marsh | 11 | 7 | 69 | 6.3 |