SunBlt Individual Leaders
Published December 02, 2012
Associated Press
| Leading Rushers |
|---|
| Car | Yds | Avg | Yds | Pg |
| Andrews,WKy | 277 | 1609 | 5.8 | 134.1 |
| Oku,Ark St | 225 | 1024 | 4.6 | 85.3 |
| Southward,Troy | 194 | 1012 | 5.2 | 84.3 |
| Rhodes,FLIntl | 156 | 699 | 4.5 | 77.7 |
| Parker,MidTen | 166 | 851 | 5.1 | 77.4 |
| Harris,LaLaf | 149 | 761 | 5.1 | 76.1 |
| Byrd,NTex | 205 | 860 | 4.2 | 71.7 |
| Wallace,FlaAt | 175 | 668 | 3.8 | 60.7 |
| Broadway,LaLaf | 104 | 661 | 6.4 | 55.1 |
| Jimmerson,NTex | 108 | 544 | 5.0 | 54.4 |
| Hayes,Ark St | 50 | 481 | 9.6 | 43.7 |
| Mallary,FLIntl | 104 | 463 | 4.5 | 42.1 |
| Brown,NTex | 96 | 495 | 5.2 | 41.3 |
| Browning,LaMnro | 122 | 441 | 3.6 | 40.1 |
| Reed,LaLaf | 84 | 411 | 4.9 | 37.4 |
| Aplin,Ark St | 96 | 443 | 4.6 | 36.9 |
| Washingto,LaMnro | 79 | 352 | 4.5 | 35.2 |
| Anthony,Troy | 82 | 390 | 4.8 | 32.5 |
| Jackson,Ark St | 68 | 315 | 4.6 | 31.5 |
| Fortner,FlaAt | 90 | 313 | 3.5 | 31.3 |
| Taylor,Troy | 64 | 259 | 4.0 | 28.8 |
| Calhoun,MidTen | 77 | 270 | 3.5 | 27.0 |
| Medlock,FLIntl | 87 | 236 | 2.7 | 26.2 |
| Albert,Troy | 70 | 303 | 4.3 | 25.3 |
| Whatley,MidTen | 39 | 172 | 4.4 | 19.1 |
| Houston,USA | 81 | 217 | 2.7 | 18.1 |
| Glover,USA | 59 | 210 | 3.6 | 17.5 |
| Metheny,USA | 99 | 141 | 1.4 | 11.8 |
| Kilgore,MidTen | 22 | 72 | 3.3 | 8.0 |
| Wilberg,FlaAt | 64 | 58 | .9 | 5.3 |
| Jakes,WKy | 64 | 57 | .9 | 4.8 |
| Thompson,NTex | 39 | 26 | .7 | 2.2 |
| Robinson,Troy | 21 | -47 | -2.2 | -4.7 |
| Team,FLIntl | 11 | -107 | -9.7 | -11.9 |
___
| Leading Passers |
|---|
| Att | Cp | Yds | Tds | Pts |
| Aplin,Ark St | 376 | 255 | 3129 | 23 | 155.8 |
| Broadway,LaLaf | 283 | 185 | 2526 | 16 | 153.4 |
| Jakes,WKy | 288 | 186 | 2289 | 21 | 147.8 |
| Browning,LaMnro | 389 | 252 | 2830 | 27 | 145.2 |
| Medlock,FLIntl | 263 | 152 | 2127 | 13 | 140.5 |
| Kilgore,MidTen | 335 | 212 | 2571 | 16 | 139.9 |
| Robinson,Troy | 389 | 257 | 3121 | 12 | 139.0 |
| Wilberg,FlaAt | 405 | 261 | 2814 | 18 | 134.5 |
| Thompson,NTex | 372 | 214 | 2629 | 14 | 121.8 |
| Metheny,USA | 345 | 189 | 2148 | 12 | 111.6 |
___
| Total Offense |
|---|
| Yds | Avg | Yds | Pg |
| Aplin,Ark St | 3572 | 7.6 | 297.7 |
| Browning,LaMnro | 3271 | 6.4 | 297.4 |
| Robinson,Troy | 3074 | 7.5 | 279.5 |
| Broadway,LaLaf | 3187 | 8.2 | 265.6 |
| Medlock,FLIntl | 2363 | 6.8 | 262.6 |
| Wilberg,FlaAt | 2872 | 6.1 | 239.3 |
| Thompson,NTex | 2655 | 6.5 | 221.3 |
| Kilgore,MidTen | 2643 | 7.4 | 220.3 |
| Jakes,WKy | 2346 | 6.7 | 195.5 |
| Metheny,USA | 2289 | 5.2 | 176.1 |
| Andrews,WKy | 1609 | 5.8 | 134.1 |
| Anthony,Troy | 1246 | 6.4 | 103.8 |
| Oku,Ark St | 1024 | 4.6 | 85.3 |
| Southward,Troy | 1012 | 5.2 | 84.3 |
| Rhodes,FLIntl | 699 | 4.5 | 77.7 |
| Parker,MidTen | 851 | 5.1 | 77.4 |
| Harris,LaLaf | 761 | 5.1 | 76.1 |
| Byrd,NTex | 860 | 4.2 | 71.7 |
| Wells,LaMnro | 709 | 6.2 | 70.9 |
| Wallace,FlaAt | 668 | 3.8 | 60.7 |
| Jimmerson,NTex | 544 | 5.0 | 54.4 |
| Hayes,Ark St | 481 | 9.6 | 43.7 |
| Mallary,FLIntl | 463 | 4.5 | 42.1 |
| Brown,NTex | 495 | 5.2 | 41.3 |
| Reed,LaLaf | 411 | 4.9 | 37.4 |
| Washingto,LaMnro | 352 | 4.5 | 35.2 |
| Jackson,Ark St | 315 | 4.6 | 31.5 |
| Fortner,FlaAt | 313 | 3.5 | 31.3 |
| Taylor,Troy | 259 | 4.0 | 28.8 |
| Calhoun,MidTen | 270 | 3.5 | 27.0 |
| Albert,Troy | 303 | 4.3 | 25.3 |
| Whatley,MidTen | 172 | 4.4 | 19.1 |
| Houston,USA | 217 | 2.7 | 18.1 |
| Glover,USA | 210 | 3.6 | 17.5 |
| Team,FLIntl | -107 | -7.1 | -9.7 |
___
| Receptions Per Game |
|---|
| Gms | Ct | Yds | Ct | Pg |
| Leonard,LaMnro | 12 | 97 | 1042 | 8.1 |
| McKissic,Ark St | 12 | 92 | 909 | 7.7 |
| Amos,MidTen | 12 | 72 | 992 | 6.0 |
| Peoples,LaLaf | 11 | 61 | 774 | 5.5 |
| Times,FLIntl | 12 | 66 | 602 | 5.5 |
| Reeves,Troy | 12 | 65 | 1050 | 5.4 |
| Dukes,FlaAt | 12 | 63 | 979 | 5.3 |
| Hamm,LaMnro | 12 | 58 | 862 | 4.8 |
| Thomas,Troy | 12 | 55 | 667 | 4.6 |
| Maye,LaMnro | 12 | 52 | 554 | 4.3 |
| McKinney,FlaAt | 12 | 48 | 492 | 4.0 |
| Jarboe,Ark St | 12 | 47 | 546 | 3.9 |
| Doyle,WKy | 12 | 47 | 530 | 3.9 |
| Worthy,Troy | 12 | 46 | 544 | 3.8 |
| Delgado,NTex | 11 | 42 | 570 | 3.8 |
| Griswould,MidTen | 12 | 45 | 531 | 3.8 |
| Lawson,LaLaf | 10 | 36 | 540 | 3.6 |
| Southward,Troy | 12 | 43 | 362 | 3.6 |
| Jones,USA | 13 | 45 | 513 | 3.5 |
| McNeal,WKy | 12 | 40 | 506 | 3.3 |
| Lavender,USA | 12 | 39 | 366 | 3.3 |
| Stockemer,Ark St | 9 | 29 | 467 | 3.2 |
| Andrews,WKy | 12 | 34 | 411 | 2.8 |
| Surgent,LaLaf | 12 | 33 | 559 | 2.8 |
| Albert,Troy | 12 | 31 | 250 | 2.6 |
| Smith,NTex | 11 | 28 | 379 | 2.5 |
| Dorvilus,FlaAt | 12 | 30 | 301 | 2.5 |
| Robinson,Troy | 12 | 30 | 405 | 2.5 |
| Besteda,USA | 12 | 28 | 430 | 2.3 |
| Younger,FLIntl | 10 | 23 | 392 | 2.3 |
| Hankerson,FlaAt | 12 | 27 | 344 | 2.3 |
| Saxton,USA | 12 | 26 | 336 | 2.2 |
| Rhodes,FLIntl | 9 | 19 | 237 | 2.1 |
| Wright,FLIntl | 12 | 25 | 633 | 2.1 |
| Glover,USA | 13 | 27 | 206 | 2.1 |
| Wallace,FlaAt | 11 | 21 | 83 | 1.9 |
| Taylor,Troy | 9 | 17 | 145 | 1.9 |
| Hollinger,USA | 12 | 22 | 321 | 1.8 |
| Fortner,FlaAt | 12 | 21 | 141 | 1.8 |
| Harris,NTex | 11 | 19 | 253 | 1.7 |
| Robinson,LaLaf | 11 | 19 | 511 | 1.7 |
| Oku,Ark St | 12 | 20 | 159 | 1.7 |
| Chitty,Troy | 12 | 20 | 222 | 1.7 |
| Maxwell,LaLaf | 12 | 18 | 178 | 1.5 |
| Miller,NTex | 12 | 18 | 131 | 1.5 |
| Byrd,NTex | 12 | 18 | 92 | 1.5 |
| Jones,FlaAt | 12 | 18 | 117 | 1.5 |
| Stoshak,FlaAt | 10 | 15 | 259 | 1.5 |
| Ceaser,LaMnro | 12 | 18 | 239 | 1.5 |
| Collis,MidTen | 12 | 18 | 206 | 1.5 |
| Bynes,NTex | 11 | 15 | 196 | 1.4 |
| Brand,WKy | 9 | 12 | 151 | 1.3 |
| Loper,USA | 13 | 17 | 281 | 1.3 |
| Jones,WKy | 10 | 13 | 158 | 1.3 |
| Brown,LaLaf | 10 | 13 | 157 | 1.3 |
| Power,NTex | 11 | 14 | 175 | 1.3 |
| Vasquez,WKy | 10 | 12 | 102 | 1.2 |
| Bryson,MidTen | 10 | 12 | 122 | 1.2 |
| Jimmerson,NTex | 10 | 12 | 205 | 1.2 |
| Mallary,FLIntl | 11 | 13 | 102 | 1.2 |
| Coleman,FLIntl | 11 | 13 | 227 | 1.2 |
| Henry,WKy | 11 | 13 | 195 | 1.2 |
| Deleon,FlaAt | 11 | 13 | 77 | 1.2 |
| Milton,LaMnro | 12 | 14 | 146 | 1.2 |
| Thompson,LaLaf | 11 | 12 | 95 | 1.1 |
| Jones,Ark St | 12 | 13 | 394 | 1.1 |
| Brown,NTex | 12 | 13 | 98 | 1.1 |
| Brown,WKy | 12 | 12 | 124 | 1.0 |
| Kincy,Ark St | 12 | 11 | 98 | .9 |
| Turner,MidTen | 12 | 11 | 61 | .9 |
| Williams,FLIntl | 10 | 9 | 122 | .9 |
| Waldon,USA | 10 | 9 | 88 | .9 |
| England,FLIntl | 9 | 8 | 87 | .9 |
| Aikens,WKy | 9 | 8 | 217 | .9 |
| Van Horne,MidTen | 12 | 10 | 137 | .8 |
| Davis,LaMnro | 12 | 10 | 87 | .8 |
| Parker,MidTen | 12 | 10 | 102 | .8 |
| Fleming,Ark St | 11 | 9 | 113 | .8 |
| McCants,Ark St | 12 | 9 | 187 | .8 |
| Griner,FLIntl | 11 | 8 | 106 | .7 |
| Butler,LaLaf | 11 | 8 | 93 | .7 |
| Hayes,Ark St | 12 | 8 | 39 | .7 |
| Houston,USA | 12 | 8 | 34 | .7 |
| Williams,Troy | 12 | 8 | 127 | .7 |
| Griswold,Ark St | 11 | 7 | 118 | .6 |
| Bailey,LaMnro | 10 | 6 | 18 | .6 |
| Timmons,USA | 12 | 7 | 46 | .6 |
| Whatley,MidTen | 12 | 7 | 48 | .6 |
| Reed,LaLaf | 12 | 7 | 66 | .6 |
| Edenfield,Troy | 11 | 6 | 62 | .5 |
| Washingto,LaMnro | 12 | 6 | 56 | .5 |
| Corbaley,MidTen | 10 | 5 | 42 | .5 |
| Lee,Troy | 12 | 6 | 63 | .5 |
| Jackson,Ark St | 10 | 5 | 61 | .5 |
| Lowder,FLIntl | 11 | 5 | 72 | .5 |
| Cook,LaMnro | 11 | 5 | 29 | .5 |
| Steed,LaMnro | 12 | 5 | 13 | .4 |
| Harris,LaLaf | 11 | 4 | 27 | .4 |
| Scioneaux,LaMnro | 11 | 4 | 16 | .4 |
| Murry,Ark St | 12 | 4 | 28 | .3 |
| Pleasant,NTex | 10 | 3 | 31 | .3 |
___
| Receiving Yards Per Game |
|---|
| Gms | Ct | Yds | YdsPg |
| Reeves,Troy | 12 | 65 | 1050 | 87.5 |
| Leonard,LaMnro | 12 | 97 | 1042 | 86.8 |
| Amos,MidTen | 12 | 72 | 992 | 82.7 |
| Dukes,FlaAt | 12 | 63 | 979 | 81.6 |
| McKissic,Ark St | 12 | 92 | 909 | 75.8 |
| Hamm,LaMnro | 12 | 58 | 862 | 71.8 |
| Peoples,LaLaf | 11 | 61 | 774 | 70.4 |
| Thomas,Troy | 12 | 55 | 667 | 55.6 |
| Wright,FLIntl | 12 | 25 | 633 | 52.8 |
| Times,FLIntl | 12 | 66 | 602 | 50.2 |
| Delgado,NTex | 11 | 42 | 570 | 51.8 |
| Surgent,LaLaf | 12 | 33 | 559 | 46.6 |
| Maye,LaMnro | 12 | 52 | 554 | 46.2 |
| Jarboe,Ark St | 12 | 47 | 546 | 45.5 |
| Worthy,Troy | 12 | 46 | 544 | 45.3 |
| Lawson,LaLaf | 10 | 36 | 540 | 54.0 |
| Griswould,MidTen | 12 | 45 | 531 | 44.3 |
| Doyle,WKy | 12 | 47 | 530 | 44.2 |
| Jones,USA | 13 | 45 | 513 | 39.5 |
| Robinson,LaLaf | 11 | 19 | 511 | 46.5 |
| McNeal,WKy | 12 | 40 | 506 | 42.2 |
| McKinney,FlaAt | 12 | 48 | 492 | 41.0 |
| Stockemer,Ark St | 9 | 29 | 467 | 51.9 |
| Besteda,USA | 12 | 28 | 430 | 35.8 |
| Andrews,WKy | 12 | 34 | 411 | 34.3 |
| Robinson,Troy | 12 | 30 | 405 | 33.8 |
| Jones,Ark St | 12 | 13 | 394 | 32.8 |
| Younger,FLIntl | 10 | 23 | 392 | 39.2 |
| Smith,NTex | 11 | 28 | 379 | 34.5 |
| Lavender,USA | 12 | 39 | 366 | 30.5 |
| Southward,Troy | 12 | 43 | 362 | 30.2 |
| Hankerson,FlaAt | 12 | 27 | 344 | 28.7 |
| Saxton,USA | 12 | 26 | 336 | 28.0 |
| Hollinger,USA | 12 | 22 | 321 | 26.8 |
| Dorvilus,FlaAt | 12 | 30 | 301 | 25.1 |
| Loper,USA | 13 | 17 | 281 | 21.6 |
| Stoshak,FlaAt | 10 | 15 | 259 | 25.9 |
| Harris,NTex | 11 | 19 | 253 | 23.0 |
| Albert,Troy | 12 | 31 | 250 | 20.8 |
| Ceaser,LaMnro | 12 | 18 | 239 | 19.9 |
| Rhodes,FLIntl | 9 | 19 | 237 | 26.3 |
| Coleman,FLIntl | 11 | 13 | 227 | 20.6 |
| Chitty,Troy | 12 | 20 | 222 | 18.5 |
| Aikens,WKy | 9 | 8 | 217 | 24.1 |
| Collis,MidTen | 12 | 18 | 206 | 17.2 |
| Glover,USA | 13 | 27 | 206 | 15.8 |
| Jimmerson,NTex | 10 | 12 | 205 | 20.5 |
| Bynes,NTex | 11 | 15 | 196 | 17.8 |
| Henry,WKy | 11 | 13 | 195 | 17.7 |
| McCants,Ark St | 12 | 9 | 187 | 15.6 |
| Maxwell,LaLaf | 12 | 18 | 178 | 14.8 |
| Power,NTex | 11 | 14 | 175 | 15.9 |
| Oku,Ark St | 12 | 20 | 159 | 13.3 |
| Jones,WKy | 10 | 13 | 158 | 15.8 |
| Brown,LaLaf | 10 | 13 | 157 | 15.7 |
| Brand,WKy | 9 | 12 | 151 | 16.8 |
| Milton,LaMnro | 12 | 14 | 146 | 12.2 |
| Taylor,Troy | 9 | 17 | 145 | 16.1 |
| Fortner,FlaAt | 12 | 21 | 141 | 11.8 |
| Van Horne,MidTen | 12 | 10 | 137 | 11.4 |
| Miller,NTex | 12 | 18 | 131 | 10.9 |
| Williams,Troy | 12 | 8 | 127 | 10.6 |
| Brown,WKy | 12 | 12 | 124 | 10.3 |
| Bryson,MidTen | 10 | 12 | 122 | 12.2 |
| Williams,FLIntl | 10 | 9 | 122 | 12.2 |
| Griswold,Ark St | 11 | 7 | 118 | 10.7 |
| Jones,FlaAt | 12 | 18 | 117 | 9.8 |
| Fleming,Ark St | 11 | 9 | 113 | 10.3 |
| Griner,FLIntl | 11 | 8 | 106 | 9.6 |
| Mallary,FLIntl | 11 | 13 | 102 | 9.3 |
| Parker,MidTen | 12 | 10 | 102 | 8.5 |
| Vasquez,WKy | 10 | 12 | 102 | 10.2 |
| Brown,NTex | 12 | 13 | 98 | 8.2 |
| Kincy,Ark St | 12 | 11 | 98 | 8.2 |
| Thompson,LaLaf | 11 | 12 | 95 | 8.6 |
| Butler,LaLaf | 11 | 8 | 93 | 8.5 |
| Byrd,NTex | 12 | 18 | 92 | 7.7 |
| Waldon,USA | 10 | 9 | 88 | 8.8 |
| Davis,LaMnro | 12 | 10 | 87 | 7.3 |
| England,FLIntl | 9 | 8 | 87 | 9.7 |
| Wallace,FlaAt | 11 | 21 | 83 | 7.5 |
| Deleon,FlaAt | 11 | 13 | 77 | 7.0 |
| Lowder,FLIntl | 11 | 5 | 72 | 6.5 |
| Reed,LaLaf | 12 | 7 | 66 | 5.5 |
| Lee,Troy | 12 | 6 | 63 | 5.3 |
| Edenfield,Troy | 11 | 6 | 62 | 5.6 |
| Jackson,Ark St | 10 | 5 | 61 | 6.1 |
| Turner,MidTen | 12 | 11 | 61 | 5.1 |
| Washingto,LaMnro | 12 | 6 | 56 | 4.7 |
| Whatley,MidTen | 12 | 7 | 48 | 4.0 |
| Timmons,USA | 12 | 7 | 46 | 3.8 |
| Corbaley,MidTen | 10 | 5 | 42 | 4.2 |
| Dowling,WKy | 11 | 1 | 39 | 3.5 |
| Hayes,Ark St | 12 | 8 | 39 | 3.3 |
| Calhoun,MidTen | 11 | 3 | 34 | 3.1 |
| Houston,USA | 12 | 8 | 34 | 2.8 |
| Porter,FLIntl | 10 | 1 | 31 | 3.1 |
| Pleasant,NTex | 10 | 3 | 31 | 3.1 |
| Cook,LaMnro | 11 | 5 | 29 | 2.6 |
| Schaubhut,FLIntl | 11 | 2 | 29 | 2.6 |
| Murry,Ark St | 12 | 4 | 28 | 2.3 |
You must login to comment.