| AVG | 3-Pnt. | |||||||||
| Player | G | MIN | FGM-FGA | PCT | FGM-FGA | FTM-FTA | PCT | PTS | AVG | HG |
| Holiday | 17 | 38.5 | 122-267 | .457 | 20-51 | 50-64 | .781 | 314 | 18.5 | 33 |
| T. Young | 17 | 35.6 | 109-208 | .524 | 0-0 | 29-48 | .604 | 247 | 14.5 | 29 |
| Turner | 17 | 34.5 | 90-204 | .441 | 11-26 | 49-59 | .831 | 240 | 14.1 | 26 |
| Richardson | 13 | 29.0 | 62-146 | .425 | 33-77 | 8-10 | .800 | 165 | 12.7 | 22 |
| N. Young | 16 | 23.2 | 53-139 | .381 | 18-53 | 30-34 | .882 | 154 | 9.6 | 23 |
| Wright | 17 | 21.9 | 40-120 | .333 | 26-70 | 29-32 | .906 | 135 | 7.9 | 15 |
| Hawes | 17 | 20.1 | 52-119 | .437 | 4-10 | 15-24 | .625 | 123 | 7.2 | 16 |
| Allen | 17 | 23.0 | 45-101 | .446 | 0-0 | 16-17 | .941 | 106 | 6.2 | 14 |
| Ivey | 11 | 12.7 | 13-34 | .382 | 4-14 | 6-8 | .750 | 36 | 3.3 | 8 |
| Wayns | 10 | 6.8 | 8-33 | .242 | 4-12 | 6-6 | 1.000 | 26 | 2.6 | 10 |
| Brown | 10 | 12.1 | 10-24 | .417 | 0-0 | 4-9 | .444 | 24 | 2.4 | 6 |
| Wilkins | 9 | 5.5 | 3-12 | .250 | 0-1 | 3-6 | .500 | 9 | 1.0 | 3 |
| Moultrie | 5 | 5.1 | 1-4 | .250 | 0-0 | 2-4 | .500 | 4 | 0.8 | 2 |
| TEAM | 17 | 241.5 | 608-1411 | .431 | 120-314 | 247-321 | .769 | 1583 | 93.1 | 109 |
| OPPONENTS | 17 | 241.5 | 607-1375 | .441 | 114-315 | 269-354 | .760 | 1597 | 93.9 | 116 |
___
| REBOUND | REB | AST | |||||||||
| Player | OFF | DEF | TOT | AVG. | AST | AVG. | PF | DQ | STL | TO | BLK |
| Holiday | 15 | 45 | 60 | 3.5 | 158 | 9.3 | 42 | 0 | 24 | 70 | 8 |
| T. Young | 37 | 94 | 131 | 7.7 | 24 | 1.4 | 45 | 1 | 27 | 22 | 16 |
| Turner | 14 | 107 | 121 | 7.1 | 69 | 4.1 | 44 | 0 | 15 | 30 | 5 |
| Richardson | 9 | 46 | 55 | 4.2 | 15 | 1.2 | 22 | 0 | 22 | 8 | 9 |
| N. Young | 4 | 24 | 28 | 1.8 | 21 | 1.3 | 17 | 0 | 10 | 14 | 6 |
| Wright | 15 | 60 | 75 | 4.4 | 16 | 0.9 | 20 | 0 | 21 | 19 | 8 |
| Hawes | 24 | 65 | 89 | 5.2 | 23 | 1.4 | 43 | 0 | 5 | 19 | 20 |
| Allen | 38 | 40 | 78 | 4.6 | 19 | 1.1 | 43 | 1 | 2 | 14 | 20 |
| Ivey | 7 | 11 | 18 | 1.6 | 8 | 0.7 | 12 | 0 | 7 | 3 | 1 |
| Wayns | 0 | 1 | 1 | 0.1 | 5 | 0.5 | 8 | 0 | 0 | 6 | 0 |
| Brown | 12 | 15 | 27 | 2.7 | 5 | 0.5 | 20 | 0 | 3 | 2 | 4 |
| Wilkins | 0 | 5 | 5 | 0.6 | 1 | 0.1 | 5 | 0 | 1 | 0 | 1 |
| Moultrie | 4 | 2 | 6 | 1.2 | 0 | 0.0 | 3 | 0 | 1 | 1 | 0 |
| TEAM | 179 | 515 | 694 | 40.8 | 364 | 21.4 | 324 | 2 | 138 | 213 | 98 |
| OPPONENTS | 192 | 565 | 757 | 44.5 | 385 | 22.6 | 301 | 2 | 113 | 257 | 89 |





You must login to comment.