
Published December 02, 2012
| Associated Press
advertisement
| Rushing Offense | ||||
|---|---|---|---|---|
| Car | Yds | Yds | Pg | |
| Air Force | 756 | 3945 | 328.8 | |
| New Mexico | 688 | 3917 | 301.3 | |
| Nevada | 601 | 3120 | 260.0 | |
| San Diego St. | 539 | 2750 | 229.2 | |
| Boise St. | 442 | 2077 | 173.1 | |
| Fresno St. | 449 | 1991 | 165.9 | |
| UNLV | 452 | 1938 | 149.1 | |
| Colorado St. | 399 | 1546 | 128.8 | |
| Wyoming | 441 | 1502 | 125.2 | |
| Hawaii | 439 | 1303 | 108.6 |
___
| Passing Offense | |||||
|---|---|---|---|---|---|
| Att | Cp | Yds | Yds | Pg | |
| Fresno St. | 480 | 319 | 3871 | 322.6 | |
| Wyoming | 411 | 249 | 3185 | 265.4 | |
| Nevada | 374 | 249 | 2914 | 242.8 | |
| UNLV | 468 | 250 | 2845 | 218.8 | |
| Boise St. | 355 | 236 | 2603 | 216.9 | |
| Colorado St. | 351 | 206 | 2522 | 210.2 | |
| Hawaii | 398 | 206 | 2266 | 188.8 | |
| San Diego St. | 280 | 170 | 2143 | 178.6 | |
| Air Force | 139 | 80 | 1286 | 107.2 | |
| New Mexico | 154 | 79 | 895 | 68.8 |
___
| Total Offense | ||||
|---|---|---|---|---|
| Plays | Yds | Yds | Pg | |
| Nevada | 975 | 6034 | 502.8 | |
| Fresno St. | 929 | 5862 | 488.5 | |
| Air Force | 895 | 5231 | 435.9 | |
| San Diego St. | 819 | 4893 | 407.8 | |
| Wyoming | 852 | 4687 | 390.6 | |
| Boise St. | 797 | 4680 | 390.0 | |
| New Mexico | 842 | 4812 | 370.2 | |
| UNLV | 920 | 4783 | 367.9 | |
| Colorado St. | 750 | 4068 | 339.0 | |
| Hawaii | 837 | 3569 | 297.4 |
___
| Rushing Defense | ||||
|---|---|---|---|---|
| Car | Yds | Yds | Pg | |
| San Diego St. | 456 | 1683 | 140.3 | |
| Boise St. | 474 | 1695 | 141.3 | |
| Fresno St. | 512 | 2063 | 171.9 | |
| New Mexico | 428 | 2274 | 174.9 | |
| Hawaii | 522 | 2282 | 190.2 | |
| Air Force | 521 | 2376 | 198.0 | |
| Colorado St. | 520 | 2429 | 202.4 | |
| UNLV | 585 | 2692 | 207.1 | |
| Nevada | 503 | 2558 | 213.2 | |
| Wyoming | 531 | 2788 | 232.3 |
___
| Passing Defense | |||||
|---|---|---|---|---|---|
| Att | Cp | Yds | Tds | Pts | |
| Fresno St. | 353 | 182 | 1961 | 14 | 99.98 |
| Boise St. | 337 | 199 | 1961 | 3 | 101.37 |
| Hawaii | 308 | 169 | 2193 | 20 | 130.26 |
| Nevada | 382 | 212 | 2616 | 24 | 131.66 |
| Colorado St. | 364 | 219 | 2438 | 25 | 135.25 |
| San Diego St. | 399 | 251 | 2818 | 23 | 135.74 |
| UNLV | 375 | 224 | 3096 | 19 | 141.00 |
| Air Force | 314 | 212 | 2443 | 16 | 144.59 |
| Wyoming | 372 | 243 | 2855 | 26 | 149.63 |
| New Mexico | 417 | 271 | 3500 | 33 | 156.33 |
___
| Total Defense | ||||
|---|---|---|---|---|
| Plays | Yds | Yds | Pg | |
| Boise St. | 811 | 3656 | 304.6 | |
| Fresno St. | 865 | 4024 | 335.3 | |
| Hawaii | 830 | 4475 | 372.9 | |
| San Diego St. | 855 | 4501 | 375.0 | |
| Air Force | 835 | 4819 | 401.5 | |
| Colorado St. | 884 | 4867 | 405.5 | |
| Nevada | 885 | 5174 | 431.1 | |
| New Mexico | 845 | 5774 | 444.1 | |
| UNLV | 960 | 5788 | 445.2 | |
| Wyoming | 903 | 5643 | 470.2 |
http://www.foxnews.com/sports/2012/12/02/mwc-team-leaders/