MID Team Leaders
Published December 02, 2012
Associated Press
| Rushing Offense |
|---|
| Car | Yds | Yds | Pg |
| Northern Ill. | 581 | 3252 | 250.2 |
| Kent St. | 548 | 2968 | 228.3 |
| Ball St. | 519 | 2571 | 214.3 |
| Ohio | 558 | 2424 | 202.0 |
| Toledo | 484 | 2370 | 197.5 |
| Buffalo | 486 | 2104 | 175.3 |
| Eastern Mich. | 448 | 1970 | 164.2 |
| Bowling Green | 423 | 1889 | 157.4 |
| Central Mich. | 381 | 1817 | 151.4 |
| Western Mich. | 404 | 1794 | 149.5 |
| Akron | 365 | 1373 | 114.4 |
| Massachusetts | 410 | 1099 | 91.6 |
| Miami (OH) | 339 | 1039 | 86.6 |
___
| Passing Offense |
|---|
| Att | Cp | Yds | Yds | Pg |
| Akron | 583 | 364 | 3753 | 312.8 |
| Miami (OH) | 495 | 311 | 3584 | 298.7 |
| Western Mich. | 511 | 304 | 3477 | 289.8 |
| Toledo | 402 | 252 | 3103 | 258.6 |
| Ball St. | 457 | 297 | 3085 | 257.1 |
| Central Mich. | 382 | 225 | 2922 | 243.5 |
| Northern Ill. | 369 | 230 | 3063 | 235.6 |
| Ohio | 379 | 235 | 2802 | 233.5 |
| Bowling Green | 407 | 223 | 2598 | 216.5 |
| Buffalo | 380 | 196 | 2391 | 199.3 |
| Massachusetts | 444 | 237 | 2240 | 186.7 |
| Eastern Mich. | 308 | 159 | 2059 | 171.6 |
| Kent St. | 325 | 181 | 2118 | 162.9 |
___
| Total Offense |
|---|
| Plays | Yds | Yds | Pg |
| Northern Ill. | 950 | 6315 | 485.8 |
| Ball St. | 976 | 5656 | 471.3 |
| Toledo | 886 | 5473 | 456.1 |
| Western Mich. | 915 | 5271 | 439.3 |
| Ohio | 937 | 5226 | 435.5 |
| Akron | 948 | 5126 | 427.2 |
| Central Mich. | 763 | 4739 | 394.9 |
| Kent St. | 873 | 5086 | 391.2 |
| Miami (OH) | 834 | 4623 | 385.3 |
| Buffalo | 866 | 4495 | 374.6 |
| Bowling Green | 830 | 4487 | 373.9 |
| Eastern Mich. | 756 | 4029 | 335.8 |
| Massachusetts | 854 | 3339 | 278.3 |
___
| Rushing Defense |
|---|
| Car | Yds | Yds | Pg |
| Bowling Green | 390 | 1400 | 116.7 |
| Northern Ill. | 550 | 1807 | 139.0 |
| Kent St. | 469 | 1848 | 142.2 |
| Western Mich. | 462 | 1862 | 155.2 |
| Buffalo | 501 | 1865 | 155.4 |
| Ohio | 429 | 1977 | 164.8 |
| Toledo | 414 | 2017 | 168.1 |
| Central Mich. | 479 | 2379 | 198.3 |
| Ball St. | 480 | 2470 | 205.8 |
| Akron | 517 | 2533 | 211.1 |
| Massachusetts | 512 | 2707 | 225.6 |
| Miami (OH) | 529 | 2893 | 241.1 |
| Eastern Mich. | 510 | 3204 | 267.0 |
___
| Passing Defense |
|---|
| Att | Cp | Yds | Tds | Pts |
| Bowling Green | 368 | 205 | 2076 | 9 | 105.73 |
| Northern Ill. | 471 | 258 | 2830 | 10 | 105.89 |
| Ohio | 434 | 246 | 2758 | 24 | 123.70 |
| Buffalo | 341 | 189 | 2499 | 18 | 126.78 |
| Kent St. | 491 | 296 | 3595 | 26 | 129.89 |
| Eastern Mich. | 350 | 208 | 2553 | 18 | 133.67 |
| Miami (OH) | 356 | 217 | 2719 | 17 | 134.13 |
| Western Mich. | 387 | 234 | 2889 | 19 | 135.24 |
| Toledo | 470 | 288 | 3552 | 26 | 135.78 |
| Central Mich. | 396 | 247 | 2935 | 22 | 136.40 |
| Ball St. | 394 | 242 | 3047 | 25 | 143.77 |
| Akron | 380 | 232 | 2867 | 30 | 147.85 |
| Massachusetts | 354 | 229 | 2829 | 26 | 148.71 |
___
| Total Defense |
|---|
| Plays | Yds | Yds | Pg |
| Bowling Green | 758 | 3476 | 289.6 |
| Northern Ill. | 1021 | 4637 | 356.6 |
| Buffalo | 842 | 4364 | 363.6 |
| Ohio | 863 | 4735 | 394.5 |
| Western Mich. | 849 | 4751 | 395.9 |
| Kent St. | 960 | 5443 | 418.6 |
| Central Mich. | 875 | 5314 | 442.8 |
| Akron | 897 | 5400 | 450.0 |
| Ball St. | 874 | 5517 | 459.7 |
| Massachusetts | 866 | 5536 | 461.3 |
| Toledo | 884 | 5569 | 464.0 |
| Miami (OH) | 885 | 5612 | 467.6 |
| Eastern Mich. | 860 | 5757 | 479.7 |
You must login to comment.