| AVG | 3-Pnt. | |||||||||
| Player | G | MIN | FGM-FGA | PCT | FGM-FGA | FTM-FTA | PCT | PTS | AVG | HG |
| West | 17 | 34.3 | 123-250 | .492 | 0-3 | 56-74 | .757 | 302 | 17.8 | 31 |
| Hill | 17 | 35.2 | 89-210 | .424 | 25-77 | 48-57 | .842 | 251 | 14.8 | 29 |
| George | 17 | 34.7 | 85-221 | .385 | 33-90 | 26-33 | .788 | 229 | 13.5 | 37 |
| Hibbert | 17 | 29.1 | 71-182 | .390 | 0-1 | 23-40 | .575 | 165 | 9.7 | 20 |
| Green | 17 | 22.8 | 48-128 | .375 | 19-52 | 17-23 | .739 | 132 | 7.8 | 17 |
| Stephenson | 17 | 24.9 | 50-104 | .481 | 16-39 | 6-8 | .750 | 122 | 7.2 | 15 |
| T. Hansbrough | 17 | 17.4 | 28-73 | .384 | 0-1 | 54-75 | .720 | 110 | 6.5 | 17 |
| Young | 15 | 17.1 | 30-74 | .405 | 9-32 | 6-15 | .400 | 75 | 5.0 | 14 |
| Mahinmi | 17 | 14.8 | 24-61 | .393 | 0-1 | 32-48 | .667 | 80 | 4.7 | 11 |
| Pendergraph | 3 | 3.9 | 5-7 | .714 | 0-0 | 1-1 | 1.000 | 11 | 3.7 | 5 |
| Augustin | 17 | 13.4 | 19-70 | .271 | 10-42 | 12-15 | .800 | 60 | 3.5 | 8 |
| B. Hansbrough | 3 | 4.5 | 2-3 | .667 | 0-1 | 0-0 | .000 | 4 | 1.3 | 2 |
| Plumlee | 4 | 3.9 | 1-5 | .200 | 0-0 | 2-2 | 1.000 | 4 | 1.0 | 2 |
| Johnson | 2 | 3.1 | 0-1 | .000 | 0-0 | 0-0 | .000 | 0 | 0.0 | 0 |
| TEAM | 17 | 244.4 | 575-1389 | .414 | 112-339 | 283-391 | .724 | 1545 | 90.9 | 115 |
| OPPONENTS | 17 | 244.4 | 582-1428 | .408 | 99-306 | 300-378 | .794 | 1563 | 91.9 | 107 |
___
| REBOUND | REB | AST | |||||||||
| Player | OFF | DEF | TOT | AVG. | AST | AVG. | PF | DQ | STL | TO | BLK |
| West | 34 | 107 | 141 | 8.3 | 43 | 2.5 | 31 | 0 | 11 | 31 | 21 |
| Hill | 11 | 58 | 69 | 4.1 | 90 | 5.3 | 32 | 0 | 16 | 31 | 6 |
| George | 15 | 95 | 110 | 6.5 | 58 | 3.4 | 45 | 0 | 20 | 43 | 10 |
| Hibbert | 68 | 72 | 140 | 8.2 | 24 | 1.4 | 63 | 2 | 12 | 33 | 53 |
| Green | 17 | 53 | 70 | 4.1 | 9 | 0.5 | 21 | 0 | 3 | 19 | 6 |
| Stephenson | 3 | 46 | 49 | 2.9 | 43 | 2.5 | 29 | 0 | 10 | 25 | 1 |
| T. Hansbrough | 29 | 51 | 80 | 4.7 | 4 | 0.2 | 29 | 0 | 7 | 14 | 4 |
| Young | 10 | 42 | 52 | 3.5 | 14 | 0.9 | 20 | 0 | 7 | 17 | 1 |
| Mahinmi | 24 | 38 | 62 | 3.6 | 3 | 0.2 | 39 | 0 | 5 | 21 | 18 |
| Pendergraph | 3 | 4 | 7 | 2.3 | 1 | 0.3 | 1 | 0 | 0 | 2 | 1 |
| Augustin | 1 | 17 | 18 | 1.1 | 40 | 2.4 | 13 | 0 | 10 | 15 | 1 |
| B. Hansbrough | 0 | 1 | 1 | 0.3 | 4 | 1.3 | 2 | 0 | 1 | 3 | 0 |
| Plumlee | 3 | 2 | 5 | 1.3 | 1 | 0.3 | 1 | 0 | 0 | 0 | 2 |
| Johnson | 0 | 1 | 1 | 0.5 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 |
| TEAM | 218 | 587 | 805 | 47.4 | 334 | 19.6 | 326 | 2 | 102 | 268 | 124 |
| OPPONENTS | 194 | 549 | 743 | 43.7 | 324 | 19.1 | 358 | 2 | 137 | 211 | 86 |





You must login to comment.