Boston Celtics
Published December 02, 2012
Associated Press
| AVG | 3-Pnt. |
| Player | G | MIN | FGM-FGA | PCT | FGM-FGA | FTM-FTA | PCT | PTS | AVG | HG |
| Pierce | 17 | 33.7 | 102-244 | .418 | 30-76 | 92-110 | .836 | 326 | 19.2 | 27 |
| Garnett | 17 | 28.9 | 106-203 | .522 | 0-1 | 53-66 | .803 | 265 | 15.6 | 24 |
| Rondo | 14 | 37.0 | 78-154 | .506 | 6-19 | 19-31 | .613 | 181 | 12.9 | 22 |
| Terry | 17 | 28.3 | 69-143 | .483 | 26-68 | 35-40 | .875 | 199 | 11.7 | 20 |
| Bass | 17 | 27.8 | 66-149 | .443 | 0-1 | 30-34 | .882 | 162 | 9.5 | 16 |
| Green | 17 | 21.6 | 56-129 | .434 | 9-27 | 31-41 | .756 | 152 | 8.9 | 19 |
| Barbosa | 17 | 14.3 | 40-90 | .444 | 10-24 | 17-23 | .739 | 107 | 6.3 | 17 |
| Lee | 17 | 24.8 | 43-93 | .462 | 6-25 | 8-8 | 1.000 | 100 | 5.9 | 13 |
| Sullinger | 17 | 18.2 | 40-79 | .506 | 1-1 | 12-13 | .923 | 93 | 5.5 | 16 |
| Wilcox | 16 | 12.3 | 26-37 | .703 | 0-0 | 16-21 | .762 | 68 | 4.3 | 8 |
| Joseph | 2 | 3.8 | 0-3 | .000 | 0-0 | 2-2 | 1.000 | 2 | 1.0 | 2 |
| Collins | 4 | 11.3 | 1-4 | .250 | 0-0 | 0-1 | .000 | 2 | 0.5 | 2 |
| TEAM | 17 | 242.9 | 627-1329 | .472 | 88-242 | 315-390 | .808 | 1657 | 97.5 | 116 |
| OPPONENTS | 17 | 242.9 | 619-1367 | .453 | 114-312 | 313-409 | .765 | 1665 | 97.9 | 120 |
___
| REBOUND | REB | AST |
| Player | OFF | DEF | TOT | AVG. | AST | AVG. | PF | DQ | STL | TO | BLK |
| Pierce | 5 | 92 | 97 | 5.7 | 55 | 3.2 | 42 | 0 | 25 | 42 | 5 |
| Garnett | 16 | 109 | 125 | 7.4 | 32 | 1.9 | 35 | 0 | 13 | 29 | 13 |
| Rondo | 8 | 56 | 64 | 4.6 | 181 | 12.9 | 37 | 0 | 27 | 45 | 0 |
| Terry | 2 | 29 | 31 | 1.8 | 39 | 2.3 | 24 | 0 | 18 | 21 | 1 |
| Bass | 32 | 60 | 92 | 5.4 | 15 | 0.9 | 47 | 1 | 9 | 15 | 13 |
| Green | 9 | 38 | 47 | 2.8 | 12 | 0.7 | 26 | 0 | 10 | 26 | 9 |
| Barbosa | 1 | 15 | 16 | 0.9 | 26 | 1.5 | 20 | 0 | 8 | 10 | 5 |
| Lee | 8 | 34 | 42 | 2.5 | 25 | 1.5 | 29 | 0 | 16 | 26 | 2 |
| Sullinger | 28 | 50 | 78 | 4.6 | 10 | 0.6 | 47 | 0 | 7 | 10 | 9 |
| Wilcox | 12 | 21 | 33 | 2.1 | 4 | 0.3 | 32 | 0 | 4 | 9 | 5 |
| Joseph | 0 | 1 | 1 | 0.5 | 1 | 0.5 | 2 | 0 | 0 | 1 | 0 |
| Collins | 4 | 5 | 9 | 2.3 | 0 | 0.0 | 11 | 0 | 2 | 4 | 1 |
| TEAM | 125 | 511 | 636 | 37.4 | 400 | 23.5 | 353 | 1 | 139 | 249 | 63 |
| OPPONENTS | 177 | 538 | 715 | 42.1 | 374 | 22.0 | 337 | 3 | 138 | 267 | 79 |
You must login to comment.