
Published December 02, 2012
| Associated Press
advertisement
| Rushing Offense | ||||
|---|---|---|---|---|
| Car | Yds | Yds | Pg | |
| Baylor | 530 | 2706 | 225.5 | |
| Oklahoma St. | 478 | 2586 | 215.5 | |
| Kansas | 558 | 2540 | 211.7 | |
| Kansas St. | 489 | 2380 | 198.3 | |
| West Virginia | 431 | 2131 | 177.6 | |
| Texas | 461 | 2112 | 176.0 | |
| Oklahoma | 400 | 1975 | 164.6 | |
| TCU | 482 | 1890 | 157.5 | |
| Iowa St. | 437 | 1853 | 154.4 | |
| Texas Tech | 375 | 1674 | 139.5 |
___
| Passing Offense | |||||
|---|---|---|---|---|---|
| Att | Cp | Yds | Yds | Pg | |
| Texas Tech | 547 | 386 | 4343 | 361.9 | |
| Baylor | 462 | 284 | 4239 | 353.3 | |
| Oklahoma | 522 | 341 | 4096 | 341.3 | |
| West Virginia | 509 | 359 | 4091 | 340.9 | |
| Oklahoma St. | 461 | 287 | 4001 | 333.4 | |
| Texas | 365 | 247 | 3180 | 265.0 | |
| TCU | 373 | 224 | 2874 | 239.5 | |
| Iowa St. | 430 | 252 | 2613 | 217.8 | |
| Kansas St. | 282 | 186 | 2545 | 212.1 | |
| Kansas | 313 | 148 | 1784 | 148.7 |
___
| Total Offense | ||||
|---|---|---|---|---|
| Plays | Yds | Yds | Pg | |
| Baylor | 992 | 6945 | 578.8 | |
| Oklahoma St. | 939 | 6587 | 548.9 | |
| West Virginia | 940 | 6222 | 518.5 | |
| Oklahoma | 922 | 6071 | 505.9 | |
| Texas Tech | 922 | 6017 | 501.4 | |
| Texas | 826 | 5292 | 441.0 | |
| Kansas St. | 771 | 4925 | 410.4 | |
| TCU | 855 | 4764 | 397.0 | |
| Iowa St. | 867 | 4466 | 372.2 | |
| Kansas | 871 | 4324 | 360.3 |
___
| Rushing Defense | ||||
|---|---|---|---|---|
| Car | Yds | Yds | Pg | |
| TCU | 380 | 1247 | 103.9 | |
| Kansas St. | 385 | 1430 | 119.2 | |
| Oklahoma St. | 452 | 1687 | 140.6 | |
| West Virginia | 483 | 1710 | 142.5 | |
| Iowa St. | 471 | 1982 | 165.2 | |
| Texas Tech | 468 | 2057 | 171.4 | |
| Oklahoma | 454 | 2173 | 181.1 | |
| Baylor | 483 | 2290 | 190.8 | |
| Kansas | 450 | 2311 | 192.6 | |
| Texas | 496 | 2385 | 198.8 |
___
| Passing Defense | |||||
|---|---|---|---|---|---|
| Att | Cp | Yds | Tds | Pts | |
| Oklahoma | 385 | 197 | 2372 | 9 | 104.40 |
| TCU | 407 | 220 | 2737 | 21 | 117.25 |
| Kansas St. | 450 | 284 | 3064 | 16 | 124.04 |
| Oklahoma St. | 510 | 310 | 3428 | 18 | 125.36 |
| Texas Tech | 347 | 191 | 2350 | 23 | 129.77 |
| Iowa St. | 452 | 277 | 3356 | 18 | 131.04 |
| Texas | 322 | 193 | 2562 | 16 | 135.10 |
| Baylor | 517 | 331 | 3877 | 33 | 141.12 |
| Kansas | 403 | 272 | 3471 | 26 | 155.67 |
| West Virginia | 410 | 265 | 3925 | 36 | 169.63 |
___
| Total Defense | ||||
|---|---|---|---|---|
| Plays | Yds | Yds | Pg | |
| TCU | 787 | 3984 | 332.0 | |
| Texas Tech | 815 | 4407 | 367.2 | |
| Kansas St. | 835 | 4494 | 374.5 | |
| Oklahoma | 839 | 4545 | 378.7 | |
| Texas | 818 | 4947 | 412.2 | |
| Oklahoma St. | 962 | 5115 | 426.2 | |
| Iowa St. | 923 | 5338 | 444.8 | |
| West Virginia | 893 | 5635 | 469.5 | |
| Kansas | 853 | 5782 | 481.8 | |
| Baylor | 1000 | 6167 | 513.9 |
http://www.foxnews.com/sports/2012/12/02/b12-team-leaders/